1998 Senior League World Series
From The Right Wiki
Jump to navigationJump to search
Tournament information | |
---|---|
Location | Kissimmee, Florida |
Dates | August 16–22, 1998 |
Final positions | |
Champions | California Diamond Bar, California |
Runner-up | Florida Conway, Florida |
The 1998 Senior League World Series took place from August 16–22 in Kissimmee, Florida, United States. Diamond Bar, California defeated host Conway, Florida in the championship game.
Teams
United States | International |
---|---|
Florida Conway, Florida District 3 Host |
Canada Surrey, British Columbia Whalley Canada |
Indiana Fort Wayne, Indiana St. Joes Central Central |
Belgium Brussels, Belgium Europe |
Delaware Wilmington, Delaware Brandywine East |
Guam Hagåtña, Guam Central Far East |
Florida Seminole, Florida Seminole South |
Panama Betania, Panama William R. Cook Latin America |
California Diamond Bar, California Diamond Bar West |
Results
Winner's Bracket
Opening Game | — | — | Bracket Final | ||||||||||||||||
1–0 | Florida Host (F/8) | 10 | |||||||||||||||||
— | Florida Host | 21 | — | Delaware Delaware | 9 | ||||||||||||||
— | Belgium Belgium | 3 | 2–0 | Florida Host | 3 | ||||||||||||||
1–0 | California California | 4 | |||||||||||||||||
— | California California | 16 | |||||||||||||||||
— | Canada Canada | 7 | |||||||||||||||||
2–0 | California California | 9 | |||||||||||||||||
2–0 | Florida Florida | 8 | |||||||||||||||||
— | Guam Guam | 5 | |||||||||||||||||
— | Florida Florida | 11 | |||||||||||||||||
1–0 | Florida Florida | 3 | |||||||||||||||||
1–0 | Panama Panama | 1 | |||||||||||||||||
— | Indiana Indiana | 3 | |||||||||||||||||
— | Panama Panama | 10 |
Loser's Bracket
— | — | — | Bracket Final | |||||||||||||||
0–1 | Belgium Belgium | 2 | 2–1 | Florida Host | 3 | |||||||||||||
0–1 | Delaware Delaware | 4 | 1–1 | Delaware Delaware | 2 | |||||||||||||
0–1 | Guam Guam | 12 | 1–1 | Indiana Indiana | 2 | |||||||||||||
3–1 | Florida Host | 11 | ||||||||||||||||
3–1 | Florida Florida | 0 | ||||||||||||||||
2–1 | Florida Florida | 5 | ||||||||||||||||
0–1 | Canada Canada | 7 | 1–1 | Panama Panama | 6 | 2–1 | Panama Panama | 3 | ||||||||||
1–1 | Guam Guam | 5 | ||||||||||||||||
0–1 | Indiana Indiana | 10 | ||||||||||||||||
Placement Bracket
— | — | — | Third-place game | |||||||||||||||
0–2 | Belgium Belgium | 5 | 2–2 | Panama Panama | 3 | |||||||||||||
1–2 | Indiana Indiana | 0 | 2–2 | Canada Canada | 6 | |||||||||||||
1–2 | Canada Canada | 11 | ||||||||||||||||
3–2 | Canada Canada | 2 | ||||||||||||||||
4–2 | Florida Florida | 3 | ||||||||||||||||
3–2 | Florida Florida | 12 | ||||||||||||||||
1–2 | Guam Guam | 13 | 2–2 | Delaware Delaware | 4 | |||||||||||||
1–2 | Delaware Delaware | 17 | ||||||||||||||||
0–2 | Canada Canada | 9 | ||||||||||||||||
Elimination Round
Semifinals | World championship | ||||||||
2–0 | California California | 9 | |||||||
2–0 | Florida Florida | 8 | |||||||
3–0 | California California | 9 | |||||||
4–1 | Florida Host | 6 | |||||||
3–1 | Florida Host | 11 | |||||||
3–1 | Florida Florida | 0 | Third-place game | ||||||
3–2 | Canada Canada | 2 | |||||||
4–2 | Florida Florida | 3 |
1998 Senior League World Series Champions |
---|
File:Flag of California.svg Diamond Bar LL Diamond Bar, California |
Notable players
- Zack Greinke (Conway, Florida) - MLB pitcher
Jeffrey Miller, Diamond Bar Pitcher
References
- ↑ Seminole Seniors Fall, 9-8. [1]. Orlando Sentinel.
- ↑ Conway Reaches Final. [2]. Orlando Sentinel.
- ↑ Errors Prove Costly As Conway Loses Title Game. [3]. Orlando Sentinel.