1997 Asian Youth Men's Volleyball Championship
From The Right Wiki
Jump to navigationJump to search
Tournament details | |
---|---|
Host nation | File:Flag of the Philippines (navy blue).svg Philippines |
Dates | 5–10 April |
Teams | 8 |
Venue(s) | 1 (in 1 host city) |
Champions | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (1st title) |
The 1997 Asian Youth Men's Volleyball Championship was held in Baguio, Philippines from 5 to 10 April 1997.
Preliminary round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Japan.svg Japan | 3 | 3 | 0 | 6 | 0 | 0 | — | 0 | 0 | — | Championship round |
2 | File:Flag of the People's Republic of China.svg China | 3 | 2 | 1 | 5 | 0 | 0 | — | 0 | 0 | — | |
3 | File:Flag of the United Arab Emirates.svg United Arab Emirates | 3 | 1 | 2 | 4 | 0 | 0 | — | 0 | 0 | — | |
4 | File:Flag of the Philippines (navy blue).svg Philippines | 3 | 0 | 3 | 3 | 0 | 0 | — | 0 | 0 | — |
Source: [citation needed]
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 3 | 0 | 6 | 0 | 0 | — | 0 | 0 | — | Championship round |
2 | File:Flag of South Korea.svg South Korea | 3 | 2 | 1 | 5 | 0 | 0 | — | 0 | 0 | — | |
3 | File:Flag of Thailand.svg Thailand | 3 | 1 | 2 | 4 | 0 | 0 | — | 0 | 0 | — | |
4 | File:Flag of Australia (converted).svg Australia | 3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 62 | 226 | 0.274 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
05 Apr | South Korea File:Flag of South Korea.svg | 3–0 | File:Flag of Australia (converted).svg Australia | 15–10 | 15–7 | 15–5 | 45–22 | ||
05 Apr | Thailand File:Flag of Thailand.svg | ?–3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | ||||||
06 Apr | Thailand File:Flag of Thailand.svg | ?–3 | File:Flag of South Korea.svg South Korea | ||||||
06 Apr | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 3–0 | File:Flag of Australia (converted).svg Australia | 15–4 | 15–8 | 15–3 | 45–15 | ||
07 Apr | Australia File:Flag of Australia (converted).svg | 0–3 | File:Flag of Thailand.svg Thailand | 4–15 | 14–16 | 7–15 | 25–46 | ||
07 Apr | South Korea File:Flag of South Korea.svg | ?–3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
Final round
- The results and the points of the matches between the same teams that were already played during the preliminary round were taken into account for the final round.
Classification 5th–8th
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | File:Flag of Thailand.svg Thailand | 3 | 3 | 0 | 6 | 0 | 0 | — | 0 | 0 | — |
6 | File:Flag of Australia (converted).svg Australia | 3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 131 | 137 | 0.956 |
7 | File:Flag of the United Arab Emirates.svg United Arab Emirates | 3 | 1 | 2 | 4 | 0 | 0 | — | 0 | 0 | — |
8 | File:Flag of the Philippines (navy blue).svg Philippines | 3 | 0 | 3 | 3 | 0 | 0 | — | 0 | 0 | — |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
09 Apr | United Arab Emirates File:Flag of the United Arab Emirates.svg | 2–3 | File:Flag of Australia (converted).svg Australia | 15–5 | 14–16 | 15–10 | 4–15 | 13–15 | 61–61 |
09 Apr | Thailand File:Flag of Thailand.svg | 3–? | File:Flag of the Philippines (navy blue).svg Philippines | ||||||
10 Apr | Philippines File:Flag of the Philippines (navy blue).svg | 0–3 | File:Flag of Australia (converted).svg Australia | 10–15 | 8–15 | 12–15 | 30–45 | ||
10 Apr | United Arab Emirates File:Flag of the United Arab Emirates.svg | ?–3 | File:Flag of Thailand.svg Thailand |
Championship
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 3 | 0 | 6 | 0 | 0 | — | 0 | 0 | — |
2 | File:Flag of South Korea.svg South Korea | 3 | 2 | 1 | 5 | 0 | 0 | — | 0 | 0 | — |
3 | File:Flag of Japan.svg Japan | 3 | 1 | 2 | 4 | 0 | 0 | — | 0 | 0 | — |
4 | File:Flag of the People's Republic of China.svg China | 3 | 0 | 3 | 3 | 0 | 0 | — | 0 | 0 | — |
Source: [citation needed]