2018 Asian Men's U18 Volleyball Championship
Tournament details | |
---|---|
Host nation | Iran |
City | Tabriz |
Dates | 29 June – 6 July |
Teams | 17 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Champions | File:Flag of Japan.svg Japan (2nd title) |
Runners-up | File:Flag of South Korea.svg South Korea |
Third place | File:Flag of Iran.svg Iran |
Fourth place | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
Tournament awards | |
MVP | Japan Taito Mizumachi |
Best Setter | Japan Taiga Itoyama |
Best OH | Chinese Taipei Chang Hung-yeh South Korea Park Seung-su |
Best MB | Iran Alireza Abdollahi Japan Riku Ito |
Best OPP | Iran Bardia Saadat |
Best Libero | South Korea Jang Ji-won |
Official website | |
Men's Asian U18 Championship | |
The 2018 Asian Men's U18 Volleyball Championship was the 12th edition of the Asian Men's U18 Volleyball Championship, a biennial international volleyball tournament organised by the Asian Volleyball Confederation (AVC), that year with the Islamic Republic of Iran Volleyball Federation (IRIVF). The tournament was held in Tabriz, Iran from 29 June to 6 July 2018.[1][2] The top four teams of the tournament qualified for the 2019 FIVB Volleyball Boys' U19 World Championship as AVC's representatives. To participate, players must have been born on or after 1 January 2001, and they could only enroll for a maximum of one championship. On 14 December 2020, the AVC announced that the 2020 Men's Asian U18 Volleyball Championship, which was originally the AVC qualifier for the 2021 FIVB Volleyball Boys' U19 World Championship, was canceled due to the COVID-19 pandemic, and that the top four teams of the 2018 tournament that had not yet qualified to the 2021 U19 World Championship would now be qualified for the same Championship as AVC's representatives.[3]
Qualification
The 18 AVC member associations submitted their U18 men's national teams to the Championship; however, Uzbekistan later withdrew. The 17 AVC member associations were from 5 zonal associations, including, Central Asia (6 teams), East Asia (5 teams), Oceania (2 teams), Southeast Asia (2 teams) and West Asia (2 teams).
Qualified teams
The following teams qualified for the tournament.
Pools composition
This was the first Asian U18 Championship to use the new competition format. Following the 2017 AVC Board of Administration's unanimous decision, the new format saw teams drawn into six pools up to the total amount of the participating teams. Each team, including the hosts, was assigned into a pool according to their final standing in the 2017 edition. As the three best ranked teams were drawn in the same pool A, the next best three contested pool B, and the next best three contested pool C.[4] Uzbekistan withdrew after the draw. The teams' final standing in the 2017 edition are shown in brackets.
Venues
- File:Flag of Iran.svg Shahid Poursharifi Arena, Tabriz, Iran
- File:Flag of Iran.svg Shahid Aghdami Arena, Tabriz, Iran
Pool standing procedure
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Preliminary round
- All times are Iran Daylight Time (UTC+04:30).
- Originally, the winners of pool D had to play against the third-ranked team of pool E in the playoffs. However, due to the absence of Uzbekistan, there were only two teams in pool E, so the winners of pool D went directly to the round of 12.
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of South Korea.svg South Korea | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 172 | 145 | 1.186 | Round of 12 |
2 | File:Flag of Japan.svg Japan | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 167 | 156 | 1.071 | |
3 | File:Flag of the People's Republic of China.svg China | 2 | 0 | 2 | 0 | 0 | 6 | 0.000 | 112 | 150 | 0.747 |
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | 16:00 | SPA | Japan File:Flag of Japan.svg | 3–0 | File:Flag of the People's Republic of China.svg China | 25–19 | 25–22 | 25–18 | 75–59 | P2 | ||
30 Jun | 13:30 | SPA | South Korea File:Flag of South Korea.svg | 3–1 | File:Flag of Japan.svg Japan | 26–24 | 21–25 | 25–23 | 25–20 | 97–92 | P2 | |
1 Jul | 18:30 | SPA | China File:Flag of the People's Republic of China.svg | 0–3 | File:Flag of South Korea.svg South Korea | 21–25 | 15–25 | 17–25 | 53–75 | P2 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Thailand.svg Thailand | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 158 | 162 | 0.975 | Round of 12 |
2 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 140 | 137 | 1.022 | |
3 | File:Flag of Iran.svg Iran | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 159 | 158 | 1.006 |
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | 18:30 | SPA | Iran File:Flag of Iran.svg | 3–1 | File:Flag of Thailand.svg Thailand | 25–19 | 25–20 | 22–25 | 25–19 | 97–83 | P2 | |
30 Jun | 18:30 | SPA | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 3–0 | File:Flag of Iran.svg Iran | 25–20 | 25–23 | 25–19 | 75–62 | P2 | ||
1 Jul | 13:30 | SPA | Thailand File:Flag of Thailand.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–23 | 25–21 | 25–21 | 75–65 | P2 |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Sri Lanka.svg Sri Lanka | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 173 | 139 | 1.245 | Playoffs |
2 | File:Flag of Australia (converted).svg Australia | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 160 | 159 | 1.006 | |
3 | File:Flag of Hong Kong.svg Hong Kong | 2 | 0 | 2 | 0 | 2 | 6 | 0.333 | 157 | 192 | 0.818 |
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | 13:30 | SPA | Hong Kong File:Flag of Hong Kong.svg | 1–3 | File:Flag of Australia (converted).svg Australia | 19–25 | 25–20 | 18–25 | 21–25 | 83–95 | P2 | |
30 Jun | 13:30 | SAA | Sri Lanka File:Flag of Sri Lanka.svg | 3–1 | File:Flag of Hong Kong.svg Hong Kong | 25–17 | 25–14 | 22–25 | 25–18 | 97–74 | P2 | |
1 Jul | 16:00 | SAA | Australia File:Flag of Australia (converted).svg | 0–3 | File:Flag of Sri Lanka.svg Sri Lanka | 20–25 | 21–25 | 24–26 | 65–76 | P2 |
Pool D
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of India.svg India | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 171 | 140 | 1.221 | Round of 12 |
2 | File:Flag of Kazakhstan.svg Kazakhstan | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 151 | 151 | 1.000 | Playoffs |
3 | File:Flag of Oman.svg Oman | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 151 | 182 | 0.830 |
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | 13:30 | SAA | India File:Flag of India.svg | 3–1 | File:Flag of Oman.svg Oman | 25–16 | 25–18 | 21–25 | 25–16 | 96–75 | P2 | |
30 Jun | 16:00 | SAA | Kazakhstan File:Flag of Kazakhstan.svg | 0–3 | File:Flag of India.svg India | 21–25 | 23–25 | 21–25 | 65–75 | P2 | ||
1 Jul | 13:30 | SAA | Oman File:Flag of Oman.svg | 0–3 | File:Flag of Kazakhstan.svg Kazakhstan | 23–25 | 34–36 | 19–25 | 76–86 | P2 |
Pool E
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Pakistan.svg Pakistan | 1 | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 44 | 1.705 | Playoffs |
2 | File:Flag of New Zealand.svg New Zealand | 1 | 0 | 1 | 0 | 0 | 3 | 0.000 | 44 | 75 | 0.587 |
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | 16:00 | SAA | New Zealand File:Flag of New Zealand.svg | 0–3 | File:Flag of Pakistan.svg Pakistan | 18–25 | 12–25 | 14–25 | 44–75 | P2 |
Pool F
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Malaysia.svg Malaysia | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 153 | 93 | 1.645 | Playoffs |
2 | File:Flag of Turkmenistan.svg Turkmenistan | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 130 | 127 | 1.024 | |
3 | File:Flag of Qatar.svg Qatar | 2 | 0 | 2 | 0 | 0 | 6 | 0.000 | 87 | 150 | 0.580 |
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | 18:30 | SAA | Malaysia File:Flag of Malaysia.svg | 3–0 | File:Flag of Turkmenistan.svg Turkmenistan | 25–18 | 25–11 | 28–26 | 78–55 | P2 | ||
30 Jun | 16:00 | SPA | Qatar File:Flag of Qatar.svg | 0–3 | File:Flag of Malaysia.svg Malaysia | 10–25 | 18–25 | 10–25 | 38–75 | P2 | ||
1 Jul | 16:00 | SPA | Turkmenistan File:Flag of Turkmenistan.svg | 3–0 | File:Flag of Qatar.svg Qatar | 25–13 | 25–22 | 25–14 | 75–49 | P2 |
Final round
- All times are Iran Daylight Time (UTC+04:30).
Playoffs
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jul | 13:30 | SPA | Australia File:Flag of Australia (converted).svg | 3–0 | File:Flag of Turkmenistan.svg Turkmenistan | 25–16 | 30–28 | 25–21 | 80–65 | P2 | ||
2 Jul | 16:00 | SPA | Sri Lanka File:Flag of Sri Lanka.svg | 3–0 | File:Flag of Qatar.svg Qatar | 25–10 | 25–23 | 25–13 | 75–46 | P2 | ||
2 Jul | 16:00 | SAA | Kazakhstan File:Flag of Kazakhstan.svg | 3–0 | File:Flag of New Zealand.svg New Zealand | 25–14 | 25–21 | 25–21 | 75–56 | P2 | ||
2 Jul | 18:30 | SPA | Hong Kong File:Flag of Hong Kong.svg | 2–3 | File:Flag of Malaysia.svg Malaysia | 25–27 | 22–25 | 26–24 | 26–24 | 16–18 | 115–118 | P2 |
2 Jul | 18:30 | SAA | Oman File:Flag of Oman.svg | 1–3 | File:Flag of Pakistan.svg Pakistan | 17–25 | 28–26 | 10–25 | 15–25 | 70–101 | P2 |
Round of 12
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jul | 13:30 | SPA | Thailand File:Flag of Thailand.svg | 3–0 | File:Flag of Malaysia.svg Malaysia | 25–19 | 25–18 | 25–16 | 75–53 | P2 | ||
3 Jul | 13:30 | SAA | South Korea File:Flag of South Korea.svg | 3–0 | File:Flag of Pakistan.svg Pakistan | 25–12 | 25–20 | 25–16 | 75–48 | P2 | ||
3 Jul | 16:00 | SPA | Japan File:Flag of Japan.svg | 3–0 | File:Flag of Kazakhstan.svg Kazakhstan | 25–12 | 25–18 | 25–23 | 75–53 | P2 | ||
3 Jul | 16:00 | SAA | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 3–0 | File:Flag of Australia (converted).svg Australia | 25–20 | 25–20 | 27–25 | 77–65 | P2 | ||
3 Jul | 18:30 | SPA | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Sri Lanka.svg Sri Lanka | 25–21 | 25–17 | 25–13 | 75–51 | P2 | ||
3 Jul | 18:30 | SAA | China File:Flag of the People's Republic of China.svg | 2–3 | File:Flag of India.svg India | 25–23 | 18–25 | 25–18 | 19–25 | 11–15 | 98–106 | P2 |
5th–10th quarterfinals
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul | 10:00 | SPA | Malaysia File:Flag of Malaysia.svg | 2–3 | File:Flag of Australia (converted).svg Australia | 25–17 | 25–17 | 24–26 | 22–25 | 14–16 | 110–101 | P2 |
4 Jul | 16:00 | SPA | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of Sri Lanka.svg Sri Lanka | 25–22 | 25–18 | 25–19 | 75–59 | P2 |
Quarterfinals
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul | 13:30 | SPA | Thailand File:Flag of Thailand.svg | 0–3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 24–26 | 24–26 | 20–25 | 68–77 | P2 | ||
4 Jul | 18:30 | SPA | India File:Flag of India.svg | 0–3 | File:Flag of Iran.svg Iran | 22–25 | 13–25 | 21–25 | 56–75 | P2 |
15th–17th semifinal
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul | 13:30 | SAA | Turkmenistan File:Flag of Turkmenistan.svg | 3–2 | File:Flag of Hong Kong.svg Hong Kong | 23–25 | 19–25 | 25–22 | 25–16 | 15–12 | 107–100 | P2 |
11th–14th semifinals
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul | 16:15 | SAA | New Zealand File:Flag of New Zealand.svg | 1–3 | File:Flag of Pakistan.svg Pakistan | 18–25 | 20–25 | 31–29 | 17–25 | 86–104 | P2 | |
4 Jul | 18:45 | SAA | Oman File:Flag of Oman.svg | 1–3 | File:Flag of Kazakhstan.svg Kazakhstan | 20–25 | 25–22 | 18–25 | 14–25 | 77–97 | P2 |
5th–8th semifinals
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 10:00 | SPA | Thailand File:Flag of Thailand.svg | 3–0 | File:Flag of Australia (converted).svg Australia | 25–16 | 25–22 | 25–21 | 75–59 | P2 | ||
5 Jul | 13:30 | SPA | India File:Flag of India.svg | 1–3 | File:Flag of the People's Republic of China.svg China | 26–24 | 22–25 | 17–25 | 20–25 | 85–99 | P2 |
Semifinals
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 16:00 | SPA | South Korea File:Flag of South Korea.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–20 | 25–23 | 25–16 | 75–59 | P2 | ||
5 Jul | 18:30 | SPA | Japan File:Flag of Japan.svg | 3–1 | File:Flag of Iran.svg Iran | 25–20 | 25–22 | 25–27 | 25–16 | 100–85 | P2 |
15th place match
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 10:00 | SAA | Qatar File:Flag of Qatar.svg | 0–3 | File:Flag of Turkmenistan.svg Turkmenistan | 17–25 | 11–25 | 20–25 | 48–75 | P2 |
13th place match
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 13:30 | SAA | New Zealand File:Flag of New Zealand.svg | 1–3 | File:Flag of Oman.svg Oman | 19–25 | 25–22 | 19–25 | 21–25 | 84–97 | P2 |
11th place match
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 16:00 | SAA | Pakistan File:Flag of Pakistan.svg | 3–1 | File:Flag of Kazakhstan.svg Kazakhstan | 25–21 | 25–22 | 26–28 | 27–25 | 103–96 | P2 |
9th place match
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 18:35 | SAA | Sri Lanka File:Flag of Sri Lanka.svg | 3–1 | File:Flag of Malaysia.svg Malaysia | 25–22 | 25–14 | 24–26 | 25–23 | 99–85 | P2 |
7th place match
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul | 10:00 | SPA | Australia File:Flag of Australia (converted).svg | 0–3 | File:Flag of India.svg India | 22–25 | 22–25 | 19–25 | 63–75 | P2 |
5th place match
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul | 13:30 | SPA | Thailand File:Flag of Thailand.svg | 3–2 | File:Flag of the People's Republic of China.svg China | 22–25 | 25–17 | 19–25 | 25–23 | 16–14 | 107–104 | P2 |
3rd place match
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul | 16:15 | SPA | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 1–3 | File:Flag of Iran.svg Iran | 23–25 | 25–21 | 16–25 | 20–25 | 84–96 | P2 |
Final
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul | 18:30 | SPA | South Korea File:Flag of South Korea.svg | 1–3 | File:Flag of Japan.svg Japan | 25–20 | 14–25 | 21–25 | 15–25 | 75–95 | P2 |
Final standing
Awards
- Most valuable player
- Best setter
- Best outside spikers
- Best middle blockers
- Best opposite spiker
- Best libero
See also
References
- ↑ "Volleyball fever to grip fans across asia in 2018". AVC. 30 November 2017. Retrieved 13 September 2020.
- ↑ "Entry form submission for 2018 AVC tournaments now". AVC. 4 December 2017. Retrieved 13 September 2020.
- ↑ "All four AVC Age Group Championships cancelled amid coronavirus pandemic". AVC. 14 December 2020. Retrieved 25 December 2020.
- ↑ "New competition format set for 2018 AVC Championships". AVC. 20 February 2018. Retrieved 13 September 2020.