1998 World Junior Ice Hockey Championships
File:1998 WJHC logo.png | |
Tournament details | |
---|---|
Host country | File:Flag of Finland.svg Finland |
Venue(s) | 2 (in 2 host cities) |
Dates | December 25, 1997 – January 3, 1998 |
Teams | 10 |
Final positions | |
Champions File:Gold medal blank.svg | File:Flag of Finland.svg Finland (2nd title) |
Runner-up File:Silver medal blank.svg | File:Flag of Russia.svg Russia |
Third place File:Bronze medal blank.svg | File:Flag of Switzerland (Pantone).svg Switzerland |
Fourth place | File:Flag of the Czech Republic.svg Czech Republic |
Tournament statistics | |
Games played | 34 |
Goals scored | 219 (6.44 per game) |
Attendance | 139,680 (4,108 per game) |
Scoring leader(s) | United States Jeff Farkas (10 points) |
The 1998 World Junior Ice Hockey Championships (1998 WJHC) were held in Helsinki and Hämeenlinna, Finland. The championships began on December 25, 1997, and finished on January 3, 1998. Home team Finland was the winner, defeating Russia 2–1 in the gold medal game, thanks to the goaltending of Mika Noronen and the overtime heroics of Niklas Hagman. Switzerland defeated the Czech Republic 4–3 to capture the bronze medal, their first and only medal in the Ice Hockey World Junior Championship. Canada had its five-year title streak broken with its worst placing to date (8th). Canada would miss out on gold seven years in a row before beginning their 2005–2009 streak of five straight championships. It was the only tournament from 1993 to 2012 in which Canada failed to medal. This tournament attracted 139,680 fans to 34 games for an average of 4,108 per game. This set a record for the highest-attended World Junior tournament in Europe until the 2016 tournament, which was also held in Finland, attracted 215,225 spectators.[1] The playoff round was expanded to eight teams, with group leaders not getting a bye to the semifinals.
Championship results
All times are local. (Eastern European Time – UTC+2)
Pool A
Group A
Team | Pld | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Finland.svg Finland | 4 | 3 | 0 | 1 | 17 | 10 | +7 | 7 |
File:Flag of the Czech Republic.svg Czech Republic | 4 | 2 | 1 | 1 | 16 | 12 | +4 | 5 |
File:Flag of Sweden.svg Sweden | 4 | 2 | 2 | 0 | 16 | 6 | +10 | 4 |
File:Flag of Canada (Pantone).svg Canada | 4 | 2 | 2 | 0 | 9 | 7 | +2 | 4 |
File:Flag of Germany.svg Germany | 4 | 0 | 4 | 0 | 1 | 24 | −23 | 0 |
December 25, 1997 18:30 | Finland File:Flag of Finland.svg | 3–2 (0–0, 1–1, 2–1) | File:Flag of Canada (Pantone).svg Canada | Hartwall Arena, Helsinki Attendance: 9,000 (approx.) |
Game reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika Noronen | Goalies | Mathieu Garon | Referee: Sweden Ulf Radbjer Linesmen: United States Allen Stensland Sweden Kent Thuden | ||||||||||||||
| |||||||||||||||||
10 min | Penalties | 21 min | |||||||||||||||
38 | Shots | 18 |
December 25, 1997 15:00 | Czech Republic File:Flag of the Czech Republic.svg | 2–1 | File:Flag of Sweden.svg Sweden | Hämeenlinna |
December 26, 1997 18:30 | Sweden File:Flag of Sweden.svg | 4–0 (2–0, 1–0, 1–0) | File:Flag of Canada (Pantone).svg Canada | Hartwall Arena, Helsinki Attendance: 2,523 |
Game reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Holmqvist | Goalies | Roberto Luongo | Referee: Finland Rami Savolainen Linesmen: United States Allen Stensland United States Dino Casgrande | |||||||||||
| ||||||||||||||
14 min | Penalties | 20 min | ||||||||||||
December 26, 1997 18:30 | Finland File:Flag of Finland.svg | 5–0 | File:Flag of Germany.svg Germany | Hämeenlinna |
December 27, 1997 15:00 | Germany File:Flag of Germany.svg | 1–9 | File:Flag of the Czech Republic.svg Czech Republic | Hartwall Arena, Helsinki |
December 28, 1997 15:00 | Canada File:Flag of Canada (Pantone).svg | 5–0 (2–0, 3–0, 0–0) | File:Flag of the Czech Republic.svg Czech Republic | Hartwall Arena, Helsinki Attendance: 7,500 (approx.) |
Game reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Garon | Goalies | Adam Svoboda, Vlastimil Lakosil (15:46 second) | Referee: United States Scott Hansen Linesmen: Germany Alfred Hascher Sweden Kent Thuden | ||||||||||||||
| |||||||||||||||||
12 min | Penalties | 14 min | |||||||||||||||
December 28, 1997 18:30 | Sweden File:Flag of Sweden.svg | 3–4 | File:Flag of Finland.svg Finland | Hartwall Arena, Helsinki |
December 29, 1997 18:30 | Germany File:Flag of Germany.svg | 0–8 | File:Flag of Sweden.svg Sweden | Hartwall Arena, Helsinki |
December 30, 1997 15:00 | Canada File:Flag of Canada (Pantone).svg | 2–0 (0–0, 1–0, 1–0) | File:Flag of Germany.svg Germany | Hartwall Arena, Helsinki Attendance: 8,933 |
Game reference | ||||||||
---|---|---|---|---|---|---|---|---|
Mathieu Garon | Goalies | Björn Leonhardt | Referee: Sweden Ulf Radbjer Linesmen: United States Dino Casagrande Switzerland Nadir Mandioni | |||||
| ||||||||
26 | Shots | 17 |
December 30, 1997 18:30 | Czech Republic File:Flag of the Czech Republic.svg | 5–5 | File:Flag of Finland.svg Finland | Hartwall Arena, Helsinki |
Group B
Team | Pld | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Russia.svg Russia | 4 | 3 | 0 | 1 | 22 | 6 | +16 | 7 |
File:Flag of Switzerland (Pantone).svg Switzerland | 4 | 2 | 1 | 1 | 14 | 8 | +6 | 5 |
File:Flag of the United States.svg United States | 4 | 2 | 2 | 0 | 17 | 12 | +5 | 4 |
File:Flag of Kazakhstan.svg Kazakhstan | 4 | 1 | 3 | 0 | 8 | 29 | −21 | 2 |
File:Flag of Slovakia.svg Slovakia | 4 | 1 | 3 | 0 | 9 | 15 | −6 | 2 |
December 25, 1997 15:00 | Russia File:Flag of Russia.svg | 12–1 | File:Flag of Kazakhstan.svg Kazakhstan | Hämeenlinna |
December 25, 1997 15:00 | Slovakia File:Flag of Slovakia.svg | 6–3 | File:Flag of the United States.svg United States | Hartwall Arena, Helsinki |
December 26, 1997 15:00 | Kazakhstan File:Flag of Kazakhstan.svg | 2–8 | File:Flag of the United States.svg United States | Hartwall Arena, Helsinki |
December 26, 1997 15:00 | Slovakia File:Flag of Slovakia.svg | 1–3 | File:Flag of Switzerland (Pantone).svg Switzerland | Hämeenlinna |
December 27, 1997 18:30 | Switzerland File:Flag of Switzerland (Pantone).svg | 3–3 | File:Flag of Russia.svg Russia | Hartwall Arena, Helsinki |
December 28, 1997 15:00 | Kazakhstan File:Flag of Kazakhstan.svg | 5–2 | File:Flag of Slovakia.svg Slovakia | Hämeenlinna |
December 28, 1997 18:30 | United States File:Flag of the United States.svg | 2–3 | File:Flag of Russia.svg Russia | Hämeenlinna |
December 29, 1997 18:30 | Switzerland File:Flag of Switzerland (Pantone).svg | 7–0 | File:Flag of Kazakhstan.svg Kazakhstan | Hämeenlinna |
December 30, 1997 15:00 | Russia File:Flag of Russia.svg | 4–0 | File:Flag of Slovakia.svg Slovakia | Hämeenlinna |
December 30, 1997 18:30 | United States File:Flag of the United States.svg | 4–1 | File:Flag of Switzerland (Pantone).svg Switzerland | Hämeenlinna |
Final round
Quarterfinals | Semifinals | Finals | ||||||||||||
B1 | File:Flag of Russia.svg Russia | 2 | ||||||||||||
A4 | File:Flag of Canada (Pantone).svg Canada | 1 | ||||||||||||
QF1 | File:Flag of Russia.svg Russia | 5 | ||||||||||||
QF2 | File:Flag of the Czech Republic.svg Czech Republic | 1 | ||||||||||||
A2 | File:Flag of the Czech Republic.svg Czech Republic | 4 | ||||||||||||
B3 | File:Flag of the United States.svg United States | 1 | ||||||||||||
SF1 | File:Flag of Russia.svg Russia | 1 | ||||||||||||
SF2 | File:Flag of Finland.svg Finland | 2 | ||||||||||||
A1 | File:Flag of Finland.svg Finland | 14 | ||||||||||||
B4 | File:Flag of Kazakhstan.svg Kazakhstan | 1 | ||||||||||||
QF3 | File:Flag of Finland.svg Finland | 2 | Bronze medal game | |||||||||||
QF4 | File:Flag of Switzerland (Pantone).svg Switzerland | 1 | ||||||||||||
B2 | File:Flag of Switzerland (Pantone).svg Switzerland | 2 | SF1 | File:Flag of Switzerland (Pantone).svg Switzerland | 4 | |||||||||
A3 | File:Flag of Sweden.svg Sweden | 1 | SF2 | File:Flag of the Czech Republic.svg Czech Republic | 3 |
Quarterfinals
December 31, 1997 15:00 | Russia File:Flag of Russia.svg | 2–1 (OT) (1–0, 0–0, 0–1, 1–0) | File:Flag of Canada (Pantone).svg Canada | Hämeenlinna Attendance: 2,877 |
Game reference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Denis Khlopotnov | Goalies | Mathieu Garon | Referee: Finland Rami Savolainen Linesmen: Finland Riku Peltonen Sweden Kent Thuden | ||||||||
| |||||||||||
21 | Shots | 18 |
December 31, 1997 15:00 | Finland File:Flag of Finland.svg | 14–1 (6–1, 5–0, 3–0) | File:Flag of Kazakhstan.svg Kazakhstan | Hartwall Arena, Helsinki |
December 31, 1997 18:30 | Switzerland File:Flag of Switzerland (Pantone).svg | 2 – 1 GWS (0–0, 0–0, 1–1, 0–0, 5–4) | File:Flag of Sweden.svg Sweden | Hartwall Arena, Helsinki |
December 31, 1997 18:30 | Czech Republic File:Flag of the Czech Republic.svg | 4–1 (0–0, 3–0, 1–1) | File:Flag of the United States.svg United States | Hämeenlinna |
Semifinals
January 1, 1998 16:00 | Russia File:Flag of Russia.svg | 5–1 (0–0, 3–1, 2–0) | File:Flag of the Czech Republic.svg Czech Republic | Hartwall Arena, Helsinki |
January 1, 1998 20:00 | Switzerland File:Flag of Switzerland (Pantone).svg | 1–2 (0–1, 0–0, 1–1) | File:Flag of Finland.svg Finland | Hartwall Arena, Helsinki |
David Aebischer | Goalies | Jean-Marc Pelletier | ||
Placement games
January 2, 1998 15:00 | Canada File:Flag of Canada (Pantone).svg | 0–3 (0–1, 0–1, 0–1) | File:Flag of the United States.svg United States | Hämeenlinna |
Game reference | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Garon | Goalies | Jean-Marc Pelletier | Referee: Czech Republic Petr Bolina Linesmen: Finland Riku Peltonen Switzerland Nadir Mandioni | ||||||||
| |||||||||||
12 min | Penalties | 8 min | |||||||||
15 | Shots | 40 |
January 2, 1998 18:30 | Sweden File:Flag of Sweden.svg | 5–1 (1–0, 2–0, 2–1) | File:Flag of Kazakhstan.svg Kazakhstan | Hämeenlinna |
7th place game
January 3, 1998 12:00 | Canada File:Flag of Canada (Pantone).svg | 3–6 (0–2, 0–2, 3–2) | File:Flag of Kazakhstan.svg Kazakhstan | Hämeenlinna Attendance: 169 |
Game reference | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Garon, Roberto Luongo (14:00 second) | Goalies | Roman Krivomazov | Referee: Czech Republic Petr Bolina Linesmen: Russia Vyacheslav Bulanov Dariusz Sudol | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
19 min | Penalties | 20 min | |||||||||||||||||||||||||||
43 | Shots | 17 |
5th place game
January 3, 1998 16:00 | United States File:Flag of the United States.svg | 4–3 (1–2, 2–0, 1–1) | File:Flag of Sweden.svg Sweden | Hämeenlinna |
Bronze medal game
January 3, 1998 15:00 | 3rd place, bronze medalist(s) Switzerland File:Flag of Switzerland (Pantone).svg | 4 – 3 GWS (2–0, 0–2, 1–1, 0–0, 2–0) | File:Flag of the Czech Republic.svg Czech Republic | Hartwall Arena, Helsinki |
Gold medal game
January 3, 1998 18:30 | 1st place, gold medalist(s) Finland File:Flag of Finland.svg | 2–1 (OT) (0–0, 0–1, 1–0, 1–0) | File:Flag of Russia.svg Russia 2nd place, silver medalist(s) | Hartwall Arena, Helsinki Attendance: 13,655 |
Mika Noronen | Goalies | Denis Khlopotnov | |||||||||
| |||||||||||
45 | Shots | 26 |
Relegation round
January 1, 1998 | Germany File:Flag of Germany.svg | 0–9 (0–1, 0–4, 0–4) | File:Flag of Slovakia.svg Slovakia | Hartwall Arena, Helsinki |
January 3, 1998 | Slovakia File:Flag of Slovakia.svg | 8–3 (0–1, 3–2, 5–0) | File:Flag of Germany.svg Germany | Hartwall Arena, Helsinki |
File:Flag of Germany.svg Germany lost the two game total goal series 17–3 and was relegated for the 1999 World Juniors
Final ranking
Scoring leaders
Player | Country | GP | G | A | Pts |
---|---|---|---|---|---|
Jeff Farkas | File:Flag of the United States.svg United States | 7 | 6 | 4 | 10 |
Olli Jokinen | File:Flag of Finland.svg Finland | 7 | 4 | 6 | 10 |
Eero Somervuori | File:Flag of Finland.svg Finland | 7 | 3 | 6 | 9 |
Ladislav Nagy | File:Flag of Slovakia.svg Slovakia | 6 | 6 | 2 | 8 |
Brian Gionta | File:Flag of the United States.svg United States | 7 | 5 | 3 | 8 |
Marián Hossa | File:Flag of Slovakia.svg Slovakia | 6 | 4 | 4 | 8 |
Timo Vertala | File:Flag of Finland.svg Finland | 7 | 4 | 4 | 8 |
Andrej Podkonický | File:Flag of Slovakia.svg Slovakia | 6 | 3 | 5 | 8 |
Marcus Nilson | File:Flag of Sweden.svg Sweden | 7 | 3 | 5 | 8 |
Maxim Balmochnykh | File:Flag of Russia.svg Russia | 7 | 2 | 6 | 8 |
Kamil Piroš | File:Flag of Slovakia.svg Slovakia | 7 | 2 | 6 | 8 |
Tournament awards
IIHF Directorate Awards | Media All-Star Team | |
---|---|---|
Goaltender | Switzerland David Aebischer | Switzerland David Aebischer |
Defencemen | Czech Republic Pavel Skrbek | Sweden Pierre Hedin Russia Andrei Markov |
Forwards | Finland Olli Jokinen | Russia Maxim Balmochnykh Finland Olli Jokinen Finland Eero Somervuori |
Pool B
The second tier was held in Sosnowiec and Tychy Poland, from December 28 to January 4. Two groups of four played round robins, and then the top three played each of the top three teams from the other group. All scores carried forward except the results against the lone eliminated team from each group.
Preliminary round
- Group A
Team | Pld | W | L | D | GF | GA | GD | Pts | File:Flag of Hungary.svg | File:Flag of Latvia.svg | File:Flag of France.svg | File:Flag of Japan.svg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Hungary.svg Hungary | 3 | 1 | 0 | 2 | 10 | 9 | +1 | 4 | 3–2 | 2–2 | 5–5 | ||
File:Flag of Latvia.svg Latvia | 3 | 2 | 1 | 0 | 15 | 10 | +5 | 4 | 2–3 | 5–2 | 8–5 | ||
File:Flag of France.svg France | 3 | 1 | 1 | 1 | 12 | 9 | +3 | 3 | 2–2 | 2–5 | 8–2 | ||
File:Flag of Japan.svg Japan | 3 | 0 | 2 | 1 | 12 | 21 | −9 | 1 | 5–5 | 5–8 | 2–8 |
- Group B
Team | Pld | W | L | D | GF | GA | GD | Pts | File:Flag of Poland.svg | File:Flag of Ukraine.svg | File:Flag of Belarus (1995–2012).svg | File:Flag of Norway.svg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Poland.svg Poland | 3 | 2 | 1 | 0 | 13 | 11 | +2 | 4 | 7–3 | 1–4 | 5–4 | ||
File:Flag of Ukraine.svg Ukraine | 3 | 1 | 1 | 1 | 13 | 10 | +3 | 3 | 3–7 | 2–2 | 8–1 | ||
File:Flag of Belarus (1995–2012).svg Belarus | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | 4–1 | 2–2 | 0–3 | ||
File:Flag of Norway.svg Norway | 3 | 1 | 2 | 0 | 8 | 13 | −5 | 2 | 4–5 | 1–8 | 3–0 |
Final round
Pos | Team | Pld | W | L | D | GF | GA | GD | Pts | File:Flag of Belarus.svg | File:Flag of Ukraine.svg | File:Flag of Poland.svg | File:Flag of Latvia.svg | File:Flag of Hungary.svg | File:Flag of France.svg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Belarus.svg Belarus | 5 | 4 | 0 | 1 | 22 | 8 | +14 | 9 | 2–2 | 4–1 | 3–1 | 8–0 | 5–4 | ||
2 | File:Flag of Ukraine.svg Ukraine | 5 | 3 | 1 | 1 | 23 | 12 | +11 | 7 | 2–2 | 3–7 | 5–1 | 4–1 | 9–1 | ||
3 | File:Flag of Poland.svg Poland | 5 | 3 | 2 | 0 | 24 | 13 | +11 | 6 | 1–4 | 7–3 | 2–3 | 8–0 | 6–3 | ||
4 | File:Flag of Latvia.svg Latvia | 5 | 2 | 3 | 0 | 12 | 15 | −3 | 4 | 1–3 | 1–5 | 3–2 | 2–3 | 5–2 | ||
5 | File:Flag of Hungary.svg Hungary | 5 | 1 | 3 | 1 | 6 | 24 | −18 | 3 | 0–8 | 1–4 | 0–8 | 3–2 | 2–2 | ||
6 | File:Flag of France.svg France | 5 | 0 | 4 | 1 | 12 | 27 | −15 | 1 | 4–5 | 1–9 | 3–6 | 2–5 | 2–2 |
File:Flag of Belarus.svg Belarus was promoted to Pool A for 1999.
Relegation round
Norway File:Flag of Norway.svg | 6–4 | File:Flag of Japan.svg Japan |
Norway File:Flag of Norway.svg | 3 – 4 ot | File:Flag of Japan.svg Japan |
Norway File:Flag of Norway.svg | 4–1 | File:Flag of Japan.svg Japan |
File:Flag of Japan.svg Japan lost two games to one and was relegated to Pool C for 1999.
Pool C
Played in Tallinn and Kohtla-Järve Estonia from December 28 to January 1.
Preliminary round
- Group A
Team | Pld | W | L | D | GF | GA | GD | Pts | File:Flag of Italy.svg | File:Flag of Austria.svg | File:Flag of Estonia.svg | File:Flag of the United Kingdom.svg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Italy.svg Italy | 3 | 2 | 0 | 1 | 20 | 6 | +14 | 5 | 4–4 | 11–1 | 5–1 | ||
File:Flag of Austria.svg Austria | 3 | 2 | 0 | 1 | 18 | 6 | +12 | 5 | 4–4 | 8–1 | 6–1 | ||
File:Flag of Estonia.svg Estonia | 3 | 1 | 2 | 0 | 5 | 20 | −15 | 2 | 1–11 | 1–8 | 3–1 | ||
File:Flag of the United Kingdom.svg Great Britain | 3 | 0 | 3 | 0 | 3 | 14 | −11 | 0 | 1–5 | 1–6 | 1–3 |
- Group B
Team | Pld | W | L | D | GF | GA | GD | Pts | File:Flag of Denmark.svg | File:Flag of Slovenia.svg | File:Flag of Croatia.svg | File:Flag of Romania.svg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Denmark.svg Denmark | 3 | 3 | 0 | 0 | 26 | 8 | +18 | 6 | 5–4 | 8–1 | 13–3 | ||
File:Flag of Slovenia.svg Slovenia | 3 | 2 | 1 | 0 | 15 | 8 | +7 | 4 | 4–5 | 4–1 | 7–2 | ||
File:Flag of Croatia.svg Croatia | 3 | 1 | 2 | 0 | 6 | 14 | −8 | 2 | 1–8 | 1–4 | 4–2 | ||
File:Flag of Romania.svg Romania | 3 | 0 | 3 | 0 | 7 | 24 | −17 | 0 | 3–13 | 2–7 | 2–4 |
Placement games
- 7th place:File:Flag of the United Kingdom.svg Great Britain 7 – 5 File:Flag of Romania.svg Romania
- 5th place:File:Flag of Croatia.svg Croatia 3 – 2 File:Flag of Estonia.svg Estonia
- 3rd place:File:Flag of Slovenia.svg Slovenia 4 – 2 File:Flag of Austria.svg Austria
- 1st Place:File:Flag of Denmark.svg Denmark 6 – 4 File:Flag of Italy.svg Italy
File:Flag of Denmark.svg Denmark was promoted to Pool B, and File:Flag of Romania.svg Romania was relegated to Pool D for 1999.
Pool D
Played in Kaunas and Elektrenai Lithuania from December 30 to January 3.
Preliminary round
- Group A
Team | Pld | W | L | D | GF | GA | GD | Pts | File:Flag of the Netherlands.svg | File:Flag of Spain.svg | File:Flag of Bulgaria.svg | File:Flag of Turkey.svg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of the Netherlands.svg Netherlands | 3 | 3 | 0 | 0 | 58 | 4 | +54 | 6 | 7–1 | 19–2 | 32–1 | ||
File:Flag of Spain.svg Spain | 3 | 2 | 1 | 0 | 18 | 9 | +9 | 4 | 1–7 | 6–2 | 11–0 | ||
File:Flag of Bulgaria.svg Bulgaria | 3 | 1 | 2 | 0 | 17 | 29 | −12 | 2 | 2–19 | 2–6 | 13–4 | ||
File:Flag of Turkey.svg Turkey | 3 | 0 | 3 | 0 | 5 | 56 | −51 | 0 | 1–32 | 0–11 | 4–13 |
- Group B
Team | Pld | W | L | D | GF | GA | GD | Pts | File:Flag of Lithuania (1988-2004).svg | File:Flag of Serbia and Montenegro (1992–2006).svg | File:Flag of Mexico.svg | File:Flag of South Africa.svg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Lithuania (1988-2004).svg Lithuania | 3 | 3 | 0 | 0 | 33 | 2 | +31 | 6 | 5–1 | 14–0 | 14–1 | ||
File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia | 3 | 2 | 1 | 0 | 23 | 7 | +16 | 4 | 1–5 | 13–0 | 9–2 | ||
File:Flag of Mexico.svg Mexico | 3 | 1 | 2 | 0 | 3 | 28 | −25 | 2 | 0–14 | 0–13 | 3–1 | ||
File:Flag of South Africa.svg South Africa | 3 | 0 | 3 | 0 | 4 | 26 | −22 | 0 | 1–14 | 2–9 | 1–3 |
Placement games
- 7th place:File:Flag of South Africa.svg South Africa 11 – 0 File:Flag of Turkey.svg Turkey
- 5th place:File:Flag of Mexico.svg Mexico 6 – 4 File:Flag of Bulgaria.svg Bulgaria
- 3rd place:File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia 9 – 0 File:Flag of Spain.svg Spain
- 1st Place:File:Flag of Lithuania (1988-2004).svg Lithuania 6 – 3 File:Flag of the Netherlands.svg Netherlands
File:Flag of Lithuania (1988-2004).svg Lithuania was promoted to Pool C for 1999.
References
- ↑ Merk, Martin (2016-01-06). "215225 fans in Helsinki". WorldJunior2016.com. Retrieved 2016-01-22.
External links
- Statistics and results from Hockey Canada
- http://www.passionhockey.com/hockeyarchives/U-20_1998.htm
- Podnieks, Andrew (2010). IIHF Media Guide & Record Book 2011. Moydart Press.
- World Junior Ice Hockey Championships
- International sports competitions in Helsinki
- 1997–98 in Finnish ice hockey
- International ice hockey competitions hosted by Finland
- December 1997 sports events in Europe
- January 1998 sports events in Europe
- Sport in Hämeenlinna
- 1990s in Helsinki
- 1997–98 in Polish ice hockey
- Sosnowiec
- Sport in Tychy
- 1997–98 in Estonian ice hockey
- International ice hockey competitions hosted by Estonia
- International ice hockey competitions hosted by Poland
- Sports competitions in Tallinn
- 1990s in Tallinn
- Sport in Kohtla-Järve