1998 World Wrestling Championships – Men's Greco-Roman 63 kg
From The Right Wiki
Jump to navigationJump to search
Men's Greco-Roman 63 kg at the 1998 World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Gavlerinken | |||||||||
Dates | 27–29 August 1998 | |||||||||
Competitors | 29 from 29 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
1998 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
54 kg | 54 kg | 46 kg | |
58 kg | 58 kg | 51 kg | |
63 kg | 63 kg | 56 kg | |
69 kg | 69 kg | 62 kg | |
76 kg | 76 kg | 68 kg | |
85 kg | 85 kg | 75 kg | |
97 kg | 97 kg | ||
130 kg | 130 kg | ||
The men's Greco-Roman 63 kilograms is a competition featured at the 1998 World Wrestling Championships, and was held at the Gavlerinken in Gävle, Sweden from 27 to 29 August 1998.[1]
Results
Round 1
Score | ||
---|---|---|
Round of 32 | ||
0–4 | ||
2–3 | ||
5–1 | ||
2–7 | ||
0–8 | ||
0–10 | ||
3–0 | ||
0–8 | ||
10–0 | ||
0–10 | ||
2–1 | ||
4–5 | ||
3–1 Fall | ||
0–5 | ||
Bye |
Round 2
Score | ||
---|---|---|
Round of 16 | ||
0–9 Fall | ||
0–9 | ||
4–0 | ||
0–3 | ||
10–0 | ||
1–1 | ||
1–9 | ||
Bye | ||
Repechage | ||
0–1 | ||
5–1 | ||
5–1 | ||
2–7 | ||
7–5 | ||
0–4 | ||
0–10 |
Round 3
Score | ||
---|---|---|
Quarterfinals | ||
10–0 | ||
3–4 | ||
4–8 | ||
0–5 | ||
Repechage | ||
1–0 | ||
0–12 | ||
0–10 | ||
10–0 | ||
3–1 | ||
6–2 | ||
Bye |
Round 4
Score | ||
---|---|---|
Repechage | ||
3–0 | ||
0–4 | ||
11–0 | ||
10–0 | ||
5–0 | ||
Bye |
Round 5
Score | ||
---|---|---|
Semifinals | ||
6–1 | ||
4–1 | ||
Repechage | ||
0–12 | ||
6–5 | ||
2–6 |
Round 6
Score | ||
---|---|---|
Repechage | ||
0–2 | ||
Bye |
Round 7
Score | ||
---|---|---|
Repechage | ||
4–1 | ||
4–0 |
Finals
Score | ||
---|---|---|
Bronze medal match | ||
2–2 | ||
Final | ||
3–0 |
References
- ↑ "Alexander Karelin to battle Matt Ghaffari in Gold-Medal bout at Greco-Roman World Championships". themat.com. 30 August 1998. Archived from the original on 1999-04-20. Retrieved 22 May 2020.