1998 World Wrestling Championships – Men's freestyle 63 kg
From The Right Wiki
Jump to navigationJump to search
Men's freestyle 63 kg at the 1998 World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Azadi Indoor Stadium | |||||||||
Dates | 8–10 September 1998 | |||||||||
Competitors | 28 from 28 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
1998 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
54 kg | 54 kg | 46 kg | |
58 kg | 58 kg | 51 kg | |
63 kg | 63 kg | 56 kg | |
69 kg | 69 kg | 62 kg | |
76 kg | 76 kg | 68 kg | |
85 kg | 85 kg | 75 kg | |
97 kg | 97 kg | ||
130 kg | 130 kg | ||
The men's freestyle 63 kilograms is a competition featured at the 1998 World Wrestling Championships, and was held at the Azadi Indoor Stadium in Tehran, Iran from 8 to 10 September 1998.[1]
Results
Round 1
Score | ||
---|---|---|
Round of 32 | ||
9–4 | ||
0–5 | ||
0–11 | ||
4–2 | ||
11–0 | ||
2–2 | ||
8–6 | ||
5–4 | ||
0–10 | ||
11–0 | ||
0–3 | ||
9–2 | ||
11–0 | ||
3–0 |
Round 2
Score | ||
---|---|---|
Round of 16 | ||
3–1 | ||
1–3 | ||
0–9 Fall | ||
0–4 | ||
5–2 | ||
4–6 | ||
2–7 | ||
Repechage | ||
0–3 | ||
0–10 | ||
1–10 | ||
12–1 | ||
1–3 | ||
12–2 | ||
0–11 |
Round 3
Score | ||
---|---|---|
Quarterfinals | ||
4–0 | ||
4–0 | ||
0–10 | ||
Bye | ||
Repechage | ||
0–4 | ||
1–4 | ||
1–5 | ||
0–5 | ||
1–3 | ||
1–3 | ||
4–2 |
Round 4
Score | ||
---|---|---|
Repechage | ||
10–4 | ||
3–4 | ||
7–0 | ||
4–6 | ||
4–1 |
Round 5
Score | ||
---|---|---|
Semifinals | ||
2–3 | ||
6–2 | ||
Repechage | ||
3–4 | ||
3–1 | ||
Bye |
Round 6
Score | ||
---|---|---|
Repechage | ||
1–10 | ||
Bye |
Round 7
Score | ||
---|---|---|
Repechage | ||
8–6 | ||
3–1 |
Finals
Score | ||
---|---|---|
Bronze medal match | ||
1–3 | ||
Final | ||
6–2 Fall |
References
- ↑ "Henson wins Gold, Kolat claims Bronze at Freestyle World Championships". themat.com. 10 September 1998. Archived from the original on 1998-12-06. Retrieved 20 May 2020.