2009 European Junior and U23 Canoe Slalom Championships
From The Right Wiki
Jump to navigationJump to search
2009 European Junior and U23 Canoe Slalom Championships | |
---|---|
Location | Slovakia Liptovský Mikuláš, Slovakia |
The 2009 European Junior and U23 Canoe Slalom Championships took place in Liptovský Mikuláš, Slovakia from 22 to 26 July 2009 under the auspices of the European Canoe Association (ECA) at the Ondrej Cibak Whitewater Slalom Course. It was the 11th edition of the competition for Juniors (U18) and the 7th edition for the Under 23 category. A total of 16 medal events took place.
Medal summary
Men
Canoe
Junior
U23
Kayak
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of Slovakia.svg Martin Halčin (SVK) | 98.81 | File:Flag of Poland.svg Michał Pasiut (POL) | 101.00 | File:Flag of Germany.svg Tobias Kargl (GER) | 103.51 |
K1 team | File:Flag of Italy.svg Italy Zeno Ivaldi Luca Colazingari Giovanni De Gennaro |
115.38 | File:Flag of the United Kingdom.svg Great Britain Thomas Brady Joe Clarke Joseph Coombs |
115.45 | File:Flag of Slovakia.svg Slovakia Martin Halčin Matúš Hujsa Filip Machaj |
118.25 |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of the Czech Republic.svg Vavřinec Hradilek (CZE) | 96.38 | File:Flag of France.svg Boris Neveu (FRA) | 100.94 | File:Flag of Spain.svg Samuel Hernanz (ESP) | 101.80 |
K1 team | File:Flag of France.svg France Sébastien Combot Boris Neveu Benoît Guillaume |
105.93 | File:Flag of Germany.svg Germany Jürgen Kraus Paul Böckelmann Hannes Aigner |
110.25 | File:Flag of Slovenia.svg Slovenia Martin Albreht Simon Artelj Gregor Brovinsky |
110.64 |
Women
Kayak
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of Germany.svg Stefanie Horn (GER) | 114.74 | File:Flag of France.svg Nouria Newman (FRA) | 118.04 | File:Flag of Germany.svg Ricarda Funk (GER) | 118.99 |
K1 team | File:Flag of France.svg France Estelle Mangin Nouria Newman Gaelle Tosser-Roussey |
132.89 | File:Flag of the United Kingdom.svg Great Britain Natalie Wilson Claire Kimberley Bethan Latham |
136.18 | File:Flag of the Czech Republic.svg Czech Republic Anna Bustová Pavlína Zástěrová Barbora Valíková |
138.81 |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of the Czech Republic.svg Kateřina Kudějová (CZE) | 109.28 | File:Flag of Germany.svg Cindy Pöschel (GER) | 111.51 | File:Flag of Poland.svg Natalia Pacierpnik (POL) | 113.00 |
K1 team | File:Flag of Germany.svg Germany Cindy Pöschel Michaela Grimm Jacqueline Horn |
131.55 | File:Flag of France.svg France Marie-Zélia Lafont Caroline Loir Laura Mangin |
135.03 | File:Flag of the Czech Republic.svg Czech Republic Eva Ornstová Kateřina Kudějová Miroslava Urbanová |
136.54 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of France.svg France (FRA) | 3 | 4 | 1 | 8 |
2 | File:Flag of Germany.svg Germany (GER) | 3 | 3 | 3 | 9 |
3 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 3 | 2 | 4 | 9 |
4 | File:Flag of Slovakia.svg Slovakia (SVK) | 3 | 1 | 1 | 5 |
5 | File:Flag of Poland.svg Poland (POL) | 2 | 2 | 1 | 5 |
6 | File:Flag of Slovenia.svg Slovenia (SLO) | 1 | 1 | 1 | 3 |
7 | File:Flag of Italy.svg Italy (ITA) | 1 | 0 | 0 | 1 |
8 | File:Flag of the United Kingdom.svg Great Britain (GBR) | 0 | 2 | 1 | 3 |
9 | File:Flag of Russia.svg Russia (RUS) | 0 | 1 | 2 | 3 |
10 | File:Flag of Spain.svg Spain (ESP) | 0 | 0 | 2 | 2 |
Totals (10 entries) | 16 | 16 | 16 | 48 |
References
- ↑ "Official results juniors" (PDF). Retrieved 17 December 2017.
- ↑ "Official results U23" (PDF). Retrieved 17 December 2017.