2010 European Junior and U23 Canoe Slalom Championships
From The Right Wiki
Jump to navigationJump to search
2010 European Junior and U23 Canoe Slalom Championships | |
---|---|
Location | Germany Markkleeberg, Germany |
The 2010 European Junior and U23 Canoe Slalom Championships took place in Markkleeberg, Germany from 4 to 8 August 2010 under the auspices of the European Canoe Association (ECA) at the Kanupark Markkleeberg artificial course. It was the 12th edition of the competition for Juniors (U18) and the 8th edition for the Under 23 category. A total of 17 medal events took place. No medals were awarded for the U23 women's C1 individual and team events due to low number of participating countries. The junior women's C1 team event did not take place. It was the first time that women's C1 class appeared at the European Junior and U23 Championships.
Medal summary
Men
Canoe
Junior
U23
Kayak
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of the Czech Republic.svg Jiří Prskavec (CZE) | 91.96 | File:Flag of Germany.svg Fabian Schweikert (GER) | 97.15 | File:Flag of Poland.svg Rafał Polaczyk (POL) | 98.30 |
K1 team | File:Flag of the Czech Republic.svg Czech Republic Jiří Prskavec Ondřej Cvikl Jaroslav Strnad |
110.75 | File:Flag of the United Kingdom.svg Great Britain Joe Clarke Ciaran Lee Edwards David Bain |
115.02 | File:Flag of Italy.svg Italy Lorenzo Veronesi Zeno Ivaldi Giovanni De Gennaro |
116.10 |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of Germany.svg Sebastian Schubert (GER) | 90.40 | File:Flag of Germany.svg Hannes Aigner (GER) | 90.49 | File:Flag of France.svg Vivien Colober (FRA) | 90.67 |
K1 team | File:Flag of France.svg France Étienne Daille Vivien Colober Sébastien Combot |
105.59 | File:Flag of Poland.svg Poland Michał Pasiut Mateusz Polaczyk Łukasz Polaczyk |
106.61 | File:Flag of Italy.svg Italy Riccardo De Gennaro Lukas Mayr Omar Raiba |
107.52 |
Women
Canoe
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
C1 | File:Flag of Austria.svg Viktoria Wolffhardt (AUT) | 167.60 | File:Flag of the United Kingdom.svg Mallory Franklin (GBR) | 173.39 | File:Flag of Germany.svg Jessica Decker (GER) | 215.21 |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
C1 (non-medal event) |
File:Flag of Germany.svg Michaela Grimm (GER) | 182.13 | File:Flag of France.svg Claire Jacquet (FRA) | 182.40 | File:Flag of Germany.svg Sabrina Barm (GER) | 220.12 |
C1 team (non-medal event) |
File:Flag of France.svg France Claire Jacquet Cécile Tixier Clara Dos Santos |
205.95 | File:Flag of Germany.svg Germany Hannah Grünbeck Jessica Decker Tammy Behrendt |
515.77 | File:Flag of Germany.svg Germany Sabrina Barm Lena Stöcklin Michaela Grimm |
585.71 |
Kayak
Junior
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of Italy.svg Maria Clara Giai Pron (ITA) | 109.84 | File:Flag of the Czech Republic.svg Pavlína Zástěrová (CZE) | 111.71 | File:Flag of Slovenia.svg Eva Terčelj (SLO) | 112.59 |
K1 team | File:Flag of Germany.svg Germany Lisa Fritsche Caroline Trompeter Ricarda Funk |
129.17 | File:Flag of the United Kingdom.svg Great Britain Natalie Wilson Emily Woodcock Bethan Latham |
130.12 | File:Flag of the Czech Republic.svg Czech Republic Karolína Galušková Anna Bustová Pavlína Zástěrová |
180.68 |
U23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
K1 | File:Flag of Germany.svg Jacqueline Horn (GER) | 102.79 | File:Flag of the Czech Republic.svg Kateřina Kudějová (CZE) | 104.80 | File:Flag of Austria.svg Corinna Kuhnle (AUT) | 106.94 |
K1 team | File:Flag of Slovenia.svg Slovenia Urša Kragelj Nina Slapšak Eva Terčelj |
125.57 | File:Flag of Germany.svg Germany Stefanie Horn Cindy Pöschel Jacqueline Horn |
129.36 | File:Flag of Austria.svg Austria Corinna Kuhnle Viktoria Wolffhardt Lisa Leitner |
130.99 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Germany.svg Germany (GER) | 6 | 4 | 2 | 12 |
2 | File:Flag of Poland.svg Poland (POL) | 3 | 2 | 2 | 7 |
3 | File:Flag of France.svg France (FRA) | 3 | 1 | 2 | 6 |
4 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 2 | 3 | 4 | 9 |
5 | File:Flag of Slovenia.svg Slovenia (SLO) | 1 | 1 | 1 | 3 |
6 | File:Flag of Austria.svg Austria (AUT) | 1 | 0 | 2 | 3 |
File:Flag of Italy.svg Italy (ITA) | 1 | 0 | 2 | 3 | |
8 | File:Flag of the United Kingdom.svg Great Britain (GBR) | 0 | 4 | 0 | 4 |
9 | File:Flag of Slovakia.svg Slovakia (SVK) | 0 | 1 | 1 | 2 |
10 | File:Flag of Russia.svg Russia (RUS) | 0 | 1 | 0 | 1 |
11 | File:Flag of Greece.svg Greece (GRE) | 0 | 0 | 1 | 1 |
Totals (11 entries) | 17 | 17 | 17 | 51 |
References
- ↑ "Official results" (PDF). Retrieved 17 December 2017.