2019 Argentine Republic motorcycle Grand Prix
From The Right Wiki
Jump to navigationJump to search
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 2 of 19 races in the 2019 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
File:Circuito Termas de Rio Hondo 2013.svg | ||||||||||||||||||||||||||||||||||
Date | 31 March 2019 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio Motul de la República Argentina | |||||||||||||||||||||||||||||||||
Location | Autódromo Termas de Río Hondo, Santiago del Estero, Argentina | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2019 Argentine Republic motorcycle Grand Prix was the second round of the 2019 MotoGP season. It was held at the Autódromo Termas de Río Hondo in Santiago del Estero on 31 March 2019.
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 93 | Spain Marc Márquez | Repsol Honda Team | Honda | 25 | 41:43.688 | 1 | 25 |
2 | 46 | Italy Valentino Rossi | Monster Energy Yamaha MotoGP | Yamaha | 25 | +9.816 | 4 | 20 |
3 | 4 | Italy Andrea Dovizioso | Mission Winnow Ducati | Ducati | 25 | +10.530 | 3 | 16 |
4 | 43 | Australia Jack Miller | Pramac Racing | Ducati | 25 | +12.140 | 5 | 13 |
5 | 42 | Spain Álex Rins | Team Suzuki Ecstar | Suzuki | 25 | +12.563 | 16 | 11 |
6 | 9 | Italy Danilo Petrucci | Mission Winnow Ducati | Ducati | 25 | +13.750 | 10 | 10 |
7 | 30 | Japan Takaaki Nakagami | LCR Honda Idemitsu | Honda | 25 | +18.160 | 9 | 9 |
8 | 20 | France Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 25 | +20.403 | 7 | 8 |
9 | 41 | Spain Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 25 | +25.292 | 13 | 7 |
10 | 44 | Spain Pol Espargaró | Red Bull KTM Factory Racing | KTM | 25 | +25.679 | 11 | 6 |
11 | 88 | Portugal Miguel Oliveira | Red Bull KTM Tech3 | KTM | 25 | +25.855 | 14 | 5 |
12 | 99 | Spain Jorge Lorenzo | Repsol Honda Team | Honda | 25 | +27.497 | 12 | 4 |
13 | 35 | United Kingdom Cal Crutchlow | LCR Honda Castrol | Honda | 25 | +31.398 | 8 | 3 |
14 | 63 | Italy Francesco Bagnaia | Pramac Racing | Ducati | 25 | +32.893 | 17 | 2 |
15 | 5 | France Johann Zarco | Red Bull KTM Factory Racing | KTM | 25 | +33.372 | 18 | 1 |
16 | 55 | Malaysia Hafizh Syahrin | Red Bull KTM Tech3 | KTM | 25 | +35.545 | 21 | |
17 | 29 | Italy Andrea Iannone | Aprilia Racing Team Gresini | Aprilia | 25 | +38.238 | 22 | |
Ret | 12 | Spain Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 24 | Accident | 2 | |
Ret | 21 | Italy Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 24 | Accident | 6 | |
Ret | 36 | Spain Joan Mir | Team Suzuki Ecstar | Suzuki | 21 | Tyre Vibration | 19 | |
Ret | 53 | Spain Tito Rabat | Reale Avintia Racing | Ducati | 15 | Accident | 20 | |
Ret | 17 | Czech Republic Karel Abraham | Reale Avintia Racing | Ducati | 14 | Accident | 15 | |
Sources: [1][2][3] |
Moto2
- Xavi Vierge's bike experienced an electrical failure on the warm-up lap.
- Augusto Fernández suffered a broken wrist in a crash during practice and withdrew from the event.
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Spain Jaume Masiá | KTM | 21 | 38:54.562 | 1 | 25 |
2 | 40 | South Africa Darryn Binder | KTM | 21 | +0.108 | 20 | 20 |
3 | 14 | Italy Tony Arbolino | Honda | 21 | +0.295 | 3 | 16 |
4 | 23 | Italy Niccolò Antonelli | Honda | 21 | +0.386 | 5 | 13 |
5 | 71 | Japan Ayumu Sasaki | Honda | 21 | +0.519 | 9 | 11 |
6 | 19 | Argentina Gabriel Rodrigo | Honda | 21 | +0.550 | 13 | 10 |
7 | 48 | Italy Lorenzo Dalla Porta | Honda | 21 | +0.588 | 4 | 9 |
8 | 7 | Italy Dennis Foggia | KTM | 21 | +0.671 | 22 | 8 |
9 | 42 | Spain Marcos Ramírez | Honda | 21 | +0.792 | 12 | 7 |
10 | 27 | Japan Kaito Toba | Honda | 21 | +1.280 | 8 | 6 |
11 | 16 | Italy Andrea Migno | KTM | 21 | +1.629 | 6 | 5 |
12 | 44 | Spain Arón Canet | KTM | 21 | +1.775 | 2 | 4 |
13 | 24 | Japan Tatsuki Suzuki | Honda | 21 | +1.836 | 14 | 3 |
14 | 13 | Italy Celestino Vietti | KTM | 21 | +1.978 | 21 | 2 |
15 | 25 | Spain Raúl Fernández | KTM | 21 | +2.092 | 10 | 1 |
16 | 55 | Italy Romano Fenati | Honda | 21 | +2.273 | 7 | |
17 | 79 | Japan Ai Ogura | Honda | 21 | +2.350 | 15 | |
18 | 69 | United Kingdom Tom Booth-Amos | KTM | 21 | +9.798 | 27 | |
19 | 81 | Spain Aleix Viu | KTM | 21 | +9.904 | 25 | |
20 | 76 | Kazakhstan Makar Yurchenko | KTM | 21 | +10.136 | 28 | |
21 | 17 | United Kingdom John McPhee | Honda | 21 | +26.464 | 11 | |
22 | 54 | Italy Riccardo Rossi | Honda | 21 | +27.044 | 26 | |
23 | 22 | Japan Kazuki Masaki | KTM | 21 | +39.985 | 19 | |
24 | 84 | Czech Republic Jakub Kornfeil | KTM | 21 | +40.177 | 16 | |
25 | 12 | Czech Republic Filip Salač | KTM | 21 | +58.474 | 24 | |
26 | 61 | Turkey Can Öncü | KTM | 20 | +1 lap | 23 | |
Ret | 77 | Spain Vicente Pérez | KTM | 13 | Accident | 18 | |
Ret | 21 | Spain Alonso López | Honda | 11 | Accident | 17 | |
DNS | 11 | Spain Sergio García | Honda | Did not start | |||
OFFICIAL MOTO3 REPORT |
- Sergio García was declared unfit to start the race following a collision with Jaume Masiá during Sunday morning warm-up session.
Championship standings after the race
MotoGP
|
Moto2
|
Moto3
|
Notes
References
- ↑ "2019 Argentinian MotoGP - Motor Sport Magazine Database". Motor Sport Magazine. 1 April 2019. Retrieved 25 April 2019.
- ↑ "motogp.com · GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA · MotoGP Race Classification 2019". Motogp.com. Archived from the original on 6 April 2019. Retrieved 25 April 2019.
- ↑ "OFFICIAL MOTOGP REPORT" (PDF). Resources.motogp.com. Retrieved 25 April 2019.
External links
- "MotoGP Official Website". Retrieved 31 March 2019.