2019 Italian motorcycle Grand Prix
From The Right Wiki
Jump to navigationJump to search
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 6 of 19 races in the 2019 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
File:Mugello Racing Circuit track map 15 turns.svg | ||||||||||||||||||||||||||||||||||
Date | 2 June 2019 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio d'Italia Oakley | |||||||||||||||||||||||||||||||||
Location | Autodromo Internazionale del Mugello, Scarperia, Italy | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2019 Italian motorcycle Grand Prix was the sixth round of the 2019 MotoGP season. It was held at the Autodromo Internazionale del Mugello in Scarperia on 2 June 2019.
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 9 | Italy Danilo Petrucci | Mission Winnow Ducati | Ducati | 23 | 41:33.794 | 3 | 25 |
2 | 93 | Spain Marc Márquez | Repsol Honda Team | Honda | 23 | +0.043 | 1 | 20 |
3 | 4 | Italy Andrea Dovizioso | Mission Winnow Ducati | Ducati | 23 | +0.338 | 9 | 16 |
4 | 42 | Spain Álex Rins | Team Suzuki Ecstar | Suzuki | 23 | +0.535 | 13 | 13 |
5 | 30 | Japan Takaaki Nakagami | LCR Honda Idemitsu | Honda | 23 | +6.535 | 10 | 11 |
6 | 12 | Spain Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 23 | +7.481 | 7 | 10 |
7 | 51 | Italy Michele Pirro | Mission Winnow Ducati | Ducati | 23 | +13.288 | 12 | 9 |
8 | 35 | United Kingdom Cal Crutchlow | LCR Honda Castrol | Honda | 23 | +13.937 | 6 | 8 |
9 | 44 | Spain Pol Espargaró | Red Bull KTM Factory Racing | KTM | 23 | +16.533 | 11 | 7 |
10 | 20 | France Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 23 | +17.994 | 2 | 6 |
11 | 41 | Spain Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 23 | +20.523 | 15 | 5 |
12 | 36 | Spain Joan Mir | Team Suzuki Ecstar | Suzuki | 23 | +20.544 | 20 | 4 |
13 | 99 | Spain Jorge Lorenzo | Repsol Honda Team | Honda | 23 | +20.813 | 17 | 3 |
14 | 17 | Czech Republic Karel Abraham | Reale Avintia Racing | Ducati | 23 | +27.298 | 16 | 2 |
15 | 29 | Italy Andrea Iannone | Aprilia Racing Team Gresini | Aprilia | 23 | +28.051 | 23 | 1 |
16 | 88 | Portugal Miguel Oliveira | Red Bull KTM Tech3 | KTM | 23 | +30.101 | 22 | |
17 | 5 | France Johann Zarco | Red Bull KTM Factory Racing | KTM | 23 | +41.857 | 19 | |
Ret | 43 | Australia Jack Miller | Pramac Racing | Ducati | 15 | Accident | 5 | |
Ret | 63 | Italy Francesco Bagnaia | Pramac Racing | Ducati | 11 | Accident | 8 | |
Ret | 55 | Malaysia Hafizh Syahrin | Red Bull KTM Tech3 | KTM | 9 | Retired | 21 | |
Ret | 46 | Italy Valentino Rossi | Monster Energy Yamaha MotoGP | Yamaha | 7 | Accident | 18 | |
Ret | 21 | Italy Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 5 | Accident | 4 | |
Ret | 53 | Spain Tito Rabat | Reale Avintia Racing | Ducati | 0 | Electronics | 14 | |
Sources: [1][2][3] |
Moto2
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 14 | Italy Tony Arbolino | Honda | 20 | 39:29.874 | 1 | 25 |
2 | 48 | Italy Lorenzo Dalla Porta | Honda | 20 | +0.029 | 3 | 20 |
3 | 5 | Spain Jaume Masiá | KTM | 20 | +0.078 | 11 | 16 |
4 | 23 | Italy Niccolò Antonelli | Honda | 20 | +0.156 | 18 | 13 |
5 | 7 | Italy Dennis Foggia | KTM | 20 | +0.267 | 12 | 11 |
6 | 17 | United Kingdom John McPhee | Honda | 20 | +0.403 | 17 | 10 |
7 | 44 | Spain Arón Canet | KTM | 20 | +0.559 | 8 | 9 |
8 | 24 | Japan Tatsuki Suzuki | Honda | 20 | +0.595 | 9 | 8 |
9 | 13 | Italy Celestino Vietti | KTM | 20 | +1.566 | 16 | 7 |
10 | 40 | South Africa Darryn Binder | KTM | 20 | +1.597 | 13 | 6 |
11 | 25 | Spain Raúl Fernández | KTM | 20 | +2.519 | 14 | 5 |
12 | 75 | Spain Albert Arenas | KTM | 20 | +2.554 | 22 | 4 |
13 | 11 | Spain Sergio García | Honda | 20 | +2.578 | 15 | 3 |
14 | 84 | Czech Republic Jakub Kornfeil | KTM | 20 | +22.830 | 20 | 2 |
15 | 76 | Kazakhstan Makar Yurchenko | KTM | 20 | +26.669 | 23 | 1 |
16 | 31 | Indonesia Gerry Salim | Honda | 20 | +26.745 | 26 | |
17 | 6 | Japan Ryusei Yamanaka | Honda | 20 | +26.777 | 25 | |
18 | 61 | Turkey Can Öncü | KTM | 20 | +26.779 | 31[N 2] | |
19 | 77 | Spain Vicente Pérez | KTM | 20 | +26.873 | 27 | |
20 | 12 | Czech Republic Filip Salač | KTM | 20 | +29.782[N 1] | 28 | |
21 | 54 | Italy Riccardo Rossi | Honda | 20 | +51.331[N 1] | 30 | |
Ret | 71 | Japan Ayumu Sasaki | Honda | 16 | Accident | 19 | |
Ret | 27 | Japan Kaito Toba | Honda | 16 | Accident | 6 | |
Ret | 16 | Italy Andrea Migno | KTM | 15 | Accident | 4 | |
Ret | 55 | Italy Romano Fenati | Honda | 15 | Accident | 5 | |
Ret | 42 | Spain Marcos Ramírez | Honda | 11 | Mechanical | 7 | |
Ret | 69 | United Kingdom Tom Booth-Amos | KTM | 9 | Accident | 29 | |
Ret | 21 | Spain Alonso López | Honda | 7 | Accident | 10 | |
Ret | 3 | Italy Kevin Zannoni | TM | 7 | Accident | 24 | |
Ret | 19 | Argentina Gabriel Rodrigo | Honda | 3 | Accident | 2 | |
Ret | 22 | Japan Kazuki Masaki | KTM | 2 | Accident Damage | 21 | |
OFFICIAL MOTO3 REPORT |
Championship standings after the race
MotoGP
|
Moto2
|
Moto3
|
Notes
References
- ↑ "2019 Italian MotoGP | Motor Sport Magazine Database". Motor Sport Magazine. June 3, 2019.
- ↑ "motogp.com · GRAN PREMIO D'ITALIA OAKLEY · MotoGP Race Classification 2019". www.motogp.com. Archived from the original on 2020-10-01. Retrieved 2020-02-19.
- ↑ "OFFICIAL MOTOGP REPORT" (PDF).
External links
- "MotoGP Official Website". Retrieved 2 June 2019.