2019 Ladies Open Lugano – Doubles
From The Right Wiki
Jump to navigationJump to search
Doubles | |
---|---|
2019 Ladies Open Lugano | |
Champions | |
Runners-up | |
Score | 1–6, 6–2, [10–8] |
Kirsten Flipkens and Elise Mertens were the defending champions, but chose not to participate.[1] Sorana Cîrstea and Andreea Mitu won the title, defeating Veronika Kudermetova and Galina Voskoboeva in the final, 1–6, 6–2, [10–8].
Seeds
Veronika Kudermetova /
Galina Voskoboeva (final)
Cornelia Lister /
Renata Voráčová (quarterfinals)
Sorana Cîrstea /
Andreea Mitu (champions)
Belinda Bencic /
Viktória Kužmová (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | 6 | 77 | |||||||||||||||||||||||||
3 | 60 | 1 | 64 | 6 | [10] | ||||||||||||||||||||||
6 | 78 | 77 | 1 | [5] | |||||||||||||||||||||||
1 | 66 | 1 | 6 | 77 | |||||||||||||||||||||||
4 | 7 | 6 | 4 | 3 | 65 | ||||||||||||||||||||||
5 | 3 | 4 | 78 | 4 | [11] | ||||||||||||||||||||||
Alt | 4 | 4 | 66 | 6 | [9] | ||||||||||||||||||||||
6 | 6 | 1 | 6 | 2 | [8] | ||||||||||||||||||||||
3 | 2 | 3 | 1 | 6 | [10] | ||||||||||||||||||||||
6 | 6 | 2 | 6 | [7] | |||||||||||||||||||||||
WC | 4 | 6 | [7] | 3 | 6 | 2 | [10] | ||||||||||||||||||||
3 | 6 | 3 | [10] | 3 | 6 | 6 | |||||||||||||||||||||
2 | 4 | WC | 4 | 3 | |||||||||||||||||||||||
WC | 6 | 6 | WC | 4 | 6 | [10] | |||||||||||||||||||||
1 | 3 | 2 | 6 | 4 | [7] | ||||||||||||||||||||||
2 | 6 | 6 |
References
- ↑ "Elise Mertens wins Lugano singles and doubles titles". www.tennis365.com.