2024 Rally Chile
The 2024 Rally Chile (also known as the Rally Chile BIOBÍO 2024) was a motor racing event for rally cars that was held over four days from 26 to 29 September 2024.[2] It marked the third running of the Rally Chile, and was the eleventh round of the 2024 World Rally Championship, World Rally Championship-2 and World Rally Championship-3. The 2024 event was based in Concepción, Biobío, and was contested over sixteen special stages, covering a total competitive distance of 307.48 km (191.06 mi).[1] Ott Tänak and Martin Järveoja were the defending rally winners. The team they drove for in 2023, M-Sport Ford WRT, were the defending manufacturers' winners.[3] Oliver Solberg and Elliott Edmondson were the defending rally winners in the WRC-2 category.[4] Eduardo Castro and Fernando Mussano were the defending rally winners in the WRC-3 category.[5] Kalle Rovanperä and Jonne Halttunen won their fourth rally of the season, and their team, Toyota Gazoo Racing WRT, were the manufacturers' winners.[6] Yohan Rossel and Florian Barral were the winners in the World Rally Championship-2 category.[7] Diego Dominguez Jr. and Rogelio Peñate were the winners in the World Rally Championship-3 category, and crowned the category champions.[8]
Background
Entry list
The following crews entered into the rally. The event was open to crews competing in the World Rally Championship, its support categories, the World Rally Championship-2, World Rally Championship-3 and privateer entries that were not registered to score points in any championship. Ten entered under Rally1 regulations, as were sixteen Rally2 crews in the World Rally Championship-2 and three Rally3 crew in the World Rally Championship-3.[9]
No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
---|---|---|---|---|---|---|
4 | Finland Esapekka Lappi | Finland Janne Ferm | South Korea Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P |
5 | Finland Sami Pajari | Finland Enni Mälkönen | Japan Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Driver, Co-driver | P |
8 | Estonia Ott Tänak | Estonia Martin Järveoja | South Korea Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P |
11 | Belgium Thierry Neuville | Belgium Martijn Wydaeghe | South Korea Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P |
13 | Luxembourg Grégoire Munster | Belgium Louis Louka | United Kingdom M-Sport Ford WRT | Ford Puma Rally1 | Driver, Co-driver, Manufacturer | P |
16 | France Adrien Fourmaux | France Alexandre Coria | United Kingdom M-Sport Ford WRT | Ford Puma Rally1 | Driver, Co-driver, Manufacturer | P |
17 | France Sébastien Ogier | France Vincent Landais | Japan Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P |
Japan |
Republic of Ireland |
Japan |
— | |||
22 | Latvia Mārtiņš Sesks | Latvia Renārs Francis | United Kingdom M-Sport Ford WRT | Ford Puma Rally1 | Driver, Co-driver | P |
33 | United Kingdom Elfyn Evans | United Kingdom Scott Martin | Japan Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P |
69 | Finland Kalle Rovanperä | Finland Jonne Halttunen | Japan Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P |
No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
---|---|---|---|---|---|---|
20 | Sweden Oliver Solberg | United Kingdom Elliott Edmondson | Germany Toksport WRT | Škoda Fabia RS Rally2 | Driver, Co-driver, Team | P |
21 | France Yohan Rossel | France Florian Barral | Belgium DG Sport Compétition | Citroën C3 Rally2 | Driver, Co-driver | P |
23 | Bulgaria Nikolay Gryazin | File:ANA flag (2021) WA.svg Konstantin Aleksandrov[lower-alpha 1] | Belgium DG Sport Compétition | Citroën C3 Rally2 | Challenger Driver, Challenger Co-driver | P |
24 | Spain Jan Solans | Spain Rodrigo Sanjuan de Eusebio | Spain Jan Solans | Toyota GR Yaris Rally2 | Challenger Driver, Challenger Co-driver | P |
25 | United Kingdom Gus Greensmith | Sweden Jonas Andersson | Germany Toksport WRT 2 | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
26 | Poland Kajetan Kajetanowicz | Poland Maciej Szczepaniak | Poland Kajetan Kajetanowicz | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
27 | Paraguay Fabrizio Zaldivar | Italy Marcelo Der Ohannesian | Paraguay Fabrizio Zaldivar | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
28 | France Pierre-Louis Loubet | France Loris Pascaud | Germany Toksport WRT | Škoda Fabia RS Rally2 | Driver, Co-driver, Team | P |
29 | Chile Jorge Martínez Fontena | Argentina Alberto Alvarez Nicholson | Chile Jorge Martínez Fontena | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
30 | Chile Alberto Heller | Argentina Luis Ernesto Allende | Chile Alberto Heller | Citroën C3 Rally2 | Driver, Co-driver | P |
31 | Argentina Martin Scuncio | Chile Javiera Roman | Argentina Martin Scuncio | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P |
32 | Chile Pedro Heller | Argentina Pablo Olmos | Chile Pedro Heller | Citroën C3 Rally2 | Challenger Driver, Challenger Co-driver | P |
34 | Chile Emilio Rosselot | Chile Tomas Cañete | Chile Emilio Rosselot | Citroën C3 Rally2 | Challenger Driver, Challenger Co-driver | P |
35 | Chile Gerardo V. Rosselot | Argentina Marcelo Brizio | Chile Gerardo V. Rosselot | Citroën C3 Rally2 | Challenger Driver, Challenger Co-driver | P |
36 | Chile Tadeo Rosselot | Chile Sebastián Olguín | Chile Tadeo Rosselot | Citroën C3 Rally2 | Challenger Driver, Challenger Co-driver | P |
37 | Chile Eduardo Kovacs | Argentina Fernando Mussano | Chile Eduardo Kovacs | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P |
No. | Driver | Co-Driver | Entrant | Car | Tyre |
---|---|---|---|---|---|
38 | Paraguay Diego Dominguez Jr. | Spain Rogelio Peñate | Paraguay Diego Dominguez Jr. | Ford Fiesta Rally3 | P |
39 | France Ghjuvanni Rossi | France Kylian Sarmezan | France Ghjuvanni Rossi | Renault Clio Rally3 | P |
40 | Peru Eduardo Castro | Spain Diego Vallejo | Peru Eduardo Castro | Ford Fiesta Rally3 | P |
Itinerary
All dates and times are CLT (UTC-3).
Date | No. | Time span | Stage name | Distance |
---|---|---|---|---|
26 September | — | After 9:01 | Conuco [Shakedown] | 6.56 km |
File:Ribbon-cutting icon.svg | After 19:00 | Opening ceremony, Concepción Bicentenario | — | |
27 September | SS1 | After 8:35 | Pulperia 1 | 19.77 km |
SS2 | After 9:30 | Rere 1 | 13.34 km | |
SS3 | After 10:21 | San Rosendo 1 | 23.32 km | |
File:Aiga carrental cropped.svg | 12:21 – 13:11 | Regroup, MDS Hotel Talcahuano | — | |
File:Icon tools.svg | 13:11 – 13:41 | Flexi service A, MDS Hotel Talcahuano | — | |
SS4 | After 14:46 | Pulperia 2 | 19.77 km | |
SS5 | After 15:41 | Rere 2 | 13.34 km | |
SS6 | After 16:32 | San Rosendo 2 | 23.32 km | |
File:Icon tools.svg | 13:41 – 14:26 | Flexi service B, MDS Hotel Talcahuano | — | |
28 September | SS7 | After 9:07 | Pelun 1 | 15.68 km |
SS8 | After 10:01 | Lota 1 | 25.58 km | |
SS9 | After 11:05 | Maria las Cruces 1 | 28.72 km | |
File:Aiga carrental cropped.svg | 13:00 – 13:37 | Regroup, MDS Hotel Talcahuano | — | |
File:Icon tools.svg | 13:37 – 14:07 | Flexi service C, MDS Hotel Talcahuano | — | |
SS10 | After 15:07 | Pelun 2 | 15.68 km | |
SS11 | After 16:01 | Lota 2 | 25.58 km | |
SS12 | After 17:05 | Maria las Cruces 2 | 28.72 km | |
File:Icon tools.svg | 19:10 – 19:55 | Flexi service D, MDS Hotel Talcahuano | — | |
29 September | SS13 | After 8:23 | Laraquete 1 | 18.59 km |
SS14 | After 9:35 | Bio Bio 1 | 8.74 km | |
SS15 | After 10:33 | Laraquete 2 | 18.59 km | |
File:Aiga carrental cropped.svg | 11:19 – 12:19 | Regroup, Arauco | — | |
SS16 | After 13:05 | Bio Bio 2 [Power Stage] | 8.74 km | |
File:Podium icon - Noun Project 3834.svg | After 15:30 | Podium ceremony, Arauco | — | |
Source:[1] |
Report
WRC Rally1
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Class | SAT | SUN | WPS | Total | |||||||
1 | 1 | 69 | Kalle Rovanperä | Jonne Halttunen | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 2:58:59.8 | 0.0 | 18 | 6 | 4 | 28 |
2 | 2 | 33 | Elfyn Evans | Scott Martin | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 2:59:23.2 | +23.4 | 15 | 5 | 1 | 21 |
3 | 3 | 8 | Ott Tänak | Martin Järveoja | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 2:59:43.7 | +43.9 | 13 | 4 | 3 | 20 |
4 | 4 | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 3:00:00.9 | +1:01.1 | 10 | 3 | 2 | 15 |
5 | 5 | 16 | Adrien Fourmaux | Alexandre Coria | M-Sport Ford WRT | Ford Puma Rally1 | 3:01:02.5 | +2:02.7 | 8 | 2 | 0 | 10 |
6 | 6 | 5 | Sami Pajari | Enni Mälkönen | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 3:01:39.5 | +2:39.7 | 6 | 1 | 0 | 7 |
7 | 7 | 13 | Grégoire Munster | Louis Louka | M-Sport Ford WRT | Ford Puma Rally1 | 3:01:47.5 | +2:47.7 | 4 | 0 | 0 | 4 |
24 | 8 | 22 | Mārtiņš Sesks | Renārs Francis | M-Sport Ford WRT | Ford Puma Rally1 | 3:37:54.5 | +38:54.7 | 0 | 0 | 0 | 0 |
36 | 9 | 17 | Sébastien Ogier | Vincent Landais | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 4:26:02.9 | +1:27:03.1 | 0 | 7 | 5 | 12 |
Retired SS16 | 4 | Esapekka Lappi | Janne Ferm | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | Radiator | 0 | 0 | 0 | 0 | ||
Did not start | 18 | Takamoto Katsuta | Aaron Johnston | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Withdrawn | 0 | 0 | 0 | 0 |
Special stages
Stage | Winners | Car | Time | Class leaders |
---|---|---|---|---|
SD | Lappi / Ferm | Hyundai i20 N Rally1 | 3:18.2 | — |
SS1 | Ogier / Landais | Toyota GR Yaris Rally1 | 9:59.1 | Ogier / Landais |
SS2 | Evans / Martin | Toyota GR Yaris Rally1 | 6:44.4 | |
SS3 | Rovanperä / Halttunen | Toyota GR Yaris Rally1 | 12:20.5 | Evans / Martin |
SS4 | Ogier / Landais | Toyota GR Yaris Rally1 | 9:52.3 | |
SS5 | Ogier / Landais | Toyota GR Yaris Rally1 | 6:35.9 | |
SS6 | Fourmaux / Coria | Ford Puma Rally1 | 12:05.4 | |
SS7 | Evans / Martin | Toyota GR Yaris Rally1 | 10:35.0 | |
SS8 | Rovanperä / Halttunen | Toyota GR Yaris Rally1 | 15:23.8 | |
SS9 | Evans / Martin | Toyota GR Yaris Rally1 | 17:04.3 | |
SS10 | Evans / Martin | Toyota GR Yaris Rally1 | 10:23.8 | |
SS11 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 15:57.1 | Rovanperä / Halttunen |
SS12 | Fourmaux / Coria | Ford Puma Rally1 | 17:17.3 | |
SS13 | Ogier / Landais | Toyota GR Yaris Rally1 | 12:12.8 | |
SS14 | Ogier / Landais | Toyota GR Yaris Rally1 | 4:46.7 | |
SS15 | Ogier / Landais | Toyota GR Yaris Rally1 | 12:08.6 | |
SS16 | Ogier / Landais | Toyota GR Yaris Rally1 | 4:29.2 |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | File:1rightarrow blue.svg | Thierry Neuville | 207 | File:1rightarrow blue.svg | Martijn Wydaeghe | 207 | File:1rightarrow blue.svg | Hyundai Shell Mobis WRT | 482 | |||
2 | File:1rightarrow blue.svg | Ott Tänak | 178 | File:1rightarrow blue.svg | Martin Järveoja | 178 | File:1rightarrow blue.svg | Toyota Gazoo Racing WRT | 465 | |||
3 | File:1rightarrow blue.svg | Sébastien Ogier | 166 | File:1rightarrow blue.svg | Vincent Landais | 166 | File:1rightarrow blue.svg | M-Sport Ford WRT | 245 | |||
4 | File:1rightarrow blue.svg | Elfyn Evans | 161 | File:1rightarrow blue.svg | Scott Martin | 161 | ||||||
5 | File:1rightarrow blue.svg | Adrien Fourmaux | 140 | File:1rightarrow blue.svg | Alexandre Coria | 140 |
WRC-2 Rally2
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Class | Class | Event | ||||||||
8 | 1 | 21 | Yohan Rossel | Florian Barral | DG Sport Compétition | Citroën C3 Rally2 | 3:07:31.2 | 0.0 | 25 | 3 | |
9 | 2 | 23 | Nikolay Gryazin | Konstantin Aleksandrov | DG Sport Compétition | Citroën C3 Rally2 | 3:07:48.5 | +17.3 | 18 | 2 | |
10 | 3 | 25 | Gus Greensmith | Jonas Andersson | Toksport WRT 2 | Škoda Fabia RS Rally2 | 3:07:51.9 | +20.7 | 15 | 1 | |
11 | 4 | 20 | Yohan Rossel | Florian Barral | DG Sport Compétition | Citroën C3 Rally2 | 3:07:57.3 | +26.1 | 12 | 0 | |
12 | 5 | 26 | Kajetan Kajetanowicz | Maciej Szczepaniak | Kajetan Kajetanowicz | Škoda Fabia RS Rally2 | 3:10:57.8 | +3:26.6 | 10 | 0 | |
13 | 6 | 27 | Fabrizio Zaldivar | Marcelo Der Ohannesian | Fabrizio Zaldivar | Škoda Fabia RS Rally2 | 3:12:34.4 | +5:03.2 | 8 | 0 | |
14 | 7 | 29 | Jorge Martínez Fontena | Alberto Alvarez Nicholson | Jorge Martínez Fontena | Škoda Fabia RS Rally2 | 3:13:28.5 | +5:57.3 | 6 | 0 | |
15 | 8 | 30 | Alberto Heller | Luis Ernesto Allende | Alberto Heller | Citroën C3 Rally2 | 3:14:43.5 | +7:12.3 | 4 | 0 | |
16 | 9 | 24 | Jan Solans | Rodrigo Sanjuan de Eusebio | Jan Solans | Toyota GR Yaris Rally2 | 3:17:54.6 | +10:23.4 | 2 | 0 | |
17 | 10 | 32 | Pedro Heller | Pablo Olmos | Pedro Heller | Citroën C3 Rally2 | 3:18:01.7 | +10:30.5 | 1 | 0 | |
18 | 11 | 34 | Emilio Rosselot | Tomas Cañete | Emilio Rosselot | Citroën C3 Rally2 | 3:21:05.5 | +13:34.3 | 0 | 0 | |
25 | 12 | 37 | Eduardo Kovacs | Fernando Mussano | Eduardo Kovacs | Škoda Fabia Rally2 evo | 3:44:00.3 | +36:29.1 | 0 | 0 | |
32 | 13 | 35 | Gerardo V. Rosselot | Marcelo Brizio | Gerardo V. Rosselot | Citroën C3 Rally2 | 4:11:00.3 | +1:03:29.1 | 0 | 0 | |
Retired SS15 | 31 | Martin Scuncio | Javiera Roman | Martin Scuncio | Škoda Fabia Rally2 evo | Accident | 0 | 0 |
Special stages
|
|
Championship standings
- Bold text indicates 2024 World Champions.
Pos. | Open Drivers' championships | Open Co-drivers' championships | Teams' championships | Challenger Drivers' championships | Challenger Co-drivers' championships | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | Move | Manufacturer | Points | Move | Driver | Points | ||||||
1 | File:1rightarrow blue.svg | Oliver Solberg | 123 | File:1rightarrow blue.svg | Elliott Edmondson | 123 | File:1rightarrow blue.svg | DG Sport Compétition | 252 | File:1rightarrow blue.svg | Sami Pajari | 118 | File:1rightarrow blue.svg | Enni Mälkönen | 118 | |||||
2 | File:1uparrow green.svg 1 | Yohan Rossel | 111 | File:1rightarrow blue.svg | Enni Mälkönen | 108 | File:1rightarrow blue.svg | Toksport WRT | 205 | File:1uparrow green.svg 2 | Nikolay Gryazin | 80 | File:1uparrow green.svg 2 | Konstantin Aleksandrov | 80 | |||||
3 | File:1downarrow red.svg 1 | Sami Pajari | 108 | File:1uparrow green.svg 3 | Konstantin Aleksandrov | 66 | File:1rightarrow blue.svg | Toyota Gazoo Racing WRT NG | 73 | File:1downarrow red.svg 1 | Lauri Joona | 78 | File:1downarrow red.svg 1 | Janni Hussi | 78 | |||||
4 | File:1uparrow green.svg 2 | Nikolay Gryazin | 66 | File:1downarrow red.svg 1 | Janni Hussi | 58 | File:1rightarrow blue.svg | Toksport WRT 2 | 72 | File:1uparrow green.svg 4 | Kajetan Kajetanowicz | 70 | File:1uparrow green.svg 4 | Maciej Szczepaniak | 70 | |||||
5 | File:1downarrow red.svg 1 | Lauri Joona | 58 | File:1rightarrow blue.svg | Rodrigo Sanjuan de Eusebio | 54 | File:1downarrow red.svg 2 | Jan Solans | 68 | File:1downarrow red.svg 2 | Rodrigo Sanjuan de Eusebio | 68 |
WRC-3 Rally3
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
---|---|---|---|---|---|---|---|---|---|
Event | Class | ||||||||
19 | 1 | 38 | Diego Dominguez Jr. | Rogelio Peñate | Diego Dominguez Jr. | Ford Fiesta Rally3 | 3:26:06.6 | 0.0 | 25 |
20 | 2 | 40 | Eduardo Castro | Diego Vallejo | Eduardo Castro | Ford Fiesta Rally3 | 3:30:18.8 | +4:12.2 | 18 |
31 | 3 | 39 | Ghjuvanni Rossi | Kylian Sarmezan | Ghjuvanni Rossi | Renault Clio Rally3 | 4:06:10.9 | +40:04.3 | 15 |
Special stages
Stage | Winners | Car | Time | Class leaders |
---|---|---|---|---|
SD | Castro / Vallejo | Ford Fiesta Rally3 | 3:51.9 | — |
SS1 | Stage cancelled | |||
SS2 | Dominguez / Peñate | Ford Fiesta Rally3 | 7:48.5 | Dominguez / Peñate |
SS3 | Dominguez / Peñate | Ford Fiesta Rally3 | 14:19.6 | |
SS4 | Dominguez / Peñate | Ford Fiesta Rally3 | 11:43.2 | |
SS5 | Dominguez / Peñate | Ford Fiesta Rally3 | 7:44.0 | |
SS6 | Dominguez / Peñate | Ford Fiesta Rally3 | 14:08.0 | |
SS7 | Dominguez / Peñate | Ford Fiesta Rally3 | 12:00.2 | |
SS8 | Dominguez / Peñate | Ford Fiesta Rally3 | 17:50.0 | |
SS9 | Castro / Vallejo | Ford Fiesta Rally3 | 19:37.4 | |
SS10 | Dominguez / Peñate | Ford Fiesta Rally3 | 11:41.2 | |
SS11 | Stage cancelled | |||
SS12 | Dominguez / Peñate | Ford Fiesta Rally3 | 19:51.7 | Dominguez / Peñate |
SS13 | Castro / Vallejo | Ford Fiesta Rally3 | 14:25.3 | |
SS14 | Rossi / Sarmezan | Renault Clio Rally3 | 5:36.9 | |
SS15 | Rossi / Sarmezan | Renault Clio Rally3 | 14:03.9 | |
SS16 | Dominguez / Peñate | Ford Fiesta Rally3 | 5:22.6 |
Championship standings
- Bold text indicates 2024 World Champions.
Pos. | Drivers' championships | Co-drivers' championships | ||||||
---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | |||
1 | File:1rightarrow blue.svg | Diego Dominguez Jr. | 100 | File:1rightarrow blue.svg | Rogelio Peñate | 100 | ||
2 | File:1rightarrow blue.svg | Romet Jürgenson | 61 | File:1rightarrow blue.svg | Siim Oja | 61 | ||
3 | File:1rightarrow blue.svg | Norbert Maior | 49 | File:1rightarrow blue.svg | Francesca Maria Maior | 49 | ||
4 | File:1rightarrow blue.svg | Mattéo Chatillon | 48 | File:1rightarrow blue.svg | Maxence Cornuau | 48 | ||
5 | File:1rightarrow blue.svg | Jan Černý | 47 | File:1rightarrow blue.svg | Ondřej Krajča | 47 |
Notes
- ↑ Konstantin Aleksandrov is Russian, but he competes as a neutral competitor using the ANA flag as Russian national emblems were banned by the association due to the Russian invasion of Ukraine.[10]
References
- ↑ 1.0 1.1 1.2 "Itinerary Rally Chile BIOBÍO 2024". eWRC-results.com. Retrieved 11 June 2024.
- ↑ "Revealed: 2024 WRC Calendar". wrc.com. WRC Promoter GmbH. 19 October 2023. Retrieved 20 October 2023.
- ↑ "Tänak celebrates Chile win as Toyota clinches manufacturers' crown". wrc.com. WRC Promoter GmbH. 1 October 2023. Retrieved 2 October 2023.
- ↑ "Solberg's campaign ends on a high with WRC2 victory in Chile". wrc.com. WRC Promoter GmbH. 1 October 2023. Retrieved 2 October 2023.
- ↑ "Korhonen crowned WRC3 champion as Dominguez times out in Chile". wrc.com. WRC Promoter GmbH. 1 October 2023. Retrieved 2 October 2023.
- ↑ "Rovanperä victorious on treacherous Rally Chile Bio Bío". wrc.com. WRC Promoter GmbH. 30 September 2024. Retrieved 30 September 2024.
- ↑ "Rossel and Gryazin's Chilean double secures WRC2 title for Citroën". wrc.com. WRC Promoter GmbH. 29 September 2024. Retrieved 30 September 2024.
- ↑ "Dominguez crowned WRC3 Champion". wrc.com. WRC Promoter GmbH. 29 September 2024. Retrieved 30 September 2024.
- ↑ "Entry list Rally Chile BIOBÍO 2024". eWRC-results.com. Retrieved 3 September 2024.
- ↑ "FIA announces World Motor Sport Council decisions in relation to the situation in Ukraine". Fédération Internationale de l'Automobile. 1 March 2022. Retrieved 1 March 2022.
External links
- Official website (in Spanish and English)
- 2024 Rally Chile at eWRC-results.com
- 2024 Rally Chile at rally-maps.com (in English, German, and Polish)