2024 Rally Italia Sardegna
The 2024 Rally Italia Sardegna (also known as the Rally di Sardegna 2024) was a motor racing event for rally cars held over four days from 30 May to 2 June 2024.[2] It marked the twenty-first running of the Rally Italia Sardegna, and was the sixth round of the 2024 World Rally Championship, World Rally Championship-2 and World Rally Championship-3. The event was also the third round of the 2024 Junior World Rally Championship.[3] The 2024 event was based in Olbia in the Province of Sassari, and was contested over sixteen special stages, covering a total competitive distance of 266.12 km (165.36 mi).[1] Thierry Neuville and Martijn Wydaeghe were the defending rally winners. Their team, Hyundai Shell Mobis WRT, were the defending manufacturer's winners.[4] Andreas Mikkelsen and Torstein Eriksen were the defending rally winners in the WRC-2 category.[5] Roope Korhonen and Anssi Viinikka were the defending rally winners in the WRC-3 category.[6] William Creighton and Liam Regan were the defending rally winners in the junior category.[7] Ott Tänak and Martin Järveoja won the rally, with their team, Hyundai Shell Mobis WRT, successfully defended their titles. The victory would match the record for the closest finish to a WRC event; the winning margin of 0.2 seconds equalling that of the 2011 Jordan Rally.[8] Sami Pajari and Enni Mälkönen won the World Rally Championship-2 category.[9] Diego Dominguez Jr. and Rogelio Peñate won the World Rally Championship-3 category, as well as the junior class.[10]
Background
Entry list
The following crews are set to enter into the rally. The event is set to be opened to crews competing in the World Rally Championship, its support categories, the World Rally Championship-2, World Rally Championship-3 as well as the Junior World Rally Championship, and privateer entries that are not registered to score points in any championship. Eight are set to enter under Rally1 regulations, as are forty Rally2 crews in the World Rally Championship-2 and twenty Rally3 crew in the World Rally Championship-3. A total of eighteen crews are set to be participated in the Junior World Rally Championship.[11]
No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
---|---|---|---|---|---|---|
6 | Spain Dani Sordo | Spain Cándido Carrera | South Korea Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P |
8 | Estonia Ott Tänak | Estonia Martin Järveoja | South Korea Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P |
11 | Belgium Thierry Neuville | Belgium Martijn Wydaeghe | South Korea Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | Driver, Co-driver, Manufacturer | P |
13 | Luxembourg Grégoire Munster | Belgium Louis Louka | United Kingdom M-Sport Ford WRT | Ford Puma Rally1 | Driver, Co-driver, Manufacturer | P |
16 | France Adrien Fourmaux | France Alexandre Coria | United Kingdom M-Sport Ford WRT | Ford Puma Rally1 | Driver, Co-driver, Manufacturer | P |
17 | France Sébastien Ogier | France Vincent Landais | Japan Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P |
18 | Japan Takamoto Katsuta | Republic of Ireland Aaron Johnston | Japan Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P |
33 | United Kingdom Elfyn Evans | United Kingdom Scott Martin | Japan Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | Driver, Co-driver, Manufacturer | P |
No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
---|---|---|---|---|---|---|
20 | France Yohan Rossel | France Benjamin Boulloud | Belgium DG Sport Compétition | Citroën C3 Rally2 | Driver, Co-driver, Team | P |
22 | Bulgaria Nikolay Gryazin | File:ANA flag (2021) WA.svg Konstantin Aleksandrov[lower-alpha 1] | Belgium DG Sport Compétition | Citroën C3 Rally2 | Team | P |
23 | France Nicolas Ciamin | France Yannick Roche | France Nicolas Ciamin | Hyundai i20 N Rally2 | Challenger Driver, Challenger Co-driver | P |
24 | Spain Pepe López | Spain David Vázquez Liste | Spain Pepe López | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
25 | Finland Sami Pajari | Finland Enni Mälkönen | Finland Printsport | Toyota GR Yaris Rally2 | Challenger Driver, Challenger Co-driver | P |
26 | Finland Lauri Joona | Finland Janni Hussi | Finland Lauri Joona | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
27 | Estonia Georg Linnamäe | United Kingdom James Morgan | Estonia Georg Linnamäe | Toyota GR Yaris Rally2 | Challenger Driver, Challenger Co-driver | P |
28 | Poland Kajetan Kajetanowicz | Poland Maciej Szczepaniak | Poland Kajetan Kajetanowicz | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
29 | Finland Roope Korhonen | Finland Anssi Viinikka | Finland Roope Korhonen | Toyota GR Yaris Rally2 | Challenger Driver, Challenger Co-driver | P |
30 | Finland Emil Lindholm | Finland Reeta Hämäläinen | Finland Emil Lindholm | Hyundai i20 N Rally2 | Driver, Co-driver | P |
31 | Spain Jan Solans | Spain Rodrigo Sanjuan de Eusebio | Spain Jan Solans | Toyota GR Yaris Rally2 | Challenger Driver, Challenger Co-driver | P |
32 | Poland Daniel Chwist | Poland Kamil Heller | Poland Daniel Chwist | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
34 | Italy Roberto Daprà | Italy Luca Guglielmetti | Italy Roberto Daprà | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P |
35 | Italy Mauro Miele | Italy Luca Beltrame | Italy Mauro Miele | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger Co-driver | P |
36 | Greece George Vassilakis | United Kingdom Tom Krawszik | Greece George Vassilakis | Ford Fiesta Rally2 | Challenger/Masters Driver, Challenger Co-driver, Team | P |
37 | Germany Armin Kremer | Germany Ella Kremer | Germany Armin Kremer | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger Co-driver | P |
38 | Japan Yuki Yamamoto | Finland Marko Salminen | Japan Toyota Gazoo Racing WRT NG | Toyota GR Yaris Rally2 | Challenger Driver, Challenger Co-driver, Team | P |
39 | Republic of Ireland William Creighton | Republic of Ireland Liam Regan | Republic of Ireland Motorsport Ireland Rally Academy | Ford Fiesta Rally2 | Challenger Driver, Challenger Co-driver | P |
40 | France Pierre-Louis Loubet | France Loris Pascaud | Germany Toksport WRT 2 | Škoda Fabia RS Rally2 | Driver, Co-driver, Team | P |
41 | Finland Teemu Suninen | Finland Mikko Markkula | Finland Teemu Suninen | Hyundai i20 N Rally2 | Driver, Co-driver | P |
43 | Bolivia Marco Bulacia | Spain Diego Vallejo | Bolivia Marco Bulacia | Citroën C3 Rally2 | Challenger Driver, Challenger Co-driver | P |
44 | Paraguay Fabrizio Zaldivar | Italy Marcelo Der Ohannesian | Paraguay Fabrizio Zaldivar | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
45 | Japan Hikaru Kogure | Finland Topi Matias Luhtinen | Japan Toyota Gazoo Racing WRT NG | Toyota GR Yaris Rally2 | Challenger Driver, Challenger Co-driver, Team | P |
46 | Estonia Robert Virves | Estonia Aleks Lesk | Estonia Robert Virves | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
47 | Republic of Ireland Josh McErlean | Republic of Ireland James Fulton | Germany Toksport WRT 2 | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
48 | Czech Republic Martin Prokop | Czech Republic Michal Ernst | Czech Republic Martin Prokop | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
49 | Italy Simone Romagna | Italy Dino Lamonato | Italy Simone Romagna | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P |
50 | Italy Gianmarco Donetto | Switzerland Marco Menchini | Italy Gianmarco Donetto | Škoda Fabia R5 | Challenger Driver, Challenger Co-driver | P |
51 | Mexico Alejandro Mauro Sánchez | Spain Adrián Pérez Fernández | Mexico Alejandro Mauro Sánchez | Škoda Fabia RS Rally2 | Challenger Driver, Challenger Co-driver | P |
52 | Mexico Miguel Granados | Spain Marc Martí | Mexico Miguel Granados | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger/Masters Co-driver | P |
53 | France Pierre Lafay | France Charlyne Quartini | France Pierre Lafay | Citroën C3 Rally2 | Challenger/Masters Driver, Challenger Co-driver | P |
54 | Mexico Ricardo Triviño | Spain Diego Fuentes Vega | Mexico Ricardo Triviño | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger Co-driver | P |
55 | Spain Daniel Alonso Villarón | Spain Alejandro López | Spain Past Racing | Ford Fiesta Rally2 | Challenger/Masters Driver, Challenger Co-driver | P |
56 | France Jean-Michel Raoux | France Isabelle Galmiche | France Jean-Michel Raoux | Toyota GR Yaris Rally2 | Challenger/Masters Driver, Challenger/Masters Co-driver | P |
57 | Italy Luca Hoelbling | Italy Mauro Grassi | Italy Luca Hoelbling | Škoda Fabia Rally2 evo | Challenger Driver, Challenger Co-driver | P |
58 | Italy Enrico Brazzoli | Italy Martina Musiari | Italy Enrico Brazzoli | Škoda Fabia Rally2 evo | Challenger/Masters Driver, Challenger Co-driver | P |
59 | Turkey Uğur Soylu | Turkey Sener Guray | Turkey Uğur Soylu | Škoda Fabia RS Rally2 | Challenger/Masters Driver, Challenger Co-driver | P |
60 | Italy Christian Tiramani | Italy Fabio Grimaldi | Italy Christian Tiramani | Škoda Fabia Rally2 evo | Challenger/Masters Driver, Challenger Co-driver | P |
61 | Belgium Maxime Potty | France Jules Escartefigue | Belgium Maxime Potty | Škoda Fabia Rally2 evo | Challenger/Masters Driver, Challenger Co-driver | P |
62 | Italy Giuseppe Pozzo | Italy Pier Paolo Cottu | Italy Giuseppe Pozzo | Škoda Fabia Rally2 evo | Challenger/Masters Driver, Challenger Co-driver | P |
63 | Italy Carlo Covi | Italy Simone Angi | Italy Carlo Covi | Škoda Fabia Rally2 evo | Challenger/Masters Driver, Challenger Co-driver | P |
No. | Driver | Co-Driver | Entrant | Car | Class eligibility | Tyre |
---|---|---|---|---|---|---|
64 | France Ghjuvanni Rossi | France Kylian Sarmezan | France Ghjuvanni Rossi | Renault Clio Rally3 | WRC-3 | P |
65 | France Mattéo Chatillon | France Maxence Cornuau | France Mattéo Chatillon | Renault Clio Rally3 | WRC-3 | P |
66 | Peru Eduardo Castro | Chile Javiera Roman | Peru Eduardo Castro | Ford Fiesta Rally3 | WRC-3 | P |
67 | France Tom Pieri | France Alexis Maillefert | France Tom Pieri | Renault Clio Rally3 | WRC-3 | P |
68 | Croatia Slaven Šekuljica | Croatia Damir Petrović | Croatia Slaven Šekuljica | Ford Fiesta Rally3 | WRC-3 | P |
70 | Estonia Romet Jürgenson | Estonia Siim Oja | File:Fédération Internationale de l'Automobile flag.svg FIA Rally Star | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
71 | Australia Taylor Gill | Australia Daniel Brkic | File:Fédération Internationale de l'Automobile flag.svg FIA Rally Star | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
72 | Romania Norbert Maior | Romania Francesca Maria Maior | Romania Norbert Maior | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
73 | Republic of Ireland Eamonn Kelly | Republic of Ireland Conor Mohan | Republic of Ireland Motorsport Ireland Rally Academy | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
74 | Spain Raúl Hernández | Spain José Murado González | Spain Raúl Hernández | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
75 | Bolivia Bruno Bulacia | Brazil Gabriel Morales | Bolivia Bruno Bulacia | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
76 | Belgium Tom Rensonnet | France Manon Deliot | Belgium RACB National Team | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
77 | Paraguay Diego Dominguez Jr. | Spain Rogelio Peñate | Paraguay Diego Dominguez Jr. | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
78 | Chile Gerardo V. Rosselot | Argentina Marcelo Brizio | Chile Gerardo V. Rosselot | Ford Fiesta Rally3 | Junior WRC | P |
79 | Peru Jose Abito Caparo | Spain Esther Gutiérrez Porras | File:Fédération Internationale de l'Automobile flag.svg FIA Rally Star | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
80 | South Africa Max Smart | United Kingdom Cameron Fair | File:Fédération Internationale de l'Automobile flag.svg FIA Rally Star | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
81 | Kazakhstan Petr Borodin | Kazakhstan Roman Cheprasov | Kazakhstan ASP Racing | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
82 | Poland Jakub Matulka | Poland Daniel Dymurski | Poland Jakub Matulka | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
83 | Turkey Ali Türkkan | Turkey Burak Erdener | Turkey Castrol Ford Team Türkiye | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
84 | Germany Fabio Schwarz | Austria Bernhard Ettel | Germany Armin Schwarz Driving Experience | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
85 | Bolivia Nataniel Bruun | Argentina Pablo Olmos | Bolivia Nataniel Bruun | Ford Fiesta Rally3 | WRC-3, Junior WRC | P |
86 | Oman Abdullah Al-Rawahi | United Kingdom Ross Whittock | Oman Abdullah Al-Rawahi | Ford Fiesta Rally3 | Junior WRC | P |
87 | Peru Andre Martinez | Argentina Fernando Mussano | Peru Andre Martinez | Ford Fiesta Rally3 | Junior WRC | P |
No. | Driver | Co-Driver | Entrant | Car | Tyre |
---|---|---|---|---|---|
21 | Sweden Oliver Solberg | United Kingdom Elliott Edmondson | Germany Toksport WRT | Škoda Fabia RS Rally2 | P |
Itinerary
All dates and times are CEST (UTC+2).
Date | No. | Time span | Stage name | Distance |
---|---|---|---|---|
31 May | — | After 8:01 | Ittiri [Shakedown] | 2.08 km |
File:Ribbon-cutting icon.svg | After 13:30 | Opening ceremony, Alghero | — | |
SS1 | After 14:33 | Osilo – Tergu 1 | 25.65 km | |
SS2 | After 15:33 | Sedini – Castelsardo 1 | 13.26 km | |
File:Aiga carrental cropped.svg | 16:00 – 16:40 | Regroup, Castelsardo | — | |
SS3 | After 17:33 | Osilo – Tergu 2 | 25.65 km | |
SS4 | After 18:35 | Sedini – Castelsardo 2 | 13.26 km | |
File:Icon tools.svg | 20:25 – 21:10 | Flexi service A, Alghero | — | |
1 June | SS5 | After 7:41 | Tempio Pausania 1 | 12.03 km |
SS6 | After 8:49 | Tula 1 | 22.61 km | |
File:Aiga carrental cropped.svg | 10:08 – 10:33 | Regroup, Tempio Pausania | — | |
SS7 | After 10:41 | Tempio Pausania 2 | 12.03 km | |
SS8 | After 11:49 | Tula 2 | 22.61 km | |
File:Aiga carrental cropped.svg | 13:17 – 13:32 | Regroup, Pattada | — | |
File:Racing tyre icon.svg | 13:32 – 13:47 | Tyre fitting zone, Pattada | — | |
SS9 | After 14:05 | Monte Lerno – Monti di Ala 1 | 25.33 km | |
SS10 | After 15:05 | Coiluna – Loelle 1 | 14.53 km | |
File:Aiga carrental cropped.svg | 15:45 – 16:35 | Regroup, Buddusò | — | |
SS11 | After 17:05 | Monte Lerno – Monti di Ala 2 | 25.33 km | |
SS12 | After 18:05 | Coiluna – Loelle 2 | 14.53 km | |
File:Icon tools.svg | 20:37 – 21:22 | Flexi service B, Alghero | — | |
2 June | SS13 | After 8:00 | Cala Flumini 1 | 12.55 km |
File:Aiga carrental cropped.svg | 8:26 – 8:56 | Regroup, Palmadula | — | |
SS14 | After 9:05 | Sassari – Argentiera 1 | 7.10 km | |
File:Aiga carrental cropped.svg | 9:59 – 10:24 | Regroup, Porto Torres | — | |
SS15 | After 11:00 | Cala Flumini 2 | 12.55 km | |
File:Aiga carrental cropped.svg | 11:26 – 12:06 | Regroup, Palmadula | — | |
SS16 | After 12:05 | Sassari – Argentiera 2 [Power Stage] | 7.10 km | |
File:BSicon RACE.svg | 13:15 – 14:15 | Finish, Alghero | — | |
File:Podium icon - Noun Project 3834.svg | After 15:30 | Podium ceremony, Alghero | — | |
Source:[1] |
Report
WRC Rally1
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Class | SAT | SUN | WPS | Total | |||||||
1 | 1 | 8 | Ott Tänak | Martin Järveoja | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 3:06:05.6 | 0.0 | 15 | 6 | 4 | 25 |
2 | 2 | 17 | Sébastien Ogier | Vincent Landais | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 3:06:05.8 | +0.2 | 18 | 4 | 0 | 22 |
3 | 3 | 6 | Dani Sordo | Cándido Carrera | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 3:08:31.4 | +2:25.8 | 13 | 3 | 0 | 16 |
4 | 4 | 33 | Elfyn Evans | Scott Martin | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 3:08:43.4 | +2:37.8 | 10 | 5 | 3 | 18 |
5 | 5 | 13 | Grégoire Munster | Louis Louka | M-Sport Ford WRT | Ford Puma Rally1 | 3:12:48.5 | +6:42.9 | 8 | 0 | 0 | 8 |
15 | 6 | 16 | Adrien Fourmaux | Alexandre Coria | M-Sport Ford WRT | Ford Puma Rally1 | 3:22:49.0 | +16:43.4 | 0 | 1 | 2 | 3 |
35 | 7 | 18 | Takamoto Katsuta | Aaron Johnston | Toyota Gazoo Racing WRT | Toyota GR Yaris Rally1 | 3:47:33.7 | +41:28.1 | 0 | 2 | 1 | 3 |
41 | 8 | 11 | Thierry Neuville | Martijn Wydaeghe | Hyundai Shell Mobis WRT | Hyundai i20 N Rally1 | 3:56:18.2 | +50:12.6 | 0 | 7 | 5 | 12 |
Special stages
Stage | Winners | Car | Time | Class leaders |
---|---|---|---|---|
SD | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 2:13.7 | — |
SS1 | Ogier / Landais | Toyota GR Yaris Rally1 | 17:18.6 | Ogier / Landais |
SS2 | Tänak / Järveoja | Hyundai i20 N Rally1 | 9:57.9 | |
SS3 | Ogier / Landais | Toyota GR Yaris Rally1 | 16:43.9 | |
SS4 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 9:32.9 | |
SS5 | Tänak / Järveoja | Hyundai i20 N Rally1 | 9:52.1 | Tänak / Järveoja |
SS6 | Ogier / Landais | Toyota GR Yaris Rally1 | 19:03.7 | Ogier / Landais |
SS7 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 9:37.5 | Tänak / Järveoja |
SS8 | Tänak / Järveoja | Hyundai i20 N Rally1 | 18:46.4 | |
SS9 | Ogier / Landais | Toyota GR Yaris Rally1 | 15:13.1 | Ogier / Landais |
SS10 | Ogier / Landais | Toyota GR Yaris Rally1 | 9:11.3 | |
SS11 | Ogier / Landais | Toyota GR Yaris Rally1 | 15:01.6 | |
SS12 | Evans / Martin | Toyota GR Yaris Rally1 | 9:03.6 | |
SS13 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 8:06.5 | |
SS14 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 5:01.4 | |
SS15 | Tänak / Järveoja | Hyundai i20 N Rally1 | 7:54.6 | |
SS16 | Neuville / Wydaeghe | Hyundai i20 N Rally1 | 4:55.0 | Tänak / Järveoja |
Championship standings
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | File:1rightarrow blue.svg | Thierry Neuville | 122 | File:1rightarrow blue.svg | Martijn Wydaeghe | 122 | File:1rightarrow blue.svg | Hyundai Shell Mobis WRT | 269 | |||
2 | File:1uparrow green.svg 1 | Ott Tänak | 104 | File:1uparrow green.svg 1 | Martin Järveoja | 104 | File:1rightarrow blue.svg | Toyota Gazoo Racing WRT | 256 | |||
3 | File:1downarrow red.svg 1 | Elfyn Evans | 104 | File:1downarrow red.svg 1 | Scott Martin | 104 | File:1rightarrow blue.svg | M-Sport Ford WRT | 131 | |||
4 | File:1uparrow green.svg 1 | Sébastien Ogier | 92 | File:1uparrow green.svg 1 | Vincent Landais | 92 | ||||||
5 | File:1downarrow red.svg 1 | Adrien Fourmaux | 74 | File:1downarrow red.svg 1 | Alexandre Coria | 74 |
WRC-2 Rally2
Classification
Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Class | Class | Event | ||||||||
6 | 1 | 25 | Sami Pajari | Enni Mälkönen | Printsport | Toyota GR Yaris Rally2 | 3:13:19.0 | 0.0 | 25 | 6 | |
7 | 2 | 20 | Yohan Rossel | Benjamin Boulloud | DG Sport Compétition | Citroën C3 Rally2 | 3:13:51.3 | +32.3 | 18 | 4 | |
8 | 3 | 31 | Jan Solans | Rodrigo Sanjuan de Eusebio | Jan Solans | Toyota GR Yaris Rally2 | 3:13:58.3 | +39.3 | 15 | 3 | |
9 | 4 | 48 | Martin Prokop | Michal Ernst | Martin Prokop | Škoda Fabia RS Rally2 | 3:16:11.0 | +2:52.0 | 12 | 1 | |
10 | 5 | 28 | Kajetan Kajetanowicz | Maciej Szczepaniak | Kajetan Kajetanowicz | Škoda Fabia RS Rally2 | 3:16:14.9 | +2:55.9 | 10 | 2 | |
11 | 6 | 46 | Robert Virves | Aleks Lesk | Robert Virves | Škoda Fabia RS Rally2 | 3:16:37.5 | +3:18.5 | 8 | 0 | |
12 | 7 | 26 | Lauri Joona | Janni Hussi | Lauri Joona | Škoda Fabia RS Rally2 | 3:16:50.3 | +3:31.3 | 6 | 0 | |
13 | 8 | 47 | Josh McErlean | James Fulton | Toksport WRT 2 | Škoda Fabia RS Rally2 | 3:17:35.0 | +4:16.0 | 4 | 0 | |
14 | 9 | 34 | Roberto Daprà | Luca Guglielmetti | Roberto Daprà | Škoda Fabia Rally2 evo | 3:21:09.0 | +7:50.0 | 2 | 0 | |
16 | 10 | 37 | Armin Kremer | Ella Kremer | Armin Kremer | Škoda Fabia RS Rally2 | 3:26:56.9 | +13:37.9 | 1 | 0 | |
18 | 11 | 53 | Pierre Lafay | Charlyne Quartini | Pierre Lafay | Citroën C3 Rally2 | 3:31:30.3 | +18:11.3 | 0 | 0 | |
19 | 12 | 51 | Alejandro Mauro Sánchez | Adrián Pérez Fernández | Alejandro Mauro Sánchez | Škoda Fabia RS Rally2 | 3:31:36.1 | +18:17.1 | 0 | 0 | |
22 | 13 | 57 | Luca Hoelbling | Mauro Grassi | Luca Hoelbling | Škoda Fabia Rally2 evo | 3:34:03.9 | +20:44.9 | 0 | 0 | |
25 | 14 | 32 | Daniel Chwist | Kamil Heller | Daniel Chwist | Škoda Fabia RS Rally2 | 3:34:16.3 | +20:57.3 | 0 | 0 | |
26 | 15 | 54 | Ricardo Triviño | Diego Fuentes Vega | Ricardo Triviño | Škoda Fabia RS Rally2 | 3:36:49.5 | +23:30.5 | 0 | 0 | |
27 | 16 | 52 | Miguel Granados | Marc Martí | Miguel Granados | Škoda Fabia RS Rally2 | 3:38:39.1 | +25:20.1 | 0 | 0 | |
31 | 17 | 59 | Uğur Soylu | Sener Guray | Uğur Soylu | Škoda Fabia RS Rally2 | 3:43:28.1 | +30:09.1 | 0 | 0 | |
34 | 18 | 50 | Gianmarco Donetto | Marco Menchini | Gianmarco Donetto | Škoda Fabia R5 | 3:46:07.5 | +32:48.5 | 0 | 0 | |
38 | 19 | 35 | Mauro Miele | Luca Beltrame | Mauro Miele | Škoda Fabia RS Rally2 | 3:49:36.4 | +36:17.4 | 0 | 0 | |
39 | 20 | 62 | Giuseppe Pozzo | Pier Paolo Cottu | Giuseppe Pozzo | Škoda Fabia Rally2 evo | 3:51:35.7 | +38:16.7 | 0 | 0 | |
42 | 21 | 44 | Fabrizio Zaldivar | Marcelo Der Ohannesian | Fabrizio Zaldivar | Škoda Fabia RS Rally2 | 3:56:46.0 | +43:27.0 | 0 | 0 | |
43 | 22 | 36 | George Vassilakis | Tom Krawszik | George Vassilakis | Ford Fiesta Rally2 | 3:58:26.6 | +45:07.6 | 0 | 0 | |
45 | 23 | 63 | Carlo Covi | Simone Angi | Carlo Covi | Škoda Fabia Rally2 evo | 4:04:27.5 | +51:08.5 | 0 | 0 | |
46 | 24 | 30 | Emil Lindholm | Reeta Hämäläinen | Emil Lindholm | Hyundai i20 N Rally2 | 4:07:42.9 | +54:23.9 | 0 | 0 | |
49 | 25 | 61 | Maxime Potty | Jules Escartefigue | Maxime Potty | Škoda Fabia Rally2 evo | 4:12:12.9 | +58:53.9 | 0 | 0 | |
51 | 26 | 43 | Marco Bulacia | Diego Vallejo | Marco Bulacia | Citroën C3 Rally2 | 4:15:24.2 | +1:02:05.2 | 0 | 0 | |
52 | 27 | 27 | Georg Linnamäe | James Morgan | Georg Linnamäe | Toyota GR Yaris Rally2 | 4:16:09.4 | +1:02:50.4 | 0 | 0 | |
54 | 28 | 39 | William Creighton | Liam Regan | Motorsport Ireland Rally Academy | Ford Fiesta Rally2 | 4:22:22.2 | +1:09:03.2 | 0 | 0 | |
57 | 29 | 58 | Enrico Brazzoli | Martina Musiari | Enrico Brazzoli | Škoda Fabia Rally2 evo | 4:28:20.0 | +1:15:01.0 | 0 | 0 | |
59 | 30 | 23 | Nicolas Ciamin | Yannick Roche | Nicolas Ciamin | Hyundai i20 N Rally2 | 4:35:45.0 | +1:22:26.0 | 0 | 0 | |
60 | 31 | 38 | Yuki Yamamoto | Marko Salminen | Toyota Gazoo Racing WRT NG | Toyota GR Yaris Rally2 | 4:36:04.3 | +1:22:45.3 | 0 | 0 | |
Retired SS15 | 56 | Jean-Michel Raoux | Isabelle Galmiche | Jean-Michel Raoux | Toyota GR Yaris Rally2 | Withdrawn | 0 | 0 | |||
Retired SS13 | 41 | Teemu Suninen | Mikko Markkula | Teemu Suninen | Hyundai i20 N Rally2 | Withdrawn | 0 | 0 | |||
Retired SS9 | 40 | Pierre-Louis Loubet | Loris Pascaud | Toksport WRT 2 | Škoda Fabia RS Rally2 | Mechanical | 0 | 0 | |||
Retired SS5 | 45 | Hikaru Kogure | Topi Matias Luhtinen | Toyota Gazoo Racing WRT NG | Toyota GR Yaris Rally2 | Accident | 0 | 0 | |||
Retired SS3 | 49 | Simone Romagna | Dino Lamonato | Simone Romagna | Škoda Fabia Rally2 evo | Gearbox | 0 | 0 |
Special stages
|
|
Championship standings
Pos. | Open Drivers' championships | Open Co-drivers' championships | Teams' championships | Challenger Drivers' championships | Challenger Co-drivers' championships | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | Move | Manufacturer | Points | Move | Driver | Points | ||||||
1 | File:1rightarrow blue.svg | Yohan Rossel | 71 | File:1rightarrow blue.svg | Arnaud Dunand | 53 | File:1rightarrow blue.svg | DG Sport Compétition | 169 | File:1uparrow green.svg 3 | Jan Solans | 56 | File:1uparrow green.svg 3 | Rodrigo Sanjuan de Eusebio | 56 | |||||
2 | File:1uparrow green.svg 3 | Jan Solans | 48 | File:1uparrow green.svg 3 | Rodrigo Sanjuan de Eusebio | 48 | File:1uparrow green.svg 1 | Toyota Gazoo Racing WRT NG | 73 | File:1uparrow green.svg 4 | Sami Pajari | 50 | File:1uparrow green.svg 4 | Enni Mälkönen | 50 | |||||
