Archery at the 2019 European Games – Men's individual compound
From The Right Wiki
Jump to navigationJump to search
Men's individual compound at the 2019 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Sports Complex | |||||||||
Date | 21–27 June | |||||||||
Competitors | 16 from 16 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Archery at the 2019 European Games | |||
---|---|---|---|
Recurve | |||
Individual | men | women | |
Team | men | women | mixed |
Compound | |||
Individual | men | women | |
Team | mixed | ||
The men's individual compound competition at the 2019 European Games was held from 21 to 27 June 2019 at the Olympic Sports Complex in Minsk, Belarus.[1] 16 archers entered the competition.
Ranking round
The ranking round took place on 21 June 2019 to determine the seeding for the knockout rounds.[2] It consisted of two rounds of 36 arrows, with a maximum score of 720.
Rank | Archer | Nation | Score | 10s | Xs |
---|---|---|---|---|---|
1 | Ognjen Nedeljković | 708 GR | 60 | 21 | |
2 | Mike Schloesser | 707 | 59 | 33 | |
3 | Mario Vavro | 702 | 55 | 30 | |
4 | Anton Bulaev | 702 | 54 | 22 | |
5 | Gilles Seywert | 699 | 53 | 17 | |
6 | Pierre-Julien Deloche | 698 | 51 | 25 | |
7 | Evren Çağıran | 697 | 50 | 29 | |
8 | Adam Ravenscroft | 696 | 50 | 26 | |
9 | Maksim Ban | 693 | 46 | 16 | |
10 | Hampus Borgström | 690 | 43 | 15 | |
11 | Sergio Pagni | 688 | 42 | 17 | |
12 | Martin Vanek | 687 | 43 | 24 | |
13 | Łukasz Przybylski | 685 | 42 | 20 | |
14 | Mikko Juutilainen | 683 | 40 | 13 | |
15 | Marcel Trachsel | 681 | 38 | 13 | |
16 | Rui Baptista | 678 | 42 | 12 |
Elimination round
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
1 | 142 | ||||||||||||||||||
16 | 138 | 1 | 139 | ||||||||||||||||
9 | 140 | 8 | 144 | ||||||||||||||||
8 | 144 | 8 | 138 | ||||||||||||||||
5 | 144 | 5 | 140 | ||||||||||||||||
12 | 142 | 5 | 144 | ||||||||||||||||
13 | 142 | 4 | 143 | ||||||||||||||||
4 | 143 | 5 | 144 | ||||||||||||||||
3 | 145 | 2 | 145 | ||||||||||||||||
14 | 142 | 3 | 142 | ||||||||||||||||
11 | 143 (X,9) | 6 | 132 | ||||||||||||||||
6 | 143 (X,10) | 3 | 141 | Third place | |||||||||||||||
7 | 142 | 2 | 145 | ||||||||||||||||
10 | 136 | 7 | 144 | 8 | 139 | ||||||||||||||
15 | 148 | 2 | 147 | 3 | 145 | ||||||||||||||
2 | 149 GR |
References
- ↑ "Schedule" (PDF). ianseo.net. 20 June 2019. Retrieved 21 June 2019.
- ↑ "Men's Compound Individual – Qualification Round – Results" (PDF). ianseo.net. 21 June 2019. Retrieved 21 June 2019.
- ↑ "Men's Compound Individual – Elimination Round – Results Brackets" (PDF). ianseo.net. 23 June 2019. Retrieved 25 June 2019.