Archery at the 2023 European Games – Men's individual compound
From The Right Wiki
Jump to navigationJump to search
Men's individual compound at the 2023 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Plaszowianka Archery Park | |||||||||
Date | 23–29 June | |||||||||
Competitors | 16 from 16 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Archery at the 2023 European Games | |||
---|---|---|---|
Recurve | |||
Individual | men | women | |
Team | men | women | mixed |
Compound | |||
Individual | men | women | |
Team | mixed | ||
The men's individual compound competition at the 2023 European Games was held from 23 to 29 June 2023 at the Plaszowianka Archery Park in Kraków, Poland.[1][2]
Records
Prior to the competition, the existing world, European and Games records were as follows:
- 72 arrow ranking round
World record | 718 | Decatur, United States | 13 July 2016 | |
European record | 718 | Schijndel, Netherlands | 3 July 2021 | |
Games record | 708 | Minsk, Belarus | 21 June 2019 |
- 15 arrow match
World record | 150/12 | Shanghai, China | 7 May 2015 | |
European record | 150/11 | Wrocław, Poland | 30 July 2017 | |
Games record | 149 | Minsk, Belarus | 23 June 2019 |
Results
Ranking round
The ranking round took place on 23 June 2023 to determine the seeding for the knockout rounds.[3] It consisted of two rounds of 36 arrows, with a maximum score of 720.
Rank | Archer | Nation | Score | 10s | Xs |
---|---|---|---|---|---|
1 | Mike Schloesser | 718 GR | 70 | 44 | |
2 | Mathias Fullerton | 717 | 69 | 34 | |
3 | Nicolas Girard | 716 | 68 | 36 | |
4 | Łukasz Przybylski | 715 | 67 | 47 | |
5 | Shamai Yamrom | 715 | 67 | 34 | |
6 | Emircan Haney | 712 | 64 | 38 | |
7 | Jozef Bošanský | 709 | 61 | 29 | |
8 | Marco Bruno | 708 | 60 | 26 | |
9 | Aljaž Matija Brenk | 706 | 58 | 31 | |
10 | Ramón López | 702 | 54 | 22 | |
11 | Henning Lüpkemann | 701 | 54 | 29 | |
12 | Dimitrios Drakiotis | 700 | 55 | 23 | |
13 | László Szíjártó | 700 | 53 | 22 | |
14 | Jonas Grigaravičius | 699 | 52 | 19 | |
15 | Robin Jäätma | 699 | 52 | 18 | |
16 | Jacob Benschjöld | 691 | 47 | 19 |
Elimination round
Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
1 | 149 | ||||||||||||||||||
16 | 144 | ||||||||||||||||||
1 | 14810 | ||||||||||||||||||
8 | 14810+ | ||||||||||||||||||
9 | 148 | ||||||||||||||||||
8 | 149 | ||||||||||||||||||
8 | 145 | ||||||||||||||||||
4 | 144 | ||||||||||||||||||
5 | 144 | ||||||||||||||||||
12 | 143 | ||||||||||||||||||
5 | 146 | ||||||||||||||||||
4 | 149 | ||||||||||||||||||
13 | 144 | ||||||||||||||||||
4 | 147 | ||||||||||||||||||
8 | 144 | ||||||||||||||||||
7 | 146 | ||||||||||||||||||
3 | 147 | ||||||||||||||||||
14 | 144 | ||||||||||||||||||
3 | 141 | ||||||||||||||||||
6 | 147 | ||||||||||||||||||
11 | 145 | ||||||||||||||||||
6 | 149 | ||||||||||||||||||
6 | 145 | ||||||||||||||||||
7 | 147 | ||||||||||||||||||
7 | 146 | Bronze medal match | |||||||||||||||||
10 | 144 | ||||||||||||||||||
7 | 149 | 4 | 146 | ||||||||||||||||
15 | 145 | 6 | 149 | ||||||||||||||||
15 | 149 | ||||||||||||||||||
2 | 147 |
References
- ↑ World Archery. "2023 European Games final quota award" (PDF).
- ↑ https://www.archeryeurope.org/news/2023-european-games-qualification-system/
- ↑ "Compound Men – Qualification Round – Results" (PDF). ianseo.net. 23 June 2023. Retrieved 23 June 2023.
- ↑ "Compound Men – Elimination Round – Result Brackets" (PDF). Ianseo. 29 June 2023. Retrieved 29 June 2023.