Athletics at the 1999 Pan American Games – Men's 110 metres hurdles
From The Right Wiki
Jump to navigationJump to search
Men's 110 metres hurdles at the Pan American Games |
---|
The men's 110 metres hurdles event at the 1999 Pan American Games was held July 28–30.[1]
Medalists
Gold | Silver | Bronze |
Anier García |
Yoel Hernández |
Eugene Swift![]() |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 2 fastest (q) qualified for the final.
Wind:
Heat 1: +0.8 m/s, Heat 2: +1.6 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Eugene Swift | ![]() |
13.21 | Q |
2 | 2 | Dominique Arnold | ![]() |
13.21 | Q |
3 | 2 | Yoel Hernández | 13.43 | Q | |
4 | 2 | Luiz André Balcers | 13.46 | q, PB | |
5 | 2 | Jeffrey Jackson | 13.50 | q | |
6 | 1 | Anier García | 13.58 | Q | |
7 | 1 | Steve Brown | 13.59 | Q | |
8 | 1 | Maurice Wignall | 13.66 | Q | |
9 | 1 | Márcio de Souza | 13.67 | ||
10 | 1 | Adrian Woodley | 13.77 | ||
11 | 1 | Wagner Marseille | 13.88 | ||
12 | 2 | Gabriel Burnett | 13.95 | ||
13 | 1 | Jackson Quiñónez | 14.28 |
Final
Wind: +1.1 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Anier García | 13.17 | GR | ||
Yoel Hernández | 13.24 | PB | ||
Eugene Swift | ![]() |
13.41 | ||
4 | Dominique Arnold | ![]() |
13.45 | |
5 | Steve Brown | 13.53 | ||
6 | Luiz André Balcers | 13.64 | ||
7 | Maurice Wignall | 13.76 | ||
8 | Jeffrey Jackson | 13.83 |
References
- ↑ Results Archived October 28, 2014, at the Wayback Machine