Athletics at the 2020 Summer Paralympics – Men's marathon T12
From The Right Wiki
Jump to navigationJump to search
Men's marathon T12 at the XVI Paralympic Games | |
---|---|
Venue | Tokyo National Stadium |
Dates | 5 September 2021 |
Competitors | 13 from 8 nations |
Winning time | 2:21:43 |
Medalists | |
The men's marathon T12 event at the 2020 Summer Paralympics in Tokyo, took place on 5 September 2021. The T12 category is for athletes with visual impairment. Athletes in this category will generally have some residual sight, the ability to recognise the shape of a hand at a distance of 2 metres and the ability to perceive clearly will be no more than 2/60. T12 athletes commonly run with guides.
Records
Prior to the competition, the existing records were as follows:[1]
World Record | File:Flag of Australia (converted).svg Jaryd Clifford (AUS) | 2:19:08 | Sydney, Australia | 25 April 2021 |
Paralympic Record | File:Flag of Spain.svg Alberto Suárez Laso (ESP) | 2:24:50 | London, United Kingdom | 9 September 2012 |
Area | Time | Athlete | Nation |
---|---|---|---|
Africa | 2:21:23 | El Amin Chentouf | File:Flag of Morocco.svg Morocco |
America | 2:26:39 | Elkin Serna | File:Flag of Colombia.svg Colombia |
Asia | 2:22:28 | Tadashi Horikoshi | File:Flag of Japan.svg Japan |
Europe | 2:21:47 | Alberto Suárez Laso | File:Flag of Spain.svg Spain |
Oceania | 2:19:08 WR | Jaryd Clifford | File:Flag of Australia (converted).svg Australia |
Results
The race took place on 5 September 2021, at 6:50:[2]
References
- ↑ "Records – World Para Athletics". Retrieved 26 August 2021.
- ↑ "Results" (PDF). Archived from the original (PDF) on 5 September 2021. Retrieved 5 September 2021.