Athletics at the 2024 Summer Paralympics – Men's marathon T12
Men's marathon T12 at the XVII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Start of the race at Georges Valbon park. | |||||||||||||
Venue | Les Invalides, Paris, France | ||||||||||||
Dates | 8 September 2024 | ||||||||||||
Competitors | 12 from 8 nations | ||||||||||||
Winning time | 2:22:05 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
{{#section:Athletics at the 2024 Summer Paralympics – Men's marathon|Marathonsumbar}} The men's marathon T12 event at the 2024 Summer Paralympics in Paris, took place on 8 September 2024.
Classification
The event is open to T11 and T12 classified athletes.T11 is for visually impaired athletes with a LogMAR score of 2.60 and above. T12 is for visually impaired athletes with a LogMAR range from 1.50-2.60, and/or a maximum visual acuity range of 10 degrees. Athletes may choose to run with a guide.[1][2]
Records
Prior to the competition, the existing records were as follows:[3] T11 Records
World Record | 2:23:27 | 4 February 2024 | ||
Paralympic Record | 2:33:05 | 5 September 2021 |
T12 Records
World Record | 2:19:08 | 25 April 2021 | ||
Paralympic Record | 2:21:43 | 5 September 2021 |
Results
Final
The event took place on 8 September 2024:
Rank | Class | Athlete | Nation | Time | Notes |
---|---|---|---|---|---|
T12 | Wajdi Boukhili | 2:22:05 | SB | ||
T12 | Alberto Suarez Laso | 2:24:02 | SB | ||
T12 | El Amin Chentouf | 2:24:02 | SB | ||
4 | T12 | Denis Gavrilov | 2:25:22 | ||
5 | T12 | Hatem Nasrallah | 2:27:58 | SB | |
6 | T12 | Sixto Roman Moreta Criollo | 2:27:59 | SB | |
7 | T12 | Tadashi Horikoshi | 2:28:03 | ||
8 | T12 | Gustavo Nieves | 2:29:26 | SB | |
9 | T11 | Shinya Wada | 2:29:59 | PR, YC R49.8(h) | |
10 | T12 | Yutaka Kumagai | 2:32:26 | ||
11 | T12 | Martin Clobert | 2:38:34 | SB | |
— | T11 | Rosbil Guillen | DQ | DQ R49.6(b) | |
Source:[4] |
Notes: Yellow Card - Shinya Wada - R49.8(h) - Collecting refreshment/water from non-official station or person or takes refreshment of another athlete and/or guide runner. DQ - Rosbil Guillen - R49.6(b) - Athlete must cross the finish line in front of the guide runner
References
- ↑ "World Para Athletics Classification" (PDF). 17 February 2023.
- ↑ "How sprinters with vision impairment and their guides compete in sync". 16 July 2023.
- ↑ "Records – World Para Athletics" (PDF). Retrieved 29 August 2024.
- ↑ "Men's marathon – T12 – Results" (PDF). Olympics. 6 September 2024. Retrieved 8 September 2024.