Canoeing at the 2018 Asian Games – Women's K-1 200 metres
From The Right Wiki
Jump to navigationJump to search
Women's K-1 200 metres at the 2018 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Jakabaring Lake | |||||||||
Date | 31 August – 1 September 2018 | |||||||||
Competitors | 11 from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Canoeing at the 2018 Asian Games | ||
---|---|---|
Slalom File:Canoeing (slalom) pictogram.svg | ||
C-1 | men | women |
K-1 | men | women |
Sprint File:Canoeing (flatwater) pictogram.svg | ||
C-1 200 m | women | |
C-1 1000 m | men | |
C-2 200 m | men | |
C-2 500 m | women | |
C-2 1000 m | men | |
K-1 200 m | men | women |
K-1 500 m | women | |
K-2 500 m | women | |
K-2 1000 m | men | |
K-4 500 m | men | women |
The women's sprint K-1 (kayak single) 200 metres competition at the 2018 Asian Games was held from 31 August to 1 September 2018.[1][2]
Schedule
All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Friday, 31 August 2018 | 09:20 | Heats |
16:10 | Semifinal | |
Saturday, 1 September 2018 | 08:30 | Final |
Results
- Legend
- DNS — Did not start
Heats
- Qualification: 1–3 → Final (QF), Rest → Semifinal (QS)
Heat 1
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | File:Flag of South Korea.svg Kim Guk-joo (KOR) | 43.199 | QF |
2 | File:Flag of the People's Republic of China.svg Li Yue (CHN) | 43.449 | QF |
3 | File:Flag of Uzbekistan.svg Olga Umaralieva (UZB) | 43.575 | QF |
4 | File:Flag of Singapore.svg Stephenie Chen (SGP) | 43.791 | QS |
5 | File:Flag of Indonesia.svg Stevani Maysche Ibo (INA) | 45.249 | QS |
6 | File:Flag of India.svg Ragina Kiro (IND) | 51.239 | QS |
Heat 2
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | File:Flag of Kazakhstan.svg Inna Klinova (KAZ) | 42.942 | QF |
2 | File:Flag of Japan.svg Yuka Ono (JPN) | 44.016 | QF |
3 | File:Flag of Iran.svg Arezoo Hakimi (IRI) | 44.170 | QF |
4 | File:Flag of Chinese Taipei for Olympic games.svg Hsieh Ming-juan (TPE) | 47.986 | QS |
5 | File:Flag of Macau.svg Ng Si Cheng (MAC) | 1:03.178 | QS |
Semifinal
- Qualification: 1–3 → Final (QF)
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | File:Flag of Singapore.svg Stephenie Chen (SGP) | 41.513 | QF |
2 | File:Flag of Indonesia.svg Stevani Maysche Ibo (INA) | 41.724 | QF |
3 | File:Flag of Chinese Taipei for Olympic games.svg Hsieh Ming-juan (TPE) | 44.298 | QF |
4 | File:Flag of India.svg Ragina Kiro (IND) | 47.515 | |
5 | File:Flag of Macau.svg Ng Si Cheng (MAC) | 58.933 |
Final
Rank | Athlete | Time |
---|---|---|
1st place, gold medalist(s) | File:Flag of Kazakhstan.svg Inna Klinova (KAZ) | 42.045 |
2nd place, silver medalist(s) | File:Flag of the People's Republic of China.svg Li Yue (CHN) | 42.507 |
3rd place, bronze medalist(s) | File:Flag of Japan.svg Yuka Ono (JPN) | 43.092 |
4 | File:Flag of Singapore.svg Stephenie Chen (SGP) | 43.162 |
5 | File:Flag of Indonesia.svg Stevani Maysche Ibo (INA) | 43.389 |
6 | File:Flag of South Korea.svg Kim Guk-joo (KOR) | 43.545 |
7 | File:Flag of Iran.svg Arezoo Hakimi (IRI) | 43.594 |
8 | File:Flag of Chinese Taipei for Olympic games.svg Hsieh Ming-juan (TPE) | 46.326 |
— | File:Flag of Uzbekistan.svg Olga Umaralieva (UZB) | DNS |
References
- ↑ "Results". Archived from the original on 2018-11-05. Retrieved 2018-09-08.
- ↑ "Schedule". Archived from the original on 2018-10-08. Retrieved 2018-09-08.