Chile national football team records and statistics

From The Right Wiki
Jump to navigationJump to search

This is a list of Chile national football team's competitive records. The Chile national football team represents Chile in men's international football competitions and is controlled by the Federación de Fútbol de Chile which was established in 1895.

Individual records

Player records

As of 15 October 2024[1]
Players in bold are still active at international level.

Most capped players

Rank Player Caps Goals International career
1 Alexis Sánchez 166 51 2006–present
2 Gary Medel 161 7 2007–present
3 Claudio Bravo 150 0 2004–2024
4 Mauricio Isla 144 5 2007–present
5 Arturo Vidal 142 34 2007–present
6 Eduardo Vargas 116 44 2009–present
7 Gonzalo Jara 115 3 2006–2019
8 Jean Beausejour 109 6 2004–2021
9 Charles Aránguiz 101 7 2009–2023
10 Leonel Sánchez 85 24 1955–1968

Top goalscorers

Rank Player Goals Caps Ratio International career
1 Alexis Sánchez 51 166 0.31 2006–present
2 Eduardo Vargas 44 116 0.38 2009–present
3 Marcelo Salas 37 70 0.53 1994–2007
4 Iván Zamorano 34 69 0.49 1987–2001
Arturo Vidal 34 142 0.24 2007–present
6 Carlos Caszely 29 49 0.59 1969–1985
7 Leonel Sánchez 24 85 0.28 1955–1968
8 Jorge Aravena 22 37 0.59 1983–1990
9 Humberto Suazo 21 60 0.35 2005–2013
10 Juan Carlos Letelier 18 57 0.32 1979–1989

Manager records

Competition records

FIFA World Cup

  Champions    Runners-up    Third place    Fourth place  

FIFA World Cup record Qualification record
Year Round Position Pld W D L GF GA Squad Pld W D L GF GA
Uruguay 1930 Group stage 5th 3 2 0 1 5 3 Squad Qualified as invitees
Italy 1934 Withdrew Withdrew
France 1938
Brazil 1950 Group stage 9th 3 1 0 2 5 6 Squad Qualified automatically
Switzerland 1954 Did not qualify 4 0 0 4 1 10
Sweden 1958 4 1 0 3 2 10
Chile 1962 Third place 3rd 6 4 0 2 10 8 Squad Qualified as hosts
England 1966 Group stage 13th 3 0 1 2 2 5 Squad 5 3 1 1 14 8
Mexico 1970 Did not qualify 4 1 2 1 5 4
West Germany 1974 Group stage 11th 3 0 2 1 1 2 Squad 5 3 1 1 6 2
Argentina 1978 Did not qualify 4 2 1 1 5 3
Spain 1982 Group stage 22nd 3 0 0 3 3 8 Squad 4 3 1 0 6 0
Mexico 1986 Did not qualify 9 5 2 2 18 12
Italy 1990 4 2 1 1 9 4
United States 1994 Banned Banned
France 1998 Round of 16 16th 4 0 3 1 5 8 Squad 16 7 4 5 32 18
South Korea Japan 2002 Did not qualify 18 3 3 12 15 27
Germany 2006 18 5 7 6 18 22
South Africa 2010 Round of 16 10th 4 2 0 2 3 5 Squad 18 10 3 5 32 22
Brazil 2014 9th 4 2 1 1 6 4 Squad 16 9 1 6 29 25
Russia 2018 Did not qualify 18 8 2 8 26 27
Qatar 2022 18 5 4 9 19 26
Canada Mexico United States 2026 To be determined In progress
Morocco Spain Portugal 2030 To be determined
Saudi Arabia 2034
Total Third place 9/22 33 11 7 15 40 49 165 67 33 65 237 220

Copa América

South American Championship / Copa América record
Year Round Position Pld W D L GF GA Squad
Argentina 1916 Fourth place 4th 3 0 1 2 2 11 Squad
Uruguay 1917 Fourth place 4th 3 0 0 3 0 10 Squad
Brazil 1919 Fourth place 4th 3 0 0 3 1 12 Squad
Chile 1920 Fourth place 4th 3 0 1 2 2 4 Squad
Argentina 1921 Withdrew
Brazil 1922 Fifth place 5th 4 0 1 3 1 10 Squad
Uruguay 1923 Withdrew
Uruguay 1924 Fourth place 4th 3 0 0 3 1 10 Squad
Argentina 1925 Withdrew
Chile 1926 Third place 3rd 4 2 1 1 14 6 Squad
Peru 1927 Withdrew
Argentina 1929 Did not participate
Peru 1935 Fourth place 4th 3 0 0 3 2 7 Squad
Argentina 1937 Fifth place 5th 5 1 1 3 12 13 Squad
Peru 1939 Fourth place 4th 4 1 0 3 8 12 Squad
Chile 1941 Third place 3rd 4 2 0 2 6 3 Squad
Uruguay 1942 Sixth place 6th 6 1 1 4 4 15 Squad
Chile 1945 Third place 3rd 6 4 1 1 15 5 Squad
Argentina 1946 Fifth place 5th 5 2 0 3 8 11 Squad
Ecuador 1947 Fourth place 4th 7 4 1 2 14 13 Squad
Brazil 1949 Fifth place 5th 7 2 1 4 10 14 Squad
Peru 1953 Fourth place 4th 6 3 1 2 10 10 Squad
Chile 1955 Runners-up 2nd 5 3 1 1 19 8 Squad
Uruguay 1956 Runners-up 2nd 5 3 0 2 11 8 Squad
Peru 1957 Sixth place 6th 6 1 1 4 9 17 Squad
Argentina 1959 Fifth place 5th 6 2 1 3 9 14 Squad
Ecuador 1959 Did not participate
Bolivia 1963
Uruguay 1967 Third place 3rd 5 2 2 1 8 6 Squad
1975 Group stage 6th 4 1 1 2 7 6 Squad
1979 Runners-up 2nd 9 4 3 2 13 6 Squad
1983 Group stage 5th 4 2 1 1 8 2 Squad
Argentina 1987 Runners-up 2nd 4 3 0 1 9 3 Squad
Brazil 1989 Group stage 5th 4 2 0 2 7 5 Squad
Chile 1991 Third place 3rd 7 3 2 2 11 6 Squad
Ecuador 1993 Group stage 9th 3 1 0 2 3 4 Squad
Uruguay 1995 Group stage 11th 3 0 1 2 3 8 Squad
Bolivia 1997 Group stage 11th 3 0 0 3 1 5 Squad
Paraguay 1999 Fourth place 4th 6 2 1 3 8 7 Squad
Colombia 2001 Quarter-finals 7th 4 2 0 2 5 5 Squad
Peru 2004 Group stage 10th 3 0 1 2 2 4 Squad
Venezuela 2007 Quarter-finals 8th 4 1 1 2 4 11 Squad
Argentina 2011 Quarter-finals 5th 4 2 1 1 5 4 Squad
Chile 2015 Champions 1st 6 4 2 0 13 4 Squad
United States 2016 Champions 1st 6 4 1 1 16 5 Squad
Brazil 2019 Fourth place 4th 6 2 1 3 7 7 Squad
Brazil 2021 Quarter-finals 7th 5 1 2 2 3 5 Squad
United States 2024 Group stage 11th 3 0 2 1 0 1 Squad
Total 2 Titles 41/48 191 67 35 89 291 317

FIFA Confederations Cup

FIFA Confederations Cup record
Year Round Position Pld W D L GF GA Squad
Saudi Arabia 1992 Did not qualify
Saudi Arabia 1995
Saudi Arabia 1997
Mexico 1999
South Korea Japan 2001
France 2003
Germany 2005
South Africa 2009
Brazil 2013
Russia 2017 Runners-up 2nd 5 1 3 1 4 3 Squad
Total Runners-up 1/10 5 1 3 1 4 3

Olympic Games

Olympic Games record
Year Round Position Pld W D L GF GA Squad
Greece 1896 No football tournament
France 1900 Did not participate
United States 1904
United Kingdom 1908
Sweden 1912
Belgium 1920
France 1924
Netherlands 1928 Consolation final 10th 3 1 1 1 7 7 Squad
United States1932 No football tournament
Nazi Germany1936 Withdrew
United Kingdom 1948 Did not participate
Finland 1952 Preliminary round 17th 1 0 0 1 4 5 Squad
Australia 1956 Did not participate
Italy 1960 Did not qualify
Japan 1964
Mexico 1968
West Germany 1972
Canada 1976
Soviet Union 1980
United States 1984 Quarter-finals 7th 4 1 2 1 2 2 Squad
Korea 1988 Did not qualify
Since 1992 See Chile Olympic football team
Total Quarter-finals 3/19 8 6 3 5 27 20

Pan American Games

Pan American Games record
Year Round Position Pld W D L GF GA
Argentina 1951 Bronze medal 3rd 4 1 2 1 8 6
Mexico 1955 Did not participate
United States 1959
Brazil 1963 Bronze medal 3rd 4 2 1 1 12 6
Canada 1967 Did not participate
Colombia 1971
Mexico 1975
Puerto Rico 1979
Venezuela 1983 Round 1 4th 3 1 2 0 3 2
United States 1987 Silver medal 2nd 5 2 2 1 6 6
Cuba 1991 Did not participate
Argentina 1995 Quarter-finals 7th 4 1 1 2 3 6
Since 1999 See Chile national under-23 football team
Total Silver medal 5/12 20 7 8 5 32 26

Head-to-head record

This is a list of the official games played by the Chile national team. The team has played a number of countries around the world, some repeatedly. It has played the most games (92) against neighbouring Argentina. This list is updated to include the match against File:Flag of Venezuela (state).svg Venezuela on 19 November 2024.

AFC

Team Pld W D L GF GA GD WPCT
File:Flag of Australia (converted).svg Australia[lower-alpha 1] 2 1 1 0 4 2 +2 50.00
File:Flag of the People's Republic of China.svg China 1 0 1 0 0 0 0 0.00
File:Flag of Iran.svg Iran 3 1 1 1 3 4 −1 33.33
File:Flag of Iraq.svg Iraq 1 1 0 0 6 0 +6 100.00
File:Flag of Japan.svg Japan 3 1 1 1 4 4 0 33.33
File:Flag of North Korea.svg North Korea 1 0 1 0 1 1 0 0.00
File:Flag of Oman.svg Oman 1 1 0 0 1 0 +1 100.00
File:Flag of Qatar.svg Qatar 1 0 1 0 2 2 0 0.00
File:Flag of Saudi Arabia.svg Saudi Arabia 2 1 1 0 4 2 +2 50.00
File:Flag of South Korea.svg South Korea 3 1 1 1 1 2 −1 33.33
File:Flag of the United Arab Emirates.svg United Arab Emirates 1 1 0 0 2 0 +2 100.00
Total 19 8 8 3 28 17 +11 42.11
  1. Football Federation Australia were founder members of the Oceania Football Confederation (OFC) before joining the Asian Football Confederation in 2006. Matches against Australia prior to 2006 are included in the OFC section.[2][3]

CAF

Team Pld W D L GF GA GD WPCT
File:Flag of Algeria.svg Algeria 1 0 0 1 2 3 −1 0.00
File:Flag of Burkina Faso.svg Burkina Faso 1 1 0 0 3 0 +3 100.00
File:Flag of Cameroon.svg Cameroon 2 1 1 0 3 1 +2 50.00
File:Flag of Egypt.svg Egypt 3 2 0 1 5 5 0 66.67
File:Flag of Ghana.svg Ghana 2 0 2 0 1 1 0 0.00
File:Flag of Guinea.svg Guinea 1 1 0 0 3 2 +1 100.00
File:Flag of Côte d'Ivoire.svg Ivory Coast 1 0 1 0 1 1 0 0.00
File:Flag of Morocco.svg Morocco 2 0 1 1 1 3 −2 0.00
File:Flag of South Africa.svg South Africa 1 1 0 0 2 0 +2 100.00
File:Flag of Tunisia.svg Tunisia 2 1 0 1 3 4 −1 50.00
File:Flag of Zambia.svg Zambia 1 1 0 0 3 0 +3 100.00
Total 17 8 5 4 27 20 +7 47.06

CONCACAF

Team Pld W D L GF GA GD WPCT
File:Flag of Canada (Pantone).svg Canada 5 2 2 1 4 2 +2 40.00
File:Flag of Costa Rica.svg Costa Rica 11 3 2 6 14 13 +1 27.27
File:Flag of Cuba.svg Cuba 3 3 0 0 8 0 +8 100.00
File:Flag of the Dominican Republic.svg Dominican Republic 1 1 0 0 5 0 +5 100.00
File:Flag of El Salvador.svg El Salvador 3 3 0 0 3 0 +3 100.00
File:Flag of Guatemala.svg Guatemala 5 3 1 1 9 4 +5 60.00
File:Flag of Haiti.svg Haiti 8 4 3 1 8 3 +5 50.00
File:Flag of Honduras.svg Honduras 7 4 0 3 14 11 +3 57.14
File:Flag of Jamaica.svg Jamaica 2 1 0 1 2 2 0 50.00
File:Flag of Mexico.svg Mexico 33 12 6 15 42 37 +5 36.36
File:Flag of Panama.svg Panama 4 3 1 0 12 4 +8 75.00
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 1 1 0 0 2 0 +2 100.00
File:Flag of the United States.svg United States 11 5 3 3 22 14 +8 45.45
Total 94 45 18 31 145 90 +55 47.87

CONMEBOL

Team Pld W D L GF GA GD WPCT
File:Flag of Argentina.svg Argentina 92 6 25 61 72 198 −126 6.52
File:Flag of Bolivia.svg Bolivia 50 33 9 8 117 51 +66 66.00
File:Flag of Brazil.svg Brazil 77 8 14 55 62 176 −114 10.39
File:Flag of Colombia.svg Colombia 44 15 17 12 70 59 +11 34.09
File:Flag of Ecuador.svg Ecuador 54 28 13 13 98 57 +41 51.85
File:Flag of Paraguay.svg Paraguay 68 31 8 29 96 93 +3 45.59
File:Flag of Peru (state).svg Peru 85 44 16 25 132 109 +23 51.76
File:Flag of Uruguay.svg Uruguay 84 18 19 47 86 149 −63 21.43
File:Flag of Venezuela (state).svg Venezuela 31 22 5 4 76 22 +54 70.97
Total 585 205 126 254 809 914 −105 35.04

OFC

Team Pld W D L GF GA GD WPCT
File:Flag of Australia (converted).svg Australia[lower-alpha 1] 4 3 1 0 6 1 +5 75.00
File:Flag of New Zealand.svg New Zealand 4 3 1 0 8 2 +6 75.00
Total 8 6 2 0 14 3 +11 75.00
  1. Football Federation Australia were founder members of the Oceania Football Confederation (OFC) before joining the Asian Football Confederation in 2006. Matches against Australia after 2006 are included in the AFC section.[2][3]

UEFA

Team Pld W D L GF GA GD WPCT
File:Flag of Albania.svg Albania 1 1 0 0 3 0 +3 100.00
File:Flag of Armenia.svg Armenia 1 1 0 0 7 0 +7 100.00
File:Flag of Austria.svg Austria 3 1 1 1 3 2 +1 33.33
File:Flag of Belgium (civil).svg Belgium 2 0 2 0 2 2 0 0.00
File:Flag of Bulgaria.svg Bulgaria 1 1 0 0 3 2 +1 100.00
File:Flag of Croatia.svg Croatia 1 0 1 0 1 1 0 0.00
File:Flag of the Czech Republic.svg Czechoslovakia 1 1 0 0 3 0 +3 100.00
File:Flag of Denmark.svg Denmark 2 1 1 0 2 1 +1 50.00
File:Flag of East Germany.svg East Germany 4 1 1 2 4 7 −3 25.00
File:Flag of England.svg England 6 2 2 2 5 4 +1 33.33
File:Flag of Estonia.svg Estonia 1 1 0 0 4 0 +4 100.00
File:Flag of Finland.svg Finland 1 1 0 0 2 0 +2 100.00
File:Flag of France.svg France 6 2 1 3 7 14 −7 33.33
File:Flag of Germany.svg Germany 3 0 1 2 1 3 −2 0.00
File:Flag of Greece.svg Greece 1 0 0 1 0 1 −1 0.00
File:Flag of Hungary.svg Hungary 3 1 1 1 9 6 +3 33.33
File:Flag of Iceland.svg Iceland 2 1 1 0 2 1 +1 50.00
File:Flag of Italy.svg Italy 3 1 1 1 4 4 0 33.33
File:Flag of Israel.svg Israel 2 1 0 1 3 1 +2 50.00
File:Flag of Lithuania.svg Lithuania 1 1 0 0 1 0 +1 100.00
File:Flag of the Netherlands.svg Netherlands 2 0 1 1 2 4 −2 0.00
File:Ulster Banner.svg Northern Ireland 4 4 0 0 6 1 +5 100.00
File:Flag of Poland.svg Poland 2 0 1 1 2 3 −1 0.00
File:Flag of Portugal.svg Portugal 4 0 2 2 4 9 −5 0.00
File:Flag of Ireland.svg Republic of Ireland 6 3 1 2 6 6 0 50.00
File:Flag of Romania.svg Romania 3 0 0 3 6 9 −3 0.00
File:Flag of Russia.svg Russia 1 0 1 0 1 1 0 0.00
File:Flag of Scotland.svg Scotland 2 0 0 2 2 6 −4 0.00
File:Flag of Serbia.svg Serbia 2 1 0 1 2 3 −1 50.00
File:Flag of Slovakia.svg Slovakia 3 1 1 1 2 3 −1 33.33
File:Flag of the Soviet Union.svg Soviet Union 7 2 1 4 6 10 −4 28.57
File:Flag of Spain.svg Spain 11 1 2 8 10 25 −15 9.09
File:Flag of Sweden.svg Sweden 2 1 1 0 3 2 +1 50.00
File:Flag of Switzerland (Pantone).svg  Switzerland 4 2 0 2 7 7 0 50.00
File:Flag of Turkey.svg Turkey 3 0 1 2 1 4 −3 0.00
File:Flag of Ukraine.svg Ukraine 1 0 0 1 1 2 −1 0.00
File:Flag of Wales (1959–present).svg Wales 1 1 0 0 2 0 +2 100.00
File:Flag of Germany.svg West Germany 6 2 0 4 7 11 −4 33.33
File:Flag of Yugoslavia (1946-1992).svg Yugoslavia 1 1 0 0 1 0 +1 100.00
Total 110 37 25 48 137 155 −18 33.64

Full Confederation record

Team Pld W D L GF GA GD WPCT
AFC 19 8 8 3 28 17 +11 42.11
CAF 17 8 5 4 27 20 +7 47.06
CONCACAF 94 45 18 31 145 90 +55 47.87
CONMEBOL 585 205 126 254 809 914 −105 35.04
OFC 8 6 2 0 14 3 +11 75.00
UEFA 110 37 25 48 137 155 −18 33.64
Total 833 309 184 340 1160 1199 −39 37.09

References

  1. Mamrud, Roberto. "Chile - Record International Players". RSSSF.
  2. 2.0 2.1 "Australia gets President's blessing to join AFC in 2006". ABC News. Australian Broadcasting Corporation. 16 June 2005. Retrieved 18 October 2013.
  3. 3.0 3.1 "Timeline of Australian Football". migrationheritage.nsw.gov.au. Archived from the original on 17 December 2014. Retrieved 18 October 2013.
  4. 4.0 4.1 4.2 4.3 4.4 4.5 4.6 "World Football Elo Ratings: Chile". www.eloratings.net. World Football Elo Ratings. Retrieved 2 February 2022.