Equestrian at the 1976 Summer Olympics – Individual eventing

From The Right Wiki
Jump to navigationJump to search

Individual eventing
at the Games of the XXI Olympiad
File:Equestrian pictogram.svg
VenueOlympic Equestrian Centre
Date23–25 July
Competitors49 from 13 nations
Medalists
1st place, gold medalist(s) Edmund Coffin File:Flag of the United States.svg United States
2nd place, silver medalist(s) Michael Plumb File:Flag of the United States.svg United States
3rd place, bronze medalist(s) Karl Schultz File:Flag of Germany.svg West Germany
← 1972
1980 →

The individual eventing at the 1976 Summer Olympics took place on 23 and 25 July. The event was open to men and women. The competition included three segments: dressage, cross-country, and show-jumping. Penalties from each were summed to give a total score.[1] The competition was split into three phases:

  1. Dressage (23 July)
    Riders performed the dressage test.
  2. Endurance (24 July)
    Riders tackled roads and tracks, steeplechase and cross-country portions.
  3. Jumping (25 July)
    Riders jumped at the show jumping course.

Results

Rank Rider Horse Nationality Dressage Rank Endurance Rank After Endurance Rank Jumping Rank Total
1st place, gold medalist(s) Edmund Coffin Bally-Cor File:Flag of the United States.svg United States 64.59 6 50.40 2 114.99 2 0.00 1 114.99
2nd place, silver medalist(s) Michael Plumb Better & Better File:Flag of the United States.svg United States 66.25 7 49.60 1 115.85 3 10.00 14 125.85
3rd place, bronze medalist(s) Karl Schultz Madrigal File:Flag of Germany.svg West Germany 46.25 1 63.20 5 109.45 1 20.00 25 129.45
4 Richard Meade Finvarra File:Flag of the United Kingdom (3-2).svg Great Britain 73.75 12 57.60 3 131.35 5 10.00 14 141.35
5 Wayne Roycroft Laurenson File:Flag of Australia.svg Australia 80.84 13 97.20 12 178.04 7 0.00 1 178.04
6 Gerry Sinnott Croghan File:Flag of Ireland (3-2).svg Ireland 101.25 37 77.60 7 178.85 8 0.00 1 178.85
7 Jean Valat Vampire File:Flag of France.svg France 92.50 27 95.20 11 187.70 9 0.00 1 187.70
8 Yuri Salnikov Rumpel File:Flag of the Soviet Union.svg Soviet Union 86.66 19 102.80 14 189.46 10 0.00 1 189.46
9 Federico Roman Shamrock File:Flag of Italy.svg Italy 73.34 10 120.80 16 194.14 14 0.00 1 194.14
10 Bruce Davidson Irish-Cap File:Flag of the United States.svg United States 54.16 2 136.00 20 190.16 11 10.00 14 200.16
11 Juliet Graham Sumatra File:Flag of Canada (Pantone).svg Canada 110.84 46 81.60 8 192.44 12 10.25 24 202.69
12 Mervyn Bennett Regal Reign File:Flag of Australia.svg Australia 120.84 49 85.20 9 206.04 16 0.00 1 206.04
13 Herbert Blöcker Albrant File:Flag of Germany.svg West Germany 108.75 44 94.40 10 203.15 15 10.00 14 213.15
14 Mario Turner Tempest Blisland File:Flag of Italy.svg Italy 99.59 36 113.60 15 213.19 18 0.00 1 213.19
15 Eric Horgan Pontoon File:Flag of Ireland (3-2).svg Ireland 72.50 9 120.80 16 193.30 13 20.00 25 213.30
16 Bill Roycroft Version File:Flag of Australia.svg Australia 86.66 19 128.80 19 215.46 20 0.00 1 215.46
17 Valery Dvoryaninov Zeila File:Flag of the Soviet Union.svg Soviet Union 86.25 18 122.00 18 208.25 17 10.00 14 218.25
18 Jean-Yves Touzaint Aladin File:Flag of France.svg France 112.91 47 101.20 13 214.11 19 10.00 14 224.11
19 Helmut Rethemeier Pauline File:Flag of Germany.svg West Germany 70.00 8 152.00 21 222.00 21 20.00 25 242.00
20 Denis Pigott Hillstead File:Flag of Australia.svg Australia 92.91 28 153.60 22 246.51 23 0.00 1 246.51
21 Mary Anne Tauskey Marcus Aurelius File:Flag of the United States.svg United States 97.06 34 162.40 24 259.46 24 10.00 14 269.46
22 Alessandro Argenton Woodland File:Flag of Italy.svg Italy 102.91 39 172.00 25 274.91 25 0.00 1 274.91
23 Cathy Wedge City Fella File:Flag of Canada (Pantone).svg Canada 99.16 35 187.60 26 286.76 27 0.00 1 286.76
24 Princess Anne Goodwill File:Flag of the United Kingdom (3-2).svg Great Britain 91.25 26 204.80 27 296.05 28 3.25 13 299.30
25 Viktor Kalinin Araks File:Flag of the Soviet Union.svg Soviet Union 85.84 17 218.00 29 303.84 29 10.00 14 313.84
26 Robin Hahn L'Esprit File:Flag of Canada (Pantone).svg Canada 94.16 31 215.20 28 309.36 30 10.00 14 319.36
27 Carlos Alfonso Ucase File:Flag of Argentina (1861–2010).svg Argentina 117.91 48 321.20 32 439.11 33 10.00 14 449.11
28 Rodolfo Grazzini Veracruz File:Flag of Argentina (1861–2010).svg Argentina 88.34 23 420.80 34 509.14 34 20.75 29 529.89
29 Juan Roberto Redon Arrupe File:Flag of Mexico.svg Mexico 105.41 42 574.00 35 679.41 35 20.00 25 699.41
DNF Ronnie McMahon San Carlos File:Flag of Ireland (3-2).svg Ireland 107.50 43 322.40 33 429.90 32 Disqualified
DNF Lucinda Prior-Palmer Be Fair File:Flag of the United Kingdom (3-2).svg Great Britain 62.91 5 59.60 4 122.51 4 did not finish
DNF Giovanni Bossi Boston File:Flag of Italy.svg Italy 92.91 28 68.80 6 161.71 6 did not finish
DNF Hugh Thomas Playamar File:Flag of the United Kingdom (3-2).svg Great Britain 85.00 16 156.00 23 241.00 22 did not finish
DNF Jim Day Viceroy File:Flag of Canada (Pantone).svg Canada 60.00 4 220.40 30 280.40 26 did not finish
DNF Norman van de Vater Blue Tom Tit File:Flag of Ireland (3-2).svg Ireland 94.16 31 279.20 31 373.36 31 did not finish
DNF Otto Ammermann Volturno File:Flag of Germany.svg West Germany 58.75 3 Disqualified did not advance
DNF Thierry Touzaint Ut Majeur File:Flag of France.svg France 73.34 10 did not finish did not advance
DNF Dominique Bentejac Djerk File:Flag of France.svg France 82.09 14 Disqualified did not advance
DNF Gen Ueda Pontiff File:Flag of Japan (1870-1999).svg Japan 82.91 15 did not finish did not advance
DNF David Bárcena Cachibache File:Flag of Mexico.svg Mexico 87.09 21 did not finish did not advance
DNF Carlos Rawson Dos de Oro File:Flag of Argentina (1861–2010).svg Argentina 87.50 22 did not finish did not advance
DNF Pyotr Gornushko Gusar File:Flag of the Soviet Union.svg Soviet Union 88.75 24 did not finish did not advance
DNF Kenkichi Ishiguro Asodeska File:Flag of Japan (1870-1999).svg Japan 90.84 25 Disqualified did not advance
DNF Silvia de Luna Tahuoca File:Flag of Guatemala.svg Guatemala 93.34 30 Disqualified did not advance
DNF Ángel Boyenechea Rasputin File:Flag of Argentina (1861–2010).svg Argentina 94.16 31 Disqualified did not advance
DNF Rita de Luna Pampa File:Flag of Guatemala.svg Guatemala 101.66 38 Disqualified did not advance
DNF José Luis Pérez Soto Fasinante File:Flag of Mexico.svg Mexico 104.59 40 Disqualified did not advance
DNF Kenji Eto Inter-Nihon File:Flag of Japan (1870-1999).svg Japan 105.00 41 Disqualified did not advance
DNF Maríano Bucio Cocaleco File:Flag of Mexico.svg Mexico 108.75 44 Disqualified did not advance

References

  1. Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Equestrianism at the 1976 Montreal Equestrian Games: Mixed Three-Day Event, Individual". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 29 April 2020.