Nationwide opinion polling for the 2020 United States presidential election
Attempts to overturn | |
---|---|
Democratic Party | |
Republican Party | |
Third parties | |
Related races | |
| |
This is a list of nationwide public opinion polls that were conducted relating to the general election for the 2020 United States presidential election. If multiple versions of polls are provided, the version among likely voters (LV) is prioritized, then registered voters (RV), then adults (A). Polling in the 2020 election was considerably less accurate than in the 2016 election, and possibly more inaccurate than in any election since 1996.[1]
Polling aggregation
Two-way
The following graph depicts the standing of each candidate in the poll aggregators from September 2019 to November 2020. Former Vice President Joe Biden, the Democratic nominee, had an average polling lead of 7.9 percentage points over incumbent President Donald Trump, the Republican nominee. Biden would win the national popular vote by 4.4 percentage points.
Active candidates |
Joe Biden (Democratic) |
Donald Trump (Republican) |
Others/Undecided |
Donald Trump vs. Joe Biden | ||||||
---|---|---|---|---|---|---|
Source of poll aggregation | Dates administered | Dates updated | Joe Biden | Donald Trump | Other/Undecided[lower-alpha 1] | Margin |
270 to Win[2] | Oct 28 – Nov 2, 2020 | Nov 2, 2020 | 51.1% | 43.1% | 5.8% | Biden +8.0 |
RealClear Politics[3] | Oct 25 – Nov 2, 2020 | 51.2% | 44.0% | 4.8% | Biden +7.2 | |
FiveThirtyEight[4] | until Nov 2, 2020 | 51.8% | 43.4% | Biden +8.4 | ||
Average | 51.4% | 43.5% | 5.1% | Biden +7.9 | ||
2020 results | 51.3% | 46.8% | 1.9% | Biden +4.5 |
Four-way
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Donald Trump vs. Joe Biden vs. Jo Jorgensen vs. Howie Hawkins | ||||||||
---|---|---|---|---|---|---|---|---|
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden |
Donald Trump |
Jo Jorgensen |
Howie Hawkins |
Other/ Undecided[lower-alpha 1] |
Margin |
270 to Win[5] | Oct 23 – Nov 2, 2020 | Nov 2, 2020 | 50.6% | 43.2% | 1.2% | 1.0% | 4.0% | Biden +7.4 |
RealClear Politics[6] | Oct 15 – Nov 2, 2020 | Nov 2, 2020 | 50.6% | 43.2% | 1.8% | 0.8% | 3.6% | Biden +7.4 |
2020 results | 51.3% | 46.8% | 1.1% | 0.2% | 0.6% | Biden +4.5 |
National poll results
October 1 – November 3, 2020
Poll source | Date | Sample size[lower-alpha 2] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Abstention | Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 presidential election | Nov 3, 2020 | – | – | 46.8% | 51.3% | 1.1% | 0.2% | 0.6% | – | – | 4.5% |
Ipsos/Reuters[7] | Oct 31 – Nov 2 | 914 (LV) | ± 3.7% | 45% | 52% | – | – | 3%[lower-alpha 3] | – | – | 7% |
YouGov/Economist[8] | Oct 31 – Nov 2 | 1,363 (LV) | – | 43% | 53% | – | – | 2% | 0% | 2% | 10% |
Research Co.[9] | Oct 31 – Nov 2 | 1,025 (LV) | ± 3.0% | 42% | 50% | 1% | 1% | 1% | – | 5% | 8% |
IBD/TIPP[10] | Oct 29 – Nov 2 | 1,212 (LV) | ± 3.2% | 46%[lower-alpha 4][lower-alpha 5] | 50% | 2% | 1% | 1% | – | – | 4% |
46%[lower-alpha 6] | 51% | – | – | – | – | – | 5% | ||||
USC Dornsife[11] | Oct 20 – Nov 2 | 5,423 (LV) | – | 42%[lower-alpha 4] | 54% | –[lower-alpha 7] | –[lower-alpha 7] | –[lower-alpha 7] | –[lower-alpha 7] | – | 12% |
43%[lower-alpha 8] | 54% | – | – | –[lower-alpha 7] | – | – | 11% | ||||
Swayable[12] | Nov 1 | 5,174 (LV) | ± 1.7% | 46% | 52% | 2% | 0% | – | – | – | 6% |
John Zogby Strategies/EMI Research[13] | Nov 1 | 1,008 (LV) | ± 3.2% | 43%[lower-alpha 4] | 48% | 4% | 2% | 2% | – | 2% | 5% |
45%[lower-alpha 6] | 52% | – | – | – | – | 3% | 7% | ||||
Redfield & Wilton Strategies[14] | Oct 30 – Nov 1 | 8,765 (LV) | – | 41% | 53% | 1% | 1% | – | – | – | 12% |
SurveyMonkey/Axios[15] | Oct 30 – Nov 1 | 24,930 (LV) | ± 1% | 47%[lower-alpha 9] | 52% | – | – | – | – | – | 5% |
YouGov/Yahoo News[16] | Oct 30 – Nov 1 | 1,360 (LV) | – | 43% | 53% | – | – | 2% | 0% | 2% | 10% |
Change Research/CNBC[17] | Oct 29 – Nov 1 | 1,880 (LV) | ± 2.26% | 42% | 52% | 2% | 1% | 2%[lower-alpha 10] | – | 1% | 10% |
Qriously/Brandwatch[18] | Oct 29 – Nov 1 | 3,505 (LV) | – | 41% | 52% | 2% | 1% | – | – | – | 11% |
Léger[19] | Oct 29 – Nov 1 | 827 (LV) | ± 3.1% | 42% | 50% | 2% | 1% | 1%[lower-alpha 11] | 0% | 4% | 8% |
Quinnipiac University[20] | Oct 28 – Nov 1 | 1,516 (LV) | ± 2.5% | 39% | 50% | – | – | 2%[lower-alpha 12] | – | 9% | 11% |
Pulse Opinion Research/Rasmussen Reports[21] | Oct 28 – Nov 1 | 1,500 (LV) | ± 2.5% | 47%[lower-alpha 13] | 48% | – | – | 3%[lower-alpha 3] | – | 2% | 1% |
AYTM/Aspiration[22] | Oct 30–31 | 700 (LV) | ± 3.7% | 39% | 48% | – | – | – | – | – | 9% |
SurveyMonkey/Axios[23] | Oct 29–31 | 34,255 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
Morning Consult[24] | Oct 29–31 | 14,663 (LV) | ± 1% | 44%[lower-alpha 14] | 52% | – | – | 2%[lower-alpha 12] | – | 3% | 8% |
Swayable[25] | Oct 29–31 | 3,115 (LV) | ± 2.4% | 46% | 52% | 2% | 0% | – | – | – | 6% |
RMG Research/Just the News[26] | Oct 29–31 | 1,200 (LV) | ± 2.8% | 44%[lower-alpha 4] | 51% | 1% | 1% | 2%[lower-alpha 15] | – | 1% | 7% |
42%[lower-alpha 16] | 53% | 1% | 1% | 2%[lower-alpha 15] | – | 1% | 11% | ||||
45%[lower-alpha 17] | 50% | 1% | 1% | 2%[lower-alpha 15] | – | 1% | 5% | ||||
SurveyUSA/Cheddar[27] | Oct 29–31 | 1,265 (LV) | ± 3.2% | 44% | 52% | – | – | 3%[lower-alpha 3] | – | 2% | 8% |
NBC/WSJ[28] | Oct 29–31 | 833 (RV) | ± 3.4% | 42% | 52% | - | - | 3%[lower-alpha 18] | – | 3% | 10% |
IBD/TIPP[29] | Oct 27–31 | 1,072 (LV) | ± 3.2% | 45%[lower-alpha 4] | 49% | 3% | 1% | 0% | – | 0% | 4% |
45%[lower-alpha 6] | 50% | – | – | – | – | – | 5% | ||||
Data for Progress[30] | Oct 28–29 | 1,403 (LV) | ± 2.6% | 44% | 54% | 1% | 1% | – | – | – | 10% |
Gravis Marketing[31] | Oct 27–29 | 1,281 (LV) | ± 2.7% | 44% | 50% | – | – | – | – | 6% | 6% |
Morning Consult[32] | Oct 27–29 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[lower-alpha 12] | – | 3% | 9% |
Fox News[33] | Oct 27–29 | 1,246 (LV) | ± 2.5% | 44% | 52% | – | – | 2% | 0%[lower-alpha 19] | 2% | 8% |
Opinium/The Guardian[34] | Oct 26–29 | 1,451 (LV) | – | 41% | 55% | – | – | 2% | – | 2% | 14% |
Swayable[35] | Oct 27–28 | 2,386 (LV) | ± 2.9% | 46% | 53% | 1% | 1% | – | – | – | 7% |
Harvard-Harris[36] | Oct 27–28 | 2,093 (RV) | – | 46% | 54% | – | – | – | – | – | 8% |
AtlasIntel[37] | Oct 26–28 | 1,726 (LV) | ± 2% | 46% | 51% | – | – | 1% | 1% | 1% | 5% |
Pulse Opinion Research/Rasmussen Reports[38] | Oct 26–28 | 1,500 (LV) | ± 2.5% | 47% | 48% | – | – | 3%[lower-alpha 3] | – | 2% | 1% |
SurveyMonkey/Axios[39] | Oct 26–28 | 15,688 (LV) | – | 47% | 51% | – | – | – | – | – | 4% |
JL Partners/The Independent[40] | Oct 26–28 | 844 (LV) | – | 41% | 55% | – | – | – | – | – | 14% |
HarrisX/The Hill[41] | Oct 25–28 | 2,359 (LV) | ± 2% | 45%[lower-alpha 4] | 49% | – | – | 3% | 3% | 3% | 4% |
47%[lower-alpha 6] | 53% | – | – | – | – | – | 6% | ||||
Angus Reid Global[42] | Oct 23–28 | 2,231 (LV) | ± 2.1% | 45% | 53% | – | – | 2%[lower-alpha 20] | – | – | 8% |
SurveyMonkey/Long Island University[43] | Oct 26–27 | 1,573 (A) | ± 3.5% | 36% | 47% | – | – | 5% | – | 9% | 11% |
YouGov/Economist[44] | Oct 25–27 | 1,365 (LV) | – | 43% | 54% | – | – | 2% | 0% | 2% | 11% |
Global Marketing Research/FPU/Boston Herald[45][1] Archived 2020-11-27 at the Wayback Machine | Oct 23–27 | 1,006 (LV) | ± 3% | 39% | 53% | – | – | 6%[lower-alpha 21] | – | 4% | 14% |
Ipsos/Reuters[46] | Oct 23–27 | 825 (LV) | ± 3.9% | 42% | 52% | – | – | 5%[lower-alpha 22] | 0% | 2% | 10% |
Suffolk University/USA Today[47][2] | Oct 23–27 | 1,000 (LV) | ± 3.1% | 43%[lower-alpha 4] | 50% | 1% | 1% | 2%[lower-alpha 23] | 0%[lower-alpha 24] | 4% | 7% |
44%[lower-alpha 6] | 52% | – | – | 2%[lower-alpha 10] | – | 2% | 8% | ||||
YouGov/University of Massachusetts Amherst[48] | Oct 20–27 | 1,500 (LV) | ± 3.1% | 44% | 53% | – | – | 3% | 0%[lower-alpha 25] | 1% | 9% |
Redfield & Wilton Strategies[49] | Oct 25–26 | 4,790 (LV) | – | 41% | 51% | 1% | 1% | 1%[lower-alpha 26] | – | 5% | 10% |
Emerson College[50] | Oct 25–26 | 1,121 (LV) | ± 2.8% | 47%[lower-alpha 27] | 51% | – | – | 2%[lower-alpha 12] | – | – | 4% |
Morning Consult[51] | Oct 24–26 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[lower-alpha 12] | – | 3% | 9% |
Swayable[52] | Oct 23–26 | 11,714 (RV) | ± 1.2% | 46% | 51% | 2% | 1% | – | – | – | 5% |
Winston Group (R)[53] | Oct 23–26 | 1,000 (RV) | – | 43% | 48% | – | – | – | – | 9% | 5% |
CNN/SSRS[54] | Oct 23–26 | 886 (LV) | ± 3.8% | 42% | 54% | – | – | 1% | 1% | 2% | 12% |
Qriously/Brandwatch[55] | Oct 22–26 | 2,234 (LV) | ± 2.8% | 39%[lower-alpha 27] | 49% | 3% | 1% | – | 4% | 4% | 10% |
IBD/TIPP[56] | Oct 22–26 | 970 (LV) | ± 3.2% | 46%[lower-alpha 4] | 51% | 1% | 1% | 0% | – | 0% | 5% |
46%[lower-alpha 6] | 50% | – | – | – | – | – | 4% | ||||
YouGov/Hofstra University[57] | Oct 19–26 | 2,000 (LV) | ± 2% | 43% | 54% | – | – | 4%[lower-alpha 28] | – | – | 11% |
YouGov/GW Politics[58] | Oct 16–26 | 2,500 (LV) | ± 2% | 41% | 52% | – | – | 2%[lower-alpha 20] | 1%[lower-alpha 29] | 4% | 11% |
Cometrends/University of Dallas[59] | Oct 13–26 | 2,500 (A) | ± 2% | 44% | 56% | – | – | – | – | – | 12% |
Lucid/Tufts University[60] | Oct 25 | 837 (LV) | – | 45% | 52% | – | – | – | – | – | 7% |
Léger[61] | Oct 23–25 | 834 (LV) | ± 3.1% | 41% | 49% | 4% | 1% | 1%[lower-alpha 11] | – | 5% | 8% |
SurveyMonkey/Axios[62] | Oct 23–25 | 19,543 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
YouGov/Yahoo News[63] | Oct 23–25 | 1,350 (LV) | – | 42% | 54% | – | – | 2% | 0% | 2% | 12% |
Pulse Opinion Research/Rasmussen Reports[64] | Oct 21–22, Oct 25 |
1,500 (LV) | ± 2.5% | 48% | 47% | – | – | 3%[lower-alpha 3] | – | 2% | 1% |
Change Research/Crooked Media[65] | Oct 23–24 | 1,125 (LV) | ± 3% | 43% | 51% | 1% | 1% | 1%[lower-alpha 30] | 0%[lower-alpha 31] | 2% | 9% |
RMG Research/Just the News[66] | Oct 23–24 | 1,842 (LV) | ± 2.8% | 44%[lower-alpha 4] | 51% | 1% | 0% | 1% | – | 2% | 7% |
43%[lower-alpha 16] | 53% | 1% | 0% | 1% | – | 2% | 10% | ||||
46%[lower-alpha 17] | 50% | 1% | 0% | 1% | – | 2% | 4% | ||||
CNBC/Hart Research/Public Opinion Strategies[67] | Oct 21–24 | 800 (RV) | ± 3.5% | 40% | 51% | – | – | – | – | – | 11% |
Morning Consult[68] | Oct 21–23 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[lower-alpha 12] | – | 3% | 9% |
Spry Strategies[69] | Oct 20–23 | 3,500 (LV) | ± 3.1% | 48% | 46% | – | – | 2% | – | 4% | 2% |
Spry Strategies/Women's Liberation Front[70] | Oct 20–23 | 3,500 (LV) | ± 3.1% | 46% | 48% | – | – | 2% | – | 4% | 2% |
SurveyMonkey/Axios[71] | Oct 20–22 | 34,788 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
Ipsos/Reuters[72] | Oct 20–22 | 935 (LV) | – | 43% | 51% | – | – | 4% | – | 2% | 8% |
IBD/TIPP[73] | Oct 17–21 | 965 (LV) | ± 3.2% | 45%[lower-alpha 4] | 50% | 3% | 1% | 0% | – | 1% | 5% |
46%[lower-alpha 6] | 50% | – | – | – | – | – | 4% | ||||
Rethink Priorities[74] | Oct 20 | 4,933 (LV) | ± 2% | 42% | 51% | – | – | 4%[lower-alpha 32] | – | 4% | 9% |
Data for Progress[75] | Oct 20 | 811 (LV) | – | 44% | 54% | – | – | 2%[lower-alpha 33] | – | – | 10% |
YouGov/Economist[76] | Oct 18–20 | 1,344 (LV) | – | 43% | 52% | – | – | 2% | 0% | 4% | 9% |
Morning Consult[77] | Oct 18–20 | 15,821 (LV) | ± 1% | 43% | 52% | – | – | 2%[lower-alpha 12] | – | 3% | 9% |
Echelon Insights[78] | Oct 16–20 | 1,006 (LV) | – | 44%[lower-alpha 4] | 50% | 1% | 1% | 0%[lower-alpha 34] | – | 3% | 6% |
44%[lower-alpha 6] | 51% | – | – | – | – | 5% | 7% | ||||
Ipsos/Reuters[79] | Oct 16–20 | 949 (LV) | ± 3.6% | 42% | 51% | – | – | 4%[lower-alpha 35] | – | 3% | 9% |
Pulse Opinion Research/Rasmussen Reports[80] | Oct 14–15, Oct 18–20 |
2,500 (LV) | ± 2% | 46% | 49% | – | – | 2%[lower-alpha 15] | – | 2% | 3% |
SurveyMonkey/Axios[81] | Oct 17–19 | 18,255 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
SurveyUSA/Cheddar[82] | Oct 16–19 | 1,136 (LV) | ± 3.2% | 43% | 53% | – | – | 2%[lower-alpha 15] | – | 3% | 10% |
Quinnipiac University[83] | Oct 16–19 | 1,426 (LV) | ± 2.6% | 41% | 51% | – | – | 2%[lower-alpha 12] | – | 4% | 10% |
GSG/GBAO[84] | Oct 15–19 | 1,000 (RV) | ± 3.1% | 43% | 53% | – | – | – | 1% | 3% | 10% |
Qriously/Brandwatch[85] | Oct 15–19 | 2,731 (LV) | ± 2.6% | 40%[lower-alpha 27] | 51% | 1% | 0% | – | 3% | 5% | 11% |
GBAO/Omidyar Network[86] | Oct 15–19 | 1,150 (RV) | – | 40% | 53% | – | – | 3%[lower-alpha 36] | 1% | 4% | 13% |
USC Dornsife[87] | Oct 6–19 | 5,488 (LV) | – | 41%[lower-alpha 4] | 54% | –[lower-alpha 7] | –[lower-alpha 7] | –[lower-alpha 7] | –[lower-alpha 7] | – | 13% |
42%[lower-alpha 8] | 54% | – | – | –[lower-alpha 7] | – | – | 12% | ||||
Change Research/CNBC[88] | Oct 17–18 | 2,711 (LV) | ± 1.9% | 42% | 52% | – | – | – | – | – | 10% |
Redfield & Wilton Strategies[89] | Oct 17–18 | 2,915 (LV) | – | 40% | 51% | 1% | 1% | 1%[lower-alpha 26] | – | 6% | 11% |
Research Co.[90] | Oct 16–18 | 1,035 (LV) | ± 3.0% | 42% | 50% | 1% | 1% | 7%[lower-alpha 37] | – | – | 8% |
Léger[91] | Oct 16–18 | 821 (LV) | ± 3.1% | 41% | 50% | 2% | 2% | 1%[lower-alpha 11] | 0% | 5% | 9% |
YouGov/Yahoo News[92] | Oct 16–18 | 1,583 (LV) | ± 4% | 40% | 51% | – | – | 3% | 0% | 5% | 11% |
Siena College/NYT Upshot[93] | Oct 15–18 | 987 (LV) | ± 3.4% | 41% | 50% | 2% | 0% | 1% | 0% | 6%[lower-alpha 38] | 9% |
Morning Consult[94] | Oct 15–17 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[lower-alpha 12] | – | 3% | 9% |
RMG Research/Just the News[95] | Oct 15–17 | 1,265 (LV) | ± 2.8% | 43% | 51% | 2% | 1% | 1%[lower-alpha 39] | – | 2% | 8% |
SurveyMonkey/Axios[96] | Oct 14–16 | 38,710 (LV) | – | 45% | 53% | – | – | – | – | – | 8% |
IBD/TIPP[97] | Oct 12–16 | 1,009 (LV) | ± 3.2% | 43%[lower-alpha 4] | 50% | 2% | 1% | 1% | – | 1% | 7% |
43%[lower-alpha 6] | 50% | – | – | – | – | – | 7% | ||||
HarrisX/The Hill[98] | Oct 13–15 | 1,897 (RV) | ± 2.25% | 42% | 46% | – | – | 3% | 3% | 6% | 4% |
Ipsos/Reuters[99] | Oct 13–15 | 920 (LV) | – | 41% | 51% | – | – | 4% | 0% | 4% | 10% |
Morning Consult[100] | Oct 12–14 | 15,499 (LV) | ± 1% | 43% | 52% | – | – | 2%[lower-alpha 12] | – | 4% | 9% |
JL Partners/The Independent[101] | Oct 13 | 844 (LV) | – | 42% | 52% | – | – | – | – | – | 10% |
SurveyMonkey/Axios[102] | Oct 11–13 | 10,395 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
YouGov/Economist[103] | Oct 11–13 | 1,333 (LV) | – | 42% | 52% | – | – | 1% | 0% | 4% | 10% |
HarrisX/The Hill[104] | Oct 10–13 | 2,855 (RV) | ± 1.83% | 40% | 47% | – | – | 3% | 3% | 7% | 7% |
Ipsos/Reuters[105] | Oct 9–13 | 882 (LV) | ± 3.8% | 41% | 51% | – | – | 4% | – | 4% | 10% |
Marist College/NPR/PBS[106] | Oct 8–13 | 896 (LV) | ± 3.8% | 43% | 54% | – | – | 1% | – | 2% | 11% |
Whitman Insight Strategies[107] | Oct 8–13 | 1,103 (LV) | ± 2.9% | 42% | 54% | – | – | 1%[lower-alpha 40] | – | 3% | 12% |
Pulse Opinion Research/Rasmussen Reports[108] | Oct 7–8, Oct 11–13 |
2,500 (LV) | ± 2% | 45% | 50% | – | – | 2%[lower-alpha 15] | – | 3% | 5% |
Public Religion Research Institute[109] | Oct 9–12 | 752 (LV)[lower-alpha 41] | – | 38% | 56% | – | – | – | – | – | 18% |
591 (LV)[lower-alpha 42] | – | 40% | 54% | – | – | – | – | – | 14% | ||
NBC/WSJ[110] | Oct 9–12 | 1,000 (RV) | ± 3.1% | 42% | 53% | – | – | 3%[lower-alpha 18] | – | 2% | 11% |
AP-NORC[111] | Oct 8–12 | 1,121 (A) | ± 4% | 36% | 51% | – | – | 7%[lower-alpha 43] | 6% | 0% | 15% |
GSG/GBAO[112] | Oct 8–12 | 1,003 (RV) | ± 3.1% | 43% | 53% | – | – | – | 1% | 3% | 10% |
Qriously/Brandwatch[113] | Oct 8–12 | 2,053 (LV) | ± 2.8% | 38%[lower-alpha 27] | 52% | 1% | 1% | – | 3% | 6% | 14% |
Opinium/The Guardian[114] | Oct 8–12 | 1,398 (LV) | – | 40% | 57% | – | – | 1% | – | 2% | 17% |
Kaiser Family Foundation[115] | Oct 7–12 | 1,015 (LV) | ± 3% | 38% | 49% | – | – | 5%[lower-alpha 44] | – | 8% | 11% |
Public First[116] | Oct 6–12 | 2,004 (A) | – | 34% | 47% | – | – | 3%[lower-alpha 45] | 8% | 8% | 13% |
YouGov/UMass Lowell[117] | Oct 5–12 | 819 (LV) | ± 4.3% | 43% | 53% | 1% | 1% | 0%[lower-alpha 46] | – | 3% | 10% |
Morning Consult[118] | Oct 9–11 | 16,056 (LV) | ± 1% | 43% | 51% | – | – | 2%[lower-alpha 12] | – | 4% | 8% |
YouGov/Yahoo News[119] | Oct 9–11 | 1,366 (LV)[lower-alpha 7] | – | 43% | 51% | – | – | 2% | 0% | 4% | 8% |
Léger[120] | Oct 9–11 | 841 (LV) | ± 3.1% | 39% | 50% | 3% | 1% | 1%[lower-alpha 11] | 1% | 6% | 11% |
IBD/TIPP[121] | Oct 7–11 | 851 (LV) | ± 3.5% | 43%[lower-alpha 4] | 52% | 2% | 1% | 0% | – | 0% | 9% |
42%[lower-alpha 6] | 53% | – | – | – | – | – | 11% | ||||
Redfield & Wilton Strategies[122] | Oct 10 | 1,679 (LV) | – | 41% | 49% | 1% | 1% | 1%[lower-alpha 26] | – | 7% | 8% |
SurveyMonkey/Axios[123] | Oct 8–10 | 25,748 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
RMG Research/Just the News[124] | Oct 8–10 | 1,240 (LV) | ± 2.8% | 43%[lower-alpha 4] | 51% | 2% | 1% | 0% | – | 2% | 8% |
41%[lower-alpha 16] | 53% | 2% | 1% | 0% | – | 2% | 12% | ||||
45%[lower-alpha 17] | 50% | 2% | 1% | 0% | – | 2% | 5% | ||||
Morning Consult[125] | Oct 7–9 | 12,000 (LV) | ± 1% | 43% | 51% | – | – | 2%[lower-alpha 12] | – | 4% | 8% |
YouGov/CCES[126] | Sep 29 – Oct 7 | 50,908 (LV) | – | 43% | 51% | – | – | – | – | – | 8% |
ABC/Washington Post[127] | Oct 6–9 | 752 (LV) | ± 4% | 42%[lower-alpha 4] | 54% | 2% | 1% | 0%[lower-alpha 47] | 0%[lower-alpha 19] | 2% | 12% |
43%[lower-alpha 6] | 55% | – | – | 0%[lower-alpha 48] | 1% | 1% | 12% | ||||
Ipsos/Reuters[128] | Oct 6–8 | 882 (LV) | – | 41% | 53% | – | – | 2%[lower-alpha 15] | 0% | 3% | 12% |
Public Opinion Strategies/Conservative Energy Network[129][upper-alpha 1] | Oct 5–8 | 1,000 (LV) | – | 41% | 55% | – | – | – | – | 4% | 14% |
Edison Research[130] | Sep 25 – Oct 8 | 1,378 (RV)[lower-alpha 49] | – | 35% | 48% | – | – | – | – | – | 13% |
Ipsos/Reuters[131] | Sep 22 – Oct 8 | 2,004 (A) | ± 3.5% | 39% | 46% | – | – | 5%[lower-alpha 22] | 5% | 5% | 7% |
SurveyMonkey/Axios[132] | Oct 5–7 | 30,687 (LV) | – | 45% | 53% | – | – | – | – | – | 8% |
Data For Progress[133] | Oct 6 | 863 (LV) | – | 41% | 56% | – | – | 3%[lower-alpha 50] | – | – | 15% |
Morning Consult[134] | Oct 4–6 | 12,000 (LV) | ± 1% | 43% | 51% | – | – | 2%[lower-alpha 12] | – | 4% | 8% |
YouGov/Economist[135] | Oct 4–6 | 1,364 (LV) | – | 42% | 51% | – | – | 2% | 0% | 5% | 9% |
HarrisX/The Hill[136] | Oct 3–6 | 2,841 (RV) | ± 1.84% | 40% | 45% | – | – | 3% | 4% | 7% | 5% |
Fox News[137] | Oct 3–6 | 1,012 (LV) | ± 3% | 43% | 53% | – | – | 1% | – | 3% | 10% |
Ipsos/Reuters[138] | Oct 2–6 | 882 (LV) | ± 3.8% | 40%[lower-alpha 4] | 52% | 1% | 1% | 3%[lower-alpha 51] | – | 3% | 12% |
40%[lower-alpha 52] | 52% | – | – | 4%[lower-alpha 35] | – | 4% | 12% | ||||
Pulse Opinion Research/Rasmussen Reports[139] | Sep 30 – Oct 1, Oct 4–6 |
2,500 (LV) | ± 2% | 40% | 52% | – | – | 4%[lower-alpha 35] | – | 4% | 12% |
Innovative Research Group[140] | Sep 29 – Oct 6 | 2,435 (RV) | – | 42% | 47% | – | – | 1% | 2% | 9% | 5% |
GSG/GBAO[141] | Oct 2–5 | 1,011 (RV) | ± 3.1% | 44% | 52% | – | – | – | 1% | 4% | 8% |
Pew Research[142] | Sep 30 – Oct 5 | 11,929 (RV) | ± 1.5% | 42% | 52% | 4% | 1% | 1%[lower-alpha 53] | – | 0% | 10% |
USC Dornsife[143] | Sep 22 – Oct 5 | 4,914 (LV) | – | 42%[lower-alpha 4] | 54% | –[lower-alpha 7] | –[lower-alpha 7] | –[lower-alpha 7] | –[lower-alpha 7] | – | 12% |
42%[lower-alpha 8] | 53% | – | – | –[lower-alpha 7] | – | – | 11% | ||||
Redfield & Wilton Strategies[144] | Oct 3–4 | 2,127 (LV) | – | 42% | 50% | 1% | 1% | 1%[lower-alpha 26] | – | 6% | 8% |
Léger[145] | Oct 2–4 | 843 (LV) | ± 3.1% | 40% | 49% | 2% | 1% | 1%[lower-alpha 11] | 1% | 6% | 9% |
SurveyMonkey/Axios[146] | Oct 2–4 | 12,510 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
Change Research/CNBC[147] | Oct 2–4 | 2,167 (LV) | ± 2.11% | 42% | 52% | 3% | 1% | – | 1% | 2% | 10% |
Qriously/Brandwatch[148] | Oct 1–4 | 2,048 (LV) | ± 2.7% | 38%[lower-alpha 27] | 51% | 1% | 0% | – | 3% | 6% | 13% |
SurveyUSA[149] | Oct 1–4 | 1,114 (LV) | ± 3.6% | 43% | 53% | – | – | 2%[lower-alpha 15] | – | 3% | 10% |
CNN/SSRS[150] | Oct 1–4 | 1,001 (LV) | ± 3.6% | 41% | 57% | – | – | 1% | 0% | 1% | 16% |
Global Marketing Research/FPU/Boston Herald[151] | Sep 30 – Oct 4 | 1,003 (LV) | ± 3.1% | 37% | 51% | – | – | 3%[lower-alpha 54] | – | 8% | 14% |
NBC/WSJ[152] | Oct 2–3 | 800 (RV) | ± 3.46% | 39% | 53% | – | – | 2%[lower-alpha 55] | – | 6% | 14% |
Ipsos/Reuters[153] | Oct 2–3 | 596 (LV) | ± 5% | 41% | 51% | – | – | 4%[lower-alpha 56] | – | 4% | 10% |
YouGov/Yahoo News[154] | Oct 2–3 | 1,088 (LV) | – | 43% | 51% | – | – | 2% | 0% | 5% | 8% |
RMG Research/Just the News[155] | Oct 1–3 | 763 (LV) | ± 3.5% | 43%[lower-alpha 4] | 51% | 1% | 1% | 1% | – | 3% | 8% |
41%[lower-alpha 16] | 53% | 1% | 1% | 1% | – | 3% | 12% | ||||
45%[lower-alpha 17] | 49% | 1% | 1% | 1% | – | 3% | 4% | ||||
Morning Consult[156] | Oct 1–3 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[lower-alpha 12] | – | 4% | 9% |
Zogby Strategies/EMI Research[157] | Oct 2 | 1,002 (LV) | ± 3.2% | 45%[lower-alpha 4] | 47% | 2% | 2% | – | – | 4% | 2% |
47%[lower-alpha 6] | 49% | – | – | – | – | 4% | 2% | ||||
YouGov/Yahoo News[158] | Oct 1–2 | 1,345 (LV) | – | 40% | 48% | – | – | 3% | 0% | 8% | 8% |
St. Leo University[159] | Sep 27 – Oct 2 | 947 (LV) | ± 3% | 38% | 52% | – | – | – | – | 6% | 14% |
HarrisX/The Hill[160] | Sep 30 – Oct 1 | 928 (RV) | ± 3.2% | 40% | 47% | – | – | 3% | 3% | 7% | 7% |
Data for Progress[161] | Sep 30 – Oct 1 | 1,146 (LV) | ± 2.9% | 41% | 51% | – | – | – | – | 8% | 10% |
