Shooting at the 2014 Asian Games – Women's 25 metre pistol
From The Right Wiki
Jump to navigationJump to search
Women's 25 metre pistol at the 2014 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Ongnyeon International Shooting Range | |||||||||
Dates | 22 September 2014 | |||||||||
Competitors | 44 from 18 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Shooting at the 2014 Asian Games | ||
---|---|---|
Pistol | ||
10 m air pistol | men (T) | women (T) |
25 m center fire pistol | men (T) | |
25 m rapid fire pistol | men (T) | |
25 m standard pistol | men (T) | |
25 m / 50 m pistol | men (T) | women (T) |
Rifle | ||
10 m air rifle | men (T) | women (T) |
50 m rifle prone | men (T) | women (T) |
50 m rifle 3 positions | men (T) | women (T) |
Running target | ||
10 m running target | men (T) | women (T) |
10 m running target mixed | men (T) | |
Shotgun | ||
Trap | men (T) | women (T) |
Double trap | men (T) | women (T) |
Skeet | men (T) | women (T) |
The women's 25 metre pistol competition at the 2014 Asian Games in Incheon, South Korea was held on 22 September at the Ongnyeon International Shooting Range.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Monday, 22 September 2014 | 09:00 | Qualification |
14:30 | Semifinal | |
Finals |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | 594 | Milan, Italy | 31 May 1994 | |
Asian Record | 594 | Munich, Germany | 23 August 2002 | |
Games Record | 592 | Busan, South Korea | 4 October 2002 |
Results
Qualification
Rank | Athlete | Precision | Rapid | Total | Xs | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | |||||
1 | 94 | 99 | 99 | 100 | 99 | 100 | 591 | 21 | ||
2 | 96 | 99 | 94 | 100 | 99 | 99 | 587 | 26 | ||
3 | 97 | 95 | 97 | 98 | 99 | 98 | 584 | 19 | ||
4 | 95 | 97 | 97 | 100 | 96 | 98 | 583 | 22 | ||
5 | 95 | 100 | 95 | 96 | 97 | 100 | 583 | 20 | ||
6 | 98 | 96 | 96 | 96 | 95 | 100 | 581 | 9 | ||
7 | 93 | 97 | 95 | 97 | 98 | 100 | 580 | 18 | ||
8 | 96 | 96 | 97 | 98 | 97 | 96 | 580 | 18 | ||
9 | 95 | 96 | 99 | 95 | 99 | 93 | 577 | 16 | ||
10 | 92 | 96 | 95 | 97 | 98 | 99 | 577 | 12 | ||
11 | 97 | 95 | 94 | 96 | 98 | 96 | 576 | 18 | ||
12 | 96 | 94 | 94 | 98 | 99 | 95 | 576 | 16 | ||
13 | 97 | 91 | 97 | 97 | 98 | 96 | 576 | 15 | ||
14 | 93 | 97 | 96 | 99 | 94 | 96 | 575 | 11 | ||
15 | 96 | 94 | 99 | 93 | 95 | 96 | 573 | 15 | ||
16 | 99 | 98 | 97 | 94 | 93 | 91 | 572 | 19 | ||
17 | 96 | 96 | 99 | 92 | 93 | 96 | 572 | 15 | ||
18 | 92 | 96 | 97 | 98 | 94 | 94 | 571 | 17 | ||
19 | 92 | 94 | 94 | 98 | 98 | 95 | 571 | 16 | ||
20 | 93 | 98 | 96 | 93 | 96 | 95 | 571 | 14 | ||
21 | 91 | 95 | 93 | 97 | 97 | 98 | 571 | 12 | ||
22 | 95 | 93 | 97 | 95 | 95 | 95 | 570 | 17 | ||
23 | 95 | 92 | 95 | 96 | 93 | 99 | 570 | 13 | ||
24 | 94 | 96 | 94 | 94 | 96 | 96 | 570 | 12 | ||
25 | 95 | 91 | 95 | 97 | 95 | 96 | 569 | 17 | ||
26 | 97 | 94 | 97 | 91 | 96 | 93 | 568 | 11 | ||
27 | 96 | 93 | 97 | 94 | 93 | 95 | 568 | 10 | ||
28 | 93 | 93 | 98 | 94 | 89 | 100 | 567 | 11 | ||
29 | 93 | 93 | 94 | 91 | 97 | 98 | 566 | 17 | ||
30 | 95 | 92 | 95 | 96 | 94 | 92 | 564 | 8 | ||
31 | 93 | 97 | 93 | 85 | 97 | 94 | 559 | 11 | ||
32 | 91 | 89 | 93 | 91 | 95 | 94 | 553 | 9 | ||
33 | 90 | 94 | 97 | 88 | 84 | 94 | 547 | 12 | ||
34 | 97 | 96 | 93 | 79 | 91 | 90 | 546 | 11 | ||
35 | 87 | 97 | 94 | 92 | 86 | 90 | 546 | 10 | ||
36 | 91 | 85 | 93 | 90 | 95 | 91 | 545 | 7 | ||
37 | 87 | 86 | 91 | 92 | 96 | 91 | 543 | 7 | ||
38 | 94 | 90 | 91 | 88 | 83 | 89 | 535 | 9 | ||
39 | 90 | 94 | 96 | 87 | 87 | 81 | 535 | 6 | ||
40 | 91 | 83 | 90 | 90 | 95 | 85 | 534 | 6 | ||
41 | 86 | 94 | 88 | 82 | 86 | 91 | 527 | 4 | ||
42 | 92 | 83 | 88 | 87 | 91 | 81 | 522 | 4 | ||
43 | 84 | 94 | 85 | 90 | 79 | 72 | 504 | 5 | ||
44 | 82 | 88 | 87 | 71 | 88 | 83 | 499 | 5 |
Semifinal
Rank | Athlete | Series | Total | S-off | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
1 | 2 | 4 | 4 | 5 | 4 | 19 | ||
2 | 2 | 4 | 4 | 4 | 4 | 18 | 4 | |
3 | 4 | 3 | 4 | 5 | 2 | 18 | 0 | |
4 | 3 | 5 | 5 | 3 | 1 | 17 | ||
5 | 2 | 3 | 3 | 4 | 4 | 16 | ||
6 | 2 | 2 | 3 | 3 | 5 | 15 | ||
7 | 1 | 4 | 4 | 2 | 4 | 15 | ||
8 | 4 | 3 | 2 | 3 | 1 | 13 |
Finals
Bronze medal match
Athlete | Score | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
7 | 2 | 0 | 1 | 2 | 2 | |
3 | 0 | 2 | 1 | 0 | 0 |
Gold medal match
Athlete | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
7 | 2 | 0 | 1 | 2 | 1 | 1 | |
5 | 0 | 2 | 1 | 0 | 1 | 1 |
References
- ↑ "25m Pistol Women's". Incheon 2014 official website. Archived from the original on 27 December 2014. Retrieved 27 January 2015.