Shooting at the 2018 Asian Games – Women's 25 metre pistol
From The Right Wiki
Jump to navigationJump to search
Women's 25 metre pistol at the 2018 Asian Games | |
---|---|
Venue | Jakabaring Shooting Range |
Dates | 22 August |
Competitors | 32 from 17 nations |
Medalists | |
Shooting at the 2018 Asian Games | |||
---|---|---|---|
File:Shooting pictogram.svg | |||
Pistol | |||
10 m air pistol | men | women | mixed |
25 m pistol | women | ||
25 m rapid fire pistol | men | ||
Rifle | |||
10 m air rifle | men | women | mixed |
50 m rifle 3 positions | men | women | |
300 m standard rifle | men | ||
Running target | |||
10 m running target | men | ||
10 m running target mixed | men | ||
Shotgun | |||
Trap | men | women | mixed |
Double trap | men | women | |
Skeet | men | women | |
The women's 25 metre pistol event at the 2018 Asian Games in Jakarta, Indonesia took place on 22 August at the Jakabaring International Shooting Range.[1]
Schedule
All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event | |
---|---|---|---|
Tuesday, 21 August 2018 | 09:00 | Qualification precision | |
11:00 | Qualification rapid | ||
15:30 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
Qualification | ||||
---|---|---|---|---|
World Record | File:Flag of Bulgaria.svg Diana Iorgova (BUL) | 594 | Milan, Italy | 31 May 1994 |
Asian Record | File:Flag of the People's Republic of China.svg Tao Luna (CHN) | 594 | Munich, Germany | 23 August 2002 |
Games Record | File:Flag of the People's Republic of China.svg Chen Ying (CHN) | 592 | Busan, South Korea | 4 October 2002 |
Final | ||||
World Record | File:Flag of Greece.svg Anna Korakaki (GRE) | 39 | Bologna, Italy | 7 October 2016 |
Asian Record | File:Flag of Thailand.svg Naphaswan Yangpaiboon (THA) | 38 | New Delhi, India | 1 March 2017 |
Games Record | — | — | — | — |
Results
- Legend
- SO — Shoot-off
Qualification
Final
Rank | Athlete | Series | S-off | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
File:Gold medal icon.svg | File:Flag of India.svg Rahi Sarnobat (IND) | 5 | 10 | 14 | 16 | 20 | 25 | 28 | 30 | 32 | 34 | 4+3 | GR |
File:Silver medal icon.svg | File:Flag of Thailand.svg Naphaswan Yangpaiboon (THA) | 4 | 8 | 12 | 15 | 18 | 22 | 27 | 29 | 34 | 34 | 4+2 | GR |
File:Bronze medal icon.svg | File:Flag of South Korea.svg Kim Min-jung (KOR) | 3 | 8 | 10 | 14 | 17 | 19 | 22 | 26 | 29 | |||
4 | File:Flag of the People's Republic of China.svg Lin Yuemei (CHN) | 4 | 8 | 10 | 15 | 16 | 19 | 23 | 26 | SO | |||
5 | File:Flag of Thailand.svg Tanyaporn Prucksakorn (THA) | 4 | 6 | 8 | 11 | 14 | 17 | 20 | |||||
6 | File:Flag of India.svg Manu Bhaker (IND) | 3 | 6 | 8 | 12 | 14 | 16 | ||||||
7 | File:Flag of South Korea.svg Kwak Jung-hye (KOR) | 2 | 6 | 8 | 10 | 13 | |||||||
8 | File:Flag of Chinese Taipei for Olympic games.svg Tien Chia-chen (TPE) | 1 | 3 | 6 | 8 |
References
- ↑ "Approved changes in 2017-2020 ISSF Rules". ISSF. 18 October 2016. Retrieved 24 August 2018.