Shooting at the 2018 Asian Games – Men's 10 metre air pistol

From The Right Wiki
Jump to navigationJump to search

Men's 10 metre air pistol
at the 2018 Asian Games
VenueJakabaring Shooting Range
Dates21 August
Competitors41 from 23 nations
Medalists
gold medal   File:Flag of India.svg India
silver medal   File:Flag of Japan.svg Japan
bronze medal   File:Flag of India.svg India
← 2014
2022 →

The men's 10 metre air pistol event at the 2018 Asian Games in Palembang, Indonesia took place on 21 August at the Jakabaring International Shooting Range.[1]

Schedule

All times are Western Indonesia Time (UTC+07:00)

Date Time Event
Tuesday, 21 August 2018 09:00 Qualification
11:45 Final

Records

Prior to this competition, the existing world, Asian and Games records were as follows.

Qualification
World Record File:Flag of South Korea (1997–2011).svg Jin Jong-oh (KOR) 594 Changwon, South Korea 12 April 2009
Asian Record File:Flag of South Korea (1997–2011).svg Jin Jong-oh (KOR) 594 Changwon, South Korea 12 April 2009
Games Record File:Flag of the People's Republic of China.svg Tan Zongliang (CHN) 590 Busan, South Korea 3 October 2002
Final
World Record File:Flag of Ukraine.svg Oleh Omelchuk (UKR) 243.6 Munich, Germany 25 May 2018
Asian Record File:Flag of India.svg Shahzar Rizvi (IND) 242.3 Guadalajara, Mexico 3 March 2018
Games Record

Results

Legend
  • DNS — Did not start

Qualification

Rank Athlete Series Total Xs Notes
1 2 3 4 5 6
1 File:Flag of India.svg Saurabh Chaudhary (IND) 99 99 93 98 98 99 586 23
2 File:Flag of South Korea.svg Jin Jong-oh (KOR) 98 97 97 97 96 99 584 28
3 File:Flag of the People's Republic of China.svg Wu Jiayu (CHN) 98 96 98 98 97 95 582 20
4 File:Flag of Japan.svg Tomoyuki Matsuda (JPN) 98 98 97 98 95 95 581 24
5 File:Flag of the People's Republic of China.svg Wang Mengyi (CHN) 96 97 96 96 98 98 581 19
6 File:Flag of India.svg Abhishek Verma (IND) 96 97 95 96 97 99 580 21
7 File:Flag of Kazakhstan.svg Vladimir Issachenko (KAZ) 98 94 96 99 97 95 579 23
8 File:Flag of South Korea.svg Lee Dae-myung (KOR) 99 97 96 94 96 97 579 21
9 File:Flag of Vietnam.svg Hoàng Xuân Vinh (VIE) 97 98 97 96 94 97 579 18
10 File:Flag of Singapore.svg Gai Bin (SGP) 99 98 95 96 96 94 578 21
11 File:Flag of Myanmar.svg Ye Tun Naung (MYA) 95 96 98 98 95 95 577 18
12 File:Flag of Japan.svg Yoshinobu Sonoda (JPN) 97 96 92 97 97 96 575 19
13 File:Flag of North Korea.svg Kim Song-guk (PRK) 95 98 93 96 98 95 575 18
14 File:Flag of Vietnam.svg Trần Quốc Cường (VIE) 97 92 97 96 97 95 574 21
15 File:Flag of Mongolia.svg Shirgalyn Buyanzayaa (MGL) 94 96 97 94 94 99 574 17
16 File:Flag of Thailand.svg Natphanlert Auapinyakul (THA) 96 94 94 95 98 97 574 14
17 File:Flag of Saudi Arabia.svg Atallah Al-Anazi (KSA) 95 97 93 98 97 93 573 15
18 File:Flag of Kazakhstan.svg Rashid Yunusmetov (KAZ) 96 97 94 95 92 99 573 13
19 File:Flag of Mongolia.svg Enkhtaivany Davaakhüü (MGL) 97 94 97 98 95 92 573 12
20 File:Flag of Thailand.svg Pongpol Kulchairattana (THA) 94 93 96 95 97 97 572 20
21 File:Flag of Iran.svg Javad Foroughi (IRI) 93 94 95 96 95 99 572 15
22 File:Flag of Bangladesh.svg Shakil Ahmed (BAN) 95 96 94 94 96 95 570 19
23 File:Flag of Indonesia.svg Deny Pratama (INA) 96 96 94 92 97 95 570 14
24 File:Flag of Malaysia.svg Johnathan Wong (MAS) 94 94 97 96 96 93 570 12
25 File:Flag of Iran.svg Ebrahim Barkhordari (IRI) 96 94 96 93 96 94 569 17
26 File:Flag of Hong Kong.svg Man Chun Kit (HKG) 92 91 97 96 96 96 568 13
27 File:Flag of Oman.svg Ismail Al-Abri (OMA) 94 92 95 94 96 95 566 13
28 File:Flag of Myanmar.svg Kyaw Swar Win (MYA) 95 95 91 97 97 91 566 13
29 File:Flag of Singapore.svg Wong Han Xuan (SGP) 94 93 96 95 92 95 565 17
30 File:Flag of Hong Kong.svg Wong Siu Lung (HKG) 93 97 94 94 95 92 565 11
31 File:Flag of the United Arab Emirates.svg Ahmed Al-Ameeri (UAE) 96 89 91 92 96 96 560 11
32 File:Flag of Saudi Arabia.svg Safar Al-Dosari (KSA) 97 90 93 93 92 95 560 11
33 File:Flag of Indonesia.svg Iwan Setiawan (INA) 95 92 92 96 89 94 558 10
34 File:Flag of Tajikistan.svg Bezhan Fayzullaev (TJK) 92 90 94 91 93 95 555 5
35 File:Flag of Qatar.svg Osama Al-Shaiba (QAT) 94 92 92 92 92 92 554 10
36 File:Flag of Bangladesh.svg Piash Hossain (BAN) 92 91 90 94 90 90 547 11
37 File:Flag of the United Arab Emirates.svg Othman Al-Blooshi (UAE) 93 90 88 88 92 93 544 9
38 File:Flag of Laos.svg Phatthana Phalichan (LAO) 91 84 84 90 93 89 531 8
39 File:Flag of Kyrgyzstan (1992–2023).svg Sergei Arzamastsev (KGZ) 82 82 86 83 87 88 508 8
40 File:Flag of Kyrgyzstan (1992–2023).svg Sanzharbek Erkinbaev (KGZ) 95 90 96 96 64 51 492 16
File:Flag of Qatar.svg Ahmad Zayed Al-Shamari (QAT) DNS

Final

Rank Athlete Series S-off Notes
1 2 3 4 5 6 7 8 9
1st place, gold medalist(s) File:Flag of India.svg Saurabh Chaudhary (IND) 50.6 101.4 120.0 139.4 159.4 180.0 200.2 220.1 240.7 GR
2nd place, silver medalist(s) File:Flag of Japan.svg Tomoyuki Matsuda (JPN) 50.6 103.3 122.0 141.9 161.5 180.9 201.3 220.5 239.7
3rd place, bronze medalist(s) File:Flag of India.svg Abhishek Verma (IND) 50.5 99.4 119.4 139.4 160.8 178.9 199.7 219.3
4 File:Flag of the People's Republic of China.svg Wu Jiayu (CHN) 50.7 98.7 118.3 137.7 158.0 178.4 197.6
5 File:Flag of South Korea.svg Jin Jong-oh (KOR) 49.6 99.6 119.8 139.6 159.0 178.4 SO
6 File:Flag of South Korea.svg Lee Dae-myung (KOR) 47.7 96.8 116.5 137.1 156.4
7 File:Flag of Kazakhstan.svg Vladimir Issachenko (KAZ) 48.5 97.9 117.9 136.1
8 File:Flag of the People's Republic of China.svg Wang Mengyi (CHN) 46.9 95.6 114.6

References

  1. "Approved changes in 2017-2020 ISSF Rules". ISSF. 18 October 2016. Retrieved 24 August 2018.

External links