Snowboarding at the 2024 Winter Youth Olympics – Men's big air
From The Right Wiki
Jump to navigationJump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Men's big air at the IV Winter Youth Olympic Games | |
---|---|
Venue | Welli Hilli Park |
Dates | 27–28 January |
Competitors | 21 from 15 nations |
Winning points | 183.25 |
Medalists | |
Snowboarding at the 2024 Winter Youth Olympics | ||
---|---|---|
File:Snowboarding pictogram.svg | ||
Big air | men | women |
Halfpipe | men | women |
Slopestyle | men | women |
Snowboard cross | men | women |
Team snowboard cross | mixed | |
The men's big air event in snowboarding at the 2024 Winter Youth Olympics took place on 27 and 28 January at the Welli Hilli Park.[1]
Qualification
The qualification was started at 13:15.[2]
Final
The final was started at 13:55.[3]
Rank | Bib | Name | Country | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1st place, gold medalist(s) | 3 | Eli Bouchard | File:Flag of Canada (Pantone).svg Canada | 92.25 | 91.00 | 42.00 | 183.25 |
2nd place, silver medalist(s) | 5 | Oliver Martin | File:Flag of the United States.svg United States | 97.25 | 80.75 | 82.25 | 179.50 |
3rd place, bronze medalist(s) | 6 | Campbell Melville Ives | File:Flag of New Zealand.svg New Zealand | 82.75 | 70.25 | 25.00 | 153.00 |
4 | 7 | Luca Mérimée-Mantovani | File:Flag of France.svg France | 76.00 | 48.50 | 31.50 | 124.50 |
5 | 17 | Tadeáš Nedielka | File:Flag of Slovakia.svg Slovakia | 20.00 | 73.25 | 47.50 | 120.75 |
6 | 20 | Ge Chunyu | File:Flag of the People's Republic of China.svg China | 80.25 | 21.50 | 14.25 | 101.75 |
7 | 1 | Romain Allemand | File:Flag of France.svg France | 23.75 | 24.50 | 94.75 | 94.75 |
8 | 2 | Brooklyn DePriest | File:Flag of the United States.svg United States | 25.00 | 43.75 | 19.50 | 63.25 |
9 | 8 | Txema Mazet-Brown | File:Flag of New Zealand.svg New Zealand | 21.75 | 17.50 | 21.50 | 21.75 |
10 | 11 | Niklas Sukke | File:Flag of Norway.svg Norway | Did not start |
References
- ↑ "Snowboarding – Men's Big Air – Qualification – Start List" (PDF). olympics.com. 27 January 2024. Retrieved 11 September 2024.
- ↑ "Snowboarding – Men's Big Air – Qualification – Results" (PDF). olympics.com. 27 January 2024. Retrieved 11 September 2024.
- ↑ "Snowboarding – Men's Big Air – Final" (PDF). olympics.com. 28 January 2024. Retrieved 11 September 2024.