Snowboarding at the 2024 Winter Youth Olympics – Women's snowboard cross
From The Right Wiki
Jump to navigationJump to search
Women's snowboard cross at the IV Winter Youth Olympic Games | |
---|---|
Venue | Welli Hilli Park |
Dates | 20 January |
Competitors | 22 from 15 nations |
Snowboarding at the 2024 Winter Youth Olympics | ||
---|---|---|
File:Snowboarding pictogram.svg | ||
Big air | men | women |
Halfpipe | men | women |
Slopestyle | men | women |
Snowboard cross | men | women |
Team snowboard cross | mixed | |
The women's snowboard cross event in snowboarding at the 2024 Winter Youth Olympics will take place on 20 January at the Welli Hilli Park.[1]
Results
Group heats
- Panel 1
Rank | Bib | Athlete | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
1 | 1 | File:Flag of France.svg Léa Casta (FRA) | 4 | 4 | 4 | DNF | 4 | 20 | |||||||||||||||
2 | 17 | File:Flag of Bulgaria.svg Andrea Kotsinova (BUL) | 4 | DNF | 4 | 4 | 4 | 18 | |||||||||||||||
3 | 4 | File:Flag of Australia.svg Abbey Wilson (AUS) | 3 | 4 | 4 | 4 | 3 | 18 | |||||||||||||||
4 | 9 | File:Flag of Canada (Pantone).svg Hannah Turkington (CAN) | 2 | 3 | 3 | 4 | 4 | 16 | |||||||||||||||
5 | 5 | File:Flag of the Netherlands.svg Guusje de Booy (NED) | 2 | 4 | 3 | 3 | 4 | 16 | |||||||||||||||
6 | 21 | File:Flag of Italy.svg Lisa Francesia Boirai (ITA) | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
7 | 12 | File:Flag of Japan.svg Rio Ishida (JPN) | 4 | 3 | 2 | 3 | 3 | 15 | |||||||||||||||
8 | 20 | File:Flag of Slovakia.svg Dorota Pitoňáková (SVK) | 2 | 2 | 4 | 2 | 3 | 13 | |||||||||||||||
9 | 8 | File:Flag of Australia.svg Lara Walsh (AUS) | 1 | 4 | 3 | 2 | 2 | 12 | |||||||||||||||
10 | 16 | File:Flag of Spain.svg Andrea Seijas (ESP) | 1 | 3 | 2 | 2 | 2 | 10 | |||||||||||||||
11 | 13 | File:Flag of the Czech Republic.svg Karolína Šperlová (CZE) | 3 | DNF | DNS | DNS | DNS | 5 |
- Panel 2
Rank | Bib | Athlete | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
1 | 7 | File:Flag of Switzerland.svg Noémie Wiedmer (SUI) | 3 | 4 | 4 | 4 | 4 | 19 | |||||||||||||||
2 | 3 | File:Flag of France.svg Maja-Li Iafrate Danielsson (FRA) | 4 | 2 | 4 | 4 | 4 | 18 | |||||||||||||||
3 | 2 | File:Flag of the United States.svg Brianna Schnorrbusch (USA) | 2 | 4 | 4 | 4 | 3 | 17 | |||||||||||||||
4 | 6 | File:Flag of the Czech Republic.svg Karolína Hrušová (CZE) | DNF | 4 | 4 | 4 | 3 | 17 | |||||||||||||||
5 | 15 | File:Flag of Canada (Pantone).svg Rose Savard-Ferguson (CAN) | 4 | 3 | 3 | 3 | 4 | 17 | |||||||||||||||
6 | 22 | File:Flag of Germany.svg Rosalie Bauer (GER) | 4 | 3 | 3 | 2 | 3 | 15 | |||||||||||||||
7 | 10 | File:Flag of the United States.svg Hanna Percy (USA) | 3 | 3 | 3 | 3 | 2 | 14 | |||||||||||||||
8 | 14 | File:Flag of Italy.svg Aurora Drolma Dusi (ITA) | 2 | 2 | 3 | 3 | 3 | 13 | |||||||||||||||
9 | 11 | File:Flag of Switzerland.svg Nuria Gubser (SUI) | 1 | 4 | 2 | 3 | 3 | 13 | |||||||||||||||
10 | 19 | File:Flag of Estonia.svg Mai Brit Teder (EST) | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||||||||
11 | 18 | File:Flag of South Korea.svg Hwang Se-lim (KOR) | 2 | DNF | DNS | DNS | DNS | 4 |
Semifinals
- Semifinal 1
Rank | Bib | Name | Deficit | Notes |
---|---|---|---|---|
1 | 1 | File:Flag of France.svg Léa Casta (FRA) | BF | |
2 | 3 | File:Flag of France.svg Maja-Li Iafrate Danielsson (FRA) | BF | |
3 | 9 | File:Flag of Canada (Pantone).svg Hannah Turkington (CAN) | SF | |
4 | 2 | File:Flag of the United States.svg Brianna Schnorrbusch (USA) | SF |
- Semifinal 2
Rank | Bib | Name | Deficit | Notes |
---|---|---|---|---|
1 | 7 | File:Flag of Switzerland.svg Noémie Wiedmer (SUI) | BF | |
2 | 4 | File:Flag of Australia.svg Abbey Wilson (AUS) | BF | |
3 | 17 | File:Flag of Bulgaria.svg Andrea Kotsinova (BUL) | SF | |
4 | 6 | File:Flag of the Czech Republic.svg Karolína Hrušová (CZE) | SF |
Finals
- Small final
Rank | Bib | Name | Deficit | Notes |
---|---|---|---|---|
1 | 9 | File:Flag of Canada (Pantone).svg Hannah Turkington (CAN) | ||
2 | 6 | File:Flag of the Czech Republic.svg Karolína Hrušová (CZE) | ||
3 | 2 | File:Flag of the United States.svg Brianna Schnorrbusch (USA) | ||
4 | 17 | File:Flag of Bulgaria.svg Andrea Kotsinova (BUL) |
- Big final
References
- ↑ "Snowboard – Women's Snowboard Cross – Competition Summary" (PDF). olympics.com. 19 January 2024. Retrieved 19 January 2024.