Swimming at the 1997 European Aquatics Championships – Men's 100 metre butterfly
From The Right Wiki
Jump to navigationJump to search
1997 European Aquatics Championships | ||
---|---|---|
File:Swimming pictogram.svg | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The final of the Men's 100 metres Butterfly event at the European LC Championships 1997 was held on Wednesday 20 August 1997 in Seville, Spain.
Finals
RANK | FINAL A | TIME |
---|---|---|
File:Flag of Sweden.svg Lars Frölander (SWE) | 52.85 | |
File:Flag of Ukraine.svg Denys Sylantyev (UKR) | 53.27 | |
File:Flag of France.svg Franck Esposito (FRA) | 53.28 | |
4. | File:Flag of Russia.svg Vladislav Kulikov (RUS) | 54.84 |
5. | File:Flag of Germany.svg Thomas Rupprath (GER) | 53.99 |
6. | File:Flag of Russia.svg Denis Pankratov (RUS) | 54.00 |
7. | File:Flag of Poland.svg Marcin Kaczmarek (POL) | 54.49 |
8. | File:Flag of Hungary.svg Péter Horváth (HUN) | 54.51 |
RANK | FINAL B | TIME |
---|---|---|
9. | File:Flag of the Netherlands.svg Stefan Aartsen (NED) | 54.12 |
10. | File:Flag of Finland.svg Vesa Hanski (FIN) | 54.33 |
11. | File:Flag of Israel.svg Eran Groumi (ISR) | 54.48 |
12. | File:Flag of the United Kingdom.svg Stephen Parry (GBR) | 54.60 |
13. | File:Flag of Serbia and Montenegro (1992–2006).svg Vladan Marković (YUG) | 55.00 |
14. | File:Flag of the United Kingdom.svg James Hickman (GBR) | 55.04 |
15. | File:Flag of Hungary.svg Zsolt Gáspár (HUN) | 55.08 |
16. | File:Flag of Finland.svg Tero Välimaa (FIN) | 55.33 |
Qualifying heats
Remarks
- ↑ File:Flag of Germany.svg Christian Keller (GER) scratched B-Final