Swimming at the 1997 European Aquatics Championships – Men's 200 metre butterfly
From The Right Wiki
Jump to navigationJump to search
1997 European Aquatics Championships | ||
---|---|---|
File:Swimming pictogram.svg | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The final of the Men's 200 metres Butterfly event at the European LC Championships 1997 was held on Saturday 23 August 1997 in Seville, Spain.
Finals
RANK | FINAL A | TIME |
---|---|---|
File:Med 1.png | File:Flag of France.svg Franck Esposito (FRA) | 1:57.24 |
File:Med 2.png | File:Flag of Ukraine.svg Denys Sylantyev (UKR) | 1:58.48 |
File:Med 3.png | File:Flag of the United Kingdom.svg Stephen Parry (GBR) | 1:58.78 |
4. | File:Flag of Germany.svg Chris-Carol Bremer (GER) | 1:58.86 |
5. | File:Flag of Finland.svg Vesa Hanski (FIN) | 1:59.32 |
6. | File:Flag of Italy.svg Massimiliano Eroli (ITA) | 1:59.81 |
7. | File:Flag of Russia.svg Alexandre Gorguraki (RUS) | 2:00.18 |
8. | File:Flag of Poland.svg Marcin Kaczmarek (POL) | 2:00.73 |
RANK | FINAL B | TIME |
---|---|---|
9. | File:Flag of the Netherlands.svg Stefan Aartsen (NED) | 1:58.43 [1] |
10. | File:Flag of Spain.svg Jorge Pérez (ESP) | 2:01.37 |
11. | File:Flag of Serbia and Montenegro (1992–2006).svg Vladan Marković (YUG) | 2:01.43 |
12. | File:Flag of Israel.svg Michael Halika (ISR) | 2:02.67 |
13. | File:Flag of Switzerland (Pantone).svg Adrian Andermatt (SUI) | 2:02.82 |
14. | File:Flag of Israel.svg Yoav Meiri (ISR) | 2:03.32 |
15. | File:Flag of Poland.svg Krzysztof Golon (POL) | 2:03.46 |
16. | File:Flag of the Netherlands.svg Chester Marsman (NED) | 2:03.88 |
Qualifying heats
Remarks
- ↑ The time set by File:Flag of the Netherlands.svg Stefan Aartsen (NED) in the B-Final had earned him a silver medal in the A-Final
- ↑ File:Flag of Russia.svg Denis Pankratov (RUS) scratched B-Final