Swimming at the 2012 Summer Paralympics – Men's 100 metre butterfly S10
From The Right Wiki
Jump to navigationJump to search
Men's 100m Butterfly S10 at the XIV Paralympic Games | |
---|---|
Venue | London Aquatics Centre |
Dates | 1 September |
Competitors | 22 from 14 nations |
Winning time | 56.35 |
Medalists | |
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S4 | S5 | S14 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | ||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM12 | SM13 | ||||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The men's 100m butterfly S10 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 1 September. There were three heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:30.
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Dmitry Grigoryev | File:Flag of Russia.svg Russia | 57.59 | Q, EU |
2 | 3 | Phelipe Andrews Melo Rodrigues | File:Flag of Brazil.svg Brazil | 59.16 | Q |
3 | 5 | Andrew Pasterfield | File:Flag of Australia.svg Australia | 59.47 | Q |
4 | 2 | Pavel Poltavtsev | File:Flag of Russia.svg Russia | 1:00.66 | |
5 | 6 | Lucas Ludwig | File:Flag of Germany.svg Germany | 1:00.85 | |
6 | 7 | Isaac Bouckley | File:Flag of Canada (Pantone).svg Canada | 1:03.42 | |
7 | 1 | Gonzalo Dutra | File:Flag of Uruguay.svg Uruguay | 1:18.01 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | David Levecq | File:Flag of Spain.svg Spain | 58.40 | Q |
2 | 5 | Achmat Hassiem | File:Flag of South Africa.svg South Africa | 58.46 | Q, AF |
3 | 6 | Ian Jaryd Silverman | File:Flag of the United States.svg United States | 59.77 | Q |
4 | 3 | Lasse Winther Andersen | File:Flag of Denmark.svg Denmark | 1:00.01 | |
5 | 2 | Maksym Isaiev | File:Flag of Ukraine.svg Ukraine | 1:03.10 | |
6 | 7 | Dalton Herendeen | File:Flag of the United States.svg United States | 1:04.20 | |
7 | 1 | Joe Wise | File:Flag of the United States.svg United States | 1:05.63 |
Heat 3
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | André Brasil | File:Flag of Brazil.svg Brazil | 58.72 | Q |
2 | 5 | Mike van der Zanden | File:Flag of the Netherlands.svg Netherlands | 59.00 | Q |
3 | 6 | Nathan Stein | File:Flag of Canada (Pantone).svg Canada | 59.81 | |
4 | 3 | James Hollis | File:Flag of the United Kingdom.svg Great Britain | 59.98 | |
5 | 7 | Rick Pendleton | File:Flag of Australia.svg Australia | 1:01.30 | |
6 | 2 | Robert Welbourn | File:Flag of the United Kingdom.svg Great Britain | 1:01.96 | |
7 | 1 | Graham Edmunds | File:Flag of the United Kingdom.svg Great Britain | 1:05.48 | |
8 | 8 | Matthew Sultana | File:Flag of Malta.svg Malta | 1:16.94 |
Final
Competed at 17:30.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 6 | André Brasil | File:Flag of Brazil.svg Brazil | 56.35 | PR |
2nd place, silver medalist(s) | 4 | Dmitry Grigoryev | File:Flag of Russia.svg Russia | 56.89 | EU |
3rd place, bronze medalist(s) | 3 | Achmat Hassiem | File:Flag of South Africa.svg South Africa | 57.76 | AF |
4 | 5 | David Levecq | File:Flag of Spain.svg Spain | 57.90 | |
5 | 7 | Phelipe Andrews Melo Rodrigues | File:Flag of Brazil.svg Brazil | 58.79 | |
6 | 2 | Mike van der Zanden | File:Flag of the Netherlands.svg Netherlands | 59.39 | |
7 | 1 | Andrew Pasterfield | File:Flag of Australia.svg Australia | 59.49 | |
8 | 8 | Ian Jaryd Silverman | File:Flag of the United States.svg United States | 59.93 |
Q = qualified for final. PR = Paralympic Record. EU = European Record. AF = African Record.
References
Official London 2012 Paralympics Results: Heats Archived 2012-09-10 at the Wayback Machine
Official London 2012 Paralympics Results: Final Archived 2012-09-13 at the Wayback Machine