Swimming at the 2016 European Aquatics Championships – Men's 100 metre freestyle

From The Right Wiki
Jump to navigationJump to search

Men's 100 metre freestyle
at the 2016 European Aquatics Championships
Dates19–20 May
Competitors88 from 33 nations
Winning time48.25
Medalists
File:Gold medal icon.svg   File:Flag of Italy.svg Italy
File:Silver medal icon.svg   File:Flag of the Netherlands.svg Netherlands
File:Bronze medal icon.svg   File:Flag of France.svg France
← 2014
2018 →

The men's 100 metre freestyle competition of the 2016 European Aquatics Championships was held on 19 and 20 May 2016.[1][2]

Records

Prior to the competition, the existing world, European and championship records were as follows.

Name Nation Time Location Date
World record César Cielo File:Flag of Brazil.svg Brazil 46.91 Rome 30 July 2009
European record Alain Bernard File:Flag of France.svg France 47.12 Rome 29 July 2009
Championship record Alain Bernard File:Flag of France.svg France 47.50 Eindhoven 22 March 2008

Results

Heats

The heats were held on 19 May at 10:20.[3]

Rank Heat Lane Name Nationality Time Notes
1 8 4 Clément Mignon File:Flag of France.svg France 48.40 Q
2 9 3 Velimir Stjepanović File:Flag of Serbia.svg Serbia 48.59 Q
3 8 5 Sebastiaan Verschuren File:Flag of the Netherlands.svg Netherlands 48.61 Q
4 8 6 Glenn Surgeloose File:Flag of Belgium (civil).svg Belgium 48.64 Q
5 10 4 Luca Dotto File:Flag of Italy.svg Italy 48.68 Q
6 9 4 Jérémy Stravius File:Flag of France.svg France 48.82 Q
7 9 5 Pieter Timmers File:Flag of Belgium (civil).svg Belgium 48.84 Q
8 10 5 Andrey Grechin File:Flag of Russia.svg Russia 48.86 Q
9 8 8 Richárd Bohus File:Flag of Hungary.svg Hungary 48.92 Q
10 9 2 Kristian Golomeev File:Flag of Greece.svg Greece 48.94 Q
11 10 3 Mehdy Metella File:Flag of France.svg France 49.15
12 10 6 Simonas Bilis File:Flag of Lithuania.svg Lithuania 49.17 Q
13 10 1 Kacper Majchrzak File:Flag of Poland.svg Poland 49.21 Q
14 10 2 Filippo Magnini File:Flag of Italy.svg Italy 49.25 Q
15 7 2 Anže Tavčar File:Flag of Slovenia.svg Slovenia 49.27 Q
16 8 9 Dieter Dekoninck File:Flag of Belgium (civil).svg Belgium 49.29
17 9 0 Marius Radu File:Flag of Romania.svg Romania 49.31 Q
18 9 6 Duncan Scott File:Flag of the United Kingdom.svg Great Britain 49.36 Q
19 8 2 Luca Leonardi File:Flag of Italy.svg Italy 49.37
20 9 1 Markel Alberdi File:Flag of Spain.svg Spain 49.42
21 7 0 Doğa Çelik File:Flag of Turkey.svg Turkey 49.46
22 9 8 Dominik Kozma File:Flag of Hungary.svg Hungary 49.51
22 6 3 Tom Kremer File:Flag of Israel.svg Israel 49.51
24 6 0 Matias Koski File:Flag of Finland.svg Finland 49.53
25 8 1 Péter Holoda File:Flag of Hungary.svg Hungary 49.59
25 6 6 Curtis Coulter File:Flag of Ireland.svg Ireland 49.59
27 7 1 Kemal Arda Gürdal File:Flag of Turkey.svg Turkey 49.73
28 7 5 Mindaugas Sadauskas File:Flag of Lithuania.svg Lithuania 49.75
29 10 0 Isak Eliasson File:Flag of Sweden.svg Sweden 49.77
30 8 0 Christos Katrantzis File:Flag of Greece.svg Greece 49.78
31 7 4 Miguel Ortiz-Cañavate File:Flag of Spain.svg Spain 49.85
32 7 9 Ben Schwietert File:Flag of the Netherlands.svg Netherlands 49.86
33 10 7 Odyssefs Meladinis File:Flag of Greece.svg Greece 49.88
33 4 2 Norbert Trandafir File:Flag of Romania.svg Romania 49.88
35 7 3 Kyle Stolk File:Flag of the Netherlands.svg Netherlands 49.89
36 9 9 Jonathan Boffa File:Flag of Italy.svg Italy 49.99
37 8 3 Benjamin Proud File:Flag of the United Kingdom.svg Great Britain 50.02
38 9 7 Jasper Aerents File:Flag of Belgium (civil).svg Belgium 50.04
39 10 9 Ari-Pekka Liukkonen File:Flag of Finland.svg Finland 50.05
39 10 8 Krisztián Takács File:Flag of Hungary.svg Hungary 50.05
41 6 1 Maarten Brzoskowski File:Flag of the Netherlands.svg Netherlands 50.09
42 5 4 Andrej Barna File:Flag of Serbia.svg Serbia 50.10
43 4 3 Mislav Sever File:Flag of Croatia.svg Croatia 50.15
44 3 0 Alin Coste File:Flag of Romania.svg Romania 50.20
45 5 3 Shane Ryan File:Flag of Ireland.svg Ireland 50.22
45 7 6 David Gamburg File:Flag of Israel.svg Israel 50.22
47 6 5 Bruno Ortiz-Cañavate File:Flag of Spain.svg Spain 50.29
48 6 7 Alexi Konovalov File:Flag of Israel.svg Israel 50.30
49 6 8 Emre Sakçı File:Flag of Turkey.svg Turkey 50.33
50 3 5 Miguel Nascimento File:Flag of Portugal.svg Portugal 50.35
51 4 4 Julien Henx File:Flag of Luxembourg.svg Luxembourg 50.40
51 7 8 Christoffer Carlsen File:Flag of Sweden.svg Sweden 50.40
53 3 4 Uroš Nikolić File:Flag of Serbia.svg Serbia 50.48
53 6 2 Oskitz Aguilar File:Flag of Spain.svg Spain 50.48
55 5 0 Søren Dahl File:Flag of Denmark.svg Denmark 50.55
56 6 9 Alexandre Haldemann File:Flag of Switzerland (Pantone).svg Switzerland 50.56
57 4 1 Ivan Levaj File:Flag of Croatia.svg Croatia 50.59
58 4 6 Heiko Gigler File:Flag of Austria.svg Austria 50.64
59 4 5 Povilas Strazdas File:Flag of Lithuania.svg Lithuania 50.66
60 5 1 Baslakov İskender File:Flag of Turkey.svg Turkey 50.72
61 6 4 Daniel Macovei File:Flag of Romania.svg Romania 50.75
62 5 8 Markus Lie File:Flag of Norway.svg Norway 50.77
63 5 7 Erik van Dooren File:Flag of Switzerland (Pantone).svg Switzerland 50.78
64 7 7 Pjotr Degtjarjov File:Flag of Estonia.svg Estonia 50.86
65 3 2 Robin Andreasson File:Flag of Sweden.svg Sweden 50.95
66 4 0 Daniel Forndal File:Flag of Sweden.svg Sweden 50.96
67 3 6 Alexei Sancov File:Flag of Moldova.svg Moldova 51.03
68 3 7 Felix Auböck File:Flag of Austria.svg Austria 51.07
69 3 9 Kregor Zirk File:Flag of Estonia.svg Estonia 51.11
70 4 7 Illya Teslenko File:Flag of Ukraine.svg Ukraine 51.15
71 4 9 Raphaël Stacchiotti File:Flag of Luxembourg.svg Luxembourg 51.16
72 5 6 Jordan Sloan File:Flag of Ireland.svg Ireland 51.23
73 4 8 Aleksi Schmid File:Flag of Switzerland (Pantone).svg Switzerland 51.42
74 2 7 Gabriel Lopes File:Flag of Portugal.svg Portugal 51.43
75 3 8 Andri Aedma File:Flag of Estonia.svg Estonia 51.44
76 3 3 Cameron Kurle File:Flag of the United Kingdom.svg Great Britain 51.50
77 3 1 David Brandl File:Flag of Austria.svg Austria 51.58
77 2 3 Tadas Duškinas File:Flag of Lithuania.svg Lithuania 51.58
79 5 5 Ziv Kalontarov File:Flag of Israel.svg Israel 51.68
80 2 4 Pit Brandenburger File:Flag of Luxembourg.svg Luxembourg 51.72
81 2 5 Matthew Zammit File:Flag of Malta.svg Malta 51.80
82 2 8 Omiros Zagkas File:Flag of Cyprus.svg Cyprus 51.89
83 2 1 Vahan Mkhitaryan File:Flag of Armenia.svg Armenia 53.12
84 2 0 Davide Bernardi File:Flag of San Marino.svg San Marino 53.41
85 1 4 Vladimir Mamikonyan File:Flag of Armenia.svg Armenia 53.76
86 1 5 Cristian Santi File:Flag of San Marino.svg San Marino 55.04
87 1 3 Gianluca Pasolini File:Flag of San Marino.svg San Marino 55.13
88 2 6 Pavel Izbisciuc File:Flag of Moldova.svg Moldova 55.74
2 2 Ilijan Malčić File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina DNS
5 2 Ralf Tribuntsov File:Flag of Estonia.svg Estonia DNS
5 9 Mario Todorović File:Flag of Croatia.svg Croatia DNS
8 7 Robert Renwick File:Flag of the United Kingdom.svg Great Britain DNS

Semifinals

The semifinals were held on 19 May at 18:22.[4]

Semifinal 1

Rank Lane Name Nationality Time Notes
1 4 Velimir Stjepanović File:Flag of Serbia.svg Serbia 48.62 Q
2 5 Glenn Surgeloose File:Flag of Belgium (civil).svg Belgium 48.83 Q
3 3 Jérémy Stravius File:Flag of France.svg France 48.86 Q
4 6 Andrey Grechin File:Flag of Russia.svg Russia 48.87 Q
5 1 Anže Tavčar File:Flag of Slovenia.svg Slovenia 48.88
6 2 Kristian Golomeev File:Flag of Greece.svg Greece 48.92
7 7 Kacper Majchrzak File:Flag of Poland.svg Poland 49.11
7 8 Duncan Scott File:Flag of the United Kingdom.svg Great Britain 49.11

Semifinal 2

Rank Lane Name Nationality Time Notes
1 3 Luca Dotto File:Flag of Italy.svg Italy 48.36 Q
2 4 Clément Mignon File:Flag of France.svg France 48.59 Q
3 5 Sebastiaan Verschuren File:Flag of the Netherlands.svg Netherlands 48.65 Q
4 6 Pieter Timmers File:Flag of Belgium (civil).svg Belgium 48.76 Q
5 7 Simonas Bilis File:Flag of Lithuania.svg Lithuania 48.89
6 2 Richárd Bohus File:Flag of Hungary.svg Hungary 48.99
7 8 Marius Radu File:Flag of Romania.svg Romania 49.11
8 1 Filippo Magnini File:Flag of Italy.svg Italy 49.18

Final

The final was held on 20 May at 18:47.[5]

Rank Lane Name Nationality Time Notes
File:Gold medal icon.svg 4 Luca Dotto File:Flag of Italy.svg Italy 48.25
File:Silver medal icon.svg 6 Sebastiaan Verschuren File:Flag of the Netherlands.svg Netherlands 48.32
File:Bronze medal icon.svg 5 Clément Mignon File:Flag of France.svg France 48.36
4 1 Jérémy Stravius File:Flag of France.svg France 48.53
5 2 Pieter Timmers File:Flag of Belgium (civil).svg Belgium 48.64
6 3 Velimir Stjepanović File:Flag of Serbia.svg Serbia 48.72
7 7 Glenn Surgeloose File:Flag of Belgium (civil).svg Belgium 48.75
8 8 Andrey Grechin File:Flag of Russia.svg Russia 48.85

References