Swimming at the 2018 European Aquatics Championships – Men's 100 metre freestyle

From The Right Wiki
Jump to navigationJump to search

Men's 100 metre freestyle
at the 2018 European Aquatics Championships
VenueTollcross International Swimming Centre
Dates4 August (heats and semifinals)
5 August (final)
Competitors83 from 33 nations
Winning time48.01
Medalists
gold medal   File:Flag of Italy.svg Italy
silver medal   File:Flag of the United Kingdom.svg Great Britain
bronze medal   File:Flag of France.svg France
← 2016
2020 →

The Men's 100 metre freestyle competition of the 2018 European Aquatics Championships was held on 4 and 5 August 2018.[1][2]

Records

Prior to the competition, the existing world and championship records were as follows.

Name Nation Time Location Date
World record César Cielo File:Flag of Brazil.svg Brazil 46.91 Rome 30 July 2009
European record Alain Bernard File:Flag of France.svg France 47.12 Rome 29 July 2009
Championship record Alain Bernard File:Flag of France.svg France 47.50 Eindhoven 22 March 2008

Results

Heats

The heats were started on 4 August at 09:30.[3]

Rank Heat Lane Name Nationality Time Notes
1 7 6 Vladislav Grinev File:Flag of Russia.svg Russia 48.38 Q
2 9 5 Alessandro Miressi File:Flag of Italy.svg Italy 48.53 Q
3 8 3 Danila Izotov File:Flag of Russia.svg Russia 48.57 Q
4 9 4 Mehdy Metella File:Flag of France.svg France 48.62 Q
5 8 4 Vladimir Morozov File:Flag of Russia.svg Russia 48.75
6 7 5 Sergii Shevtsov File:Flag of Ukraine.svg Ukraine 48.78 Q
7 7 4 Duncan Scott File:Flag of the United Kingdom.svg Great Britain 48.87 Q
8 4 4 Bruno Blašković File:Flag of Croatia.svg Croatia 48.88 Q
9 8 6 Damian Wierling File:Flag of Germany.svg Germany 48.93 Q
9 9 3 Nándor Németh File:Flag of Hungary.svg Hungary 48.93 Q
11 5 1 Simonas Bilis File:Flag of Lithuania.svg Lithuania 49.00 Q
12 8 5 Dominik Kozma File:Flag of Hungary.svg Hungary 49.11 Q
13 9 6 Luca Dotto File:Flag of Italy.svg Italy 49.13 Q
14 8 2 Jérémy Stravius File:Flag of France.svg France 49.16 Q
15 8 0 Nyls Korstanje File:Flag of the Netherlands.svg Netherlands 49.20 Q
16 9 1 Lorenzo Zazzeri File:Flag of Italy.svg Italy 49.25
17 8 8 Kyle Stolk File:Flag of the Netherlands.svg Netherlands 49.27 Q
18 9 2 Velimir Stjepanović File:Flag of Serbia.svg Serbia 49.32 Q
19 7 3 Kacper Majchrzak File:Flag of Poland.svg Poland 49.33
20 9 8 Stan Pijnenburg File:Flag of the Netherlands.svg Netherlands 49.36
21 9 7 Ivan Kuzmenko File:Flag of Russia.svg Russia 49.43
22 6 4 Maxime Grousset File:Flag of France.svg France 49.51
23 7 9 Christoffer Carlsen File:Flag of Sweden.svg Sweden 49.63
24 8 7 Richárd Bohus File:Flag of Hungary.svg Hungary 49.71
25 7 8 Jan Hołub File:Flag of Poland.svg Poland 49.75
26 6 8 Andrej Barna File:Flag of Serbia.svg Serbia 49.76
27 9 9 Mislav Sever File:Flag of Croatia.svg Croatia 49.78
28 6 2 Markus Lie File:Flag of Norway.svg Norway 49.79
29 5 7 Uroš Nikolić File:Flag of Serbia.svg Serbia 49.84
30 7 0 Jakub Kraska File:Flag of Poland.svg Poland 49.90
31 5 4 Odysseus Meladinis File:Flag of Greece.svg Greece 49.94
31 5 8 Bernhard Reitshammer File:Flag of Austria.svg Austria 49.94
33 6 1 Péter Holoda File:Flag of Hungary.svg Hungary 49.96
34 6 0 Jasper Aerents File:Flag of Belgium (civil).svg Belgium 49.97
35 4 7 Niksa Stojkovski File:Flag of Norway.svg Norway 49.99
35 7 2 Ivano Vendrame File:Flag of Italy.svg Italy 49.99
37 3 4 Craig McLean File:Flag of the United Kingdom.svg Great Britain 50.00
38 6 3 Valentin Borisavljevic File:Flag of Belgium (civil).svg Belgium 50.02
38 8 9 Emmanuel Vanluchene File:Flag of Belgium (civil).svg Belgium 50.02
40 5 6 Alexander Trampitsch File:Flag of Austria.svg Austria 50.06
41 3 3 Ivan Lenđer File:Flag of Serbia.svg Serbia 50.17
42 7 1 David Cumberlidge File:Flag of the United Kingdom.svg Great Britain 50.23
43 5 3 Isak Eliasson File:Flag of Sweden.svg Sweden 50.27
44 4 5 Julien Henx File:Flag of Luxembourg.svg Luxembourg 50.30
45 5 9 Ziv Kalontarov File:Flag of Israel.svg Israel 50.33
46 6 7 Jordan Sloan File:Flag of Ireland.svg Ireland 50.34
47 6 6 Calum Jarvis File:Flag of the United Kingdom.svg Great Britain 50.37
48 5 0 Meiron Cheruti File:Flag of Israel.svg Israel 50.40
49 6 9 David Gamburg File:Flag of Israel.svg Israel 50.42
50 5 2 Viktar Krasochka File:Flag of Belarus.svg Belarus 50.54
51 6 5 Björn Seeliger File:Flag of Sweden.svg Sweden 50.55
52 2 7 Daniel Zaitsev File:Flag of Estonia.svg Estonia 50.65
53 3 2 Povilas Strazdas File:Flag of Lithuania.svg Lithuania 50.67
54 4 1 Robert Powell File:Flag of Ireland.svg Ireland 50.71
54 4 3 Tomas Sungaila File:Flag of Lithuania.svg Lithuania 50.71
56 4 8 Kemal Arda Gürdal File:Flag of Turkey.svg Turkey 50.73
57 4 2 Anton Herrala File:Flag of Finland.svg Finland 50.75
58 2 4 Doğa Çelik File:Flag of Turkey.svg Turkey 50.80
59 3 7 Yalım Acımış File:Flag of Turkey.svg Turkey 50.84
60 3 0 Jan Šefl File:Flag of the Czech Republic.svg Czech Republic 50.88
61 4 9 Gustaf Dahlman File:Flag of Sweden.svg Sweden 50.93
62 4 0 Emir Muratović File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina 50.95
63 3 5 Teemu Vuorela File:Flag of Finland.svg Finland 51.04
64 3 1 İskender Başlakov File:Flag of Turkey.svg Turkey 51.27
65 3 8 Anton Latkin File:Flag of Belarus.svg Belarus 51.44
65 3 6 Nikola Miljenić File:Flag of Croatia.svg Croatia 51.44
67 2 3 Artur Barseghyan File:Flag of Armenia.svg Armenia 51.54
68 2 1 Georgia Biganishvili File:Flag of Georgia.svg Georgia 51.58
69 3 9 Nikita Tsernosev File:Flag of Estonia.svg Estonia 51.61
70 2 5 Andri Aedma File:Flag of Estonia.svg Estonia 51.73
71 2 0 Teimuraz Kobakhidze File:Flag of Georgia.svg Georgia 51.91
72 2 6 Marko-Matteus Langel File:Flag of Estonia.svg Estonia 51.95
73 5 5 Ari-Pekka Liukkonen File:Flag of Finland.svg Finland 51.96
74 2 2 Adam Halas File:Flag of Slovakia.svg Slovakia 52.09
75 2 8 Matthew Zammit File:Flag of Malta.svg Malta 52.45
76 1 5 Vladimir Mamikonyan File:Flag of Armenia.svg Armenia 53.89
77 2 9 Matthew Galea File:Flag of Malta.svg Malta 53.90
78 1 3 Gianluca Pasolini File:Flag of San Marino.svg San Marino 54.51
79 1 4 Cristian Santi File:Flag of San Marino.svg San Marino 54.60
80 1 7 Deni Baholli File:Flag of Albania.svg Albania 55.60
81 1 6 Dren Ukimeraj File:Flag of Kosovo.svg Kosovo 56.69
82 1 2 Dijon Kadriju File:Flag of Kosovo.svg Kosovo 56.86
83 1 1 Ruben Gharibyan File:Flag of Armenia.svg Armenia 57.53
1 8 Vahan Mkhitaryan File:Flag of Armenia.svg Armenia Did not start
4 6 Denis Loktev File:Flag of Israel.svg Israel
7 7 Kristian Golomeev File:Flag of Greece.svg Greece
8 1 Jesse Puts File:Flag of the Netherlands.svg Netherlands
9 0 Konrad Czerniak File:Flag of Poland.svg Poland

Semifinals

The semifinals were held on 4 August at 17:24.[4]

Semifinal 1

Rank Lane Name Nationality Time Notes
1 4 Alessandro Miressi File:Flag of Italy.svg Italy 48.21 Q
2 5 Mehdy Metella File:Flag of France.svg France 48.41 Q
3 6 Nándor Németh File:Flag of Hungary.svg Hungary 48.58 Q
4 3 Duncan Scott File:Flag of the United Kingdom.svg Great Britain 48.62 Q
5 7 Luca Dotto File:Flag of Italy.svg Italy 48.76 Q
6 8 Velimir Stjepanović File:Flag of Serbia.svg Serbia 48.93
7 2 Simonas Bilis File:Flag of Lithuania.svg Lithuania 49.08
8 1 Nyls Korstanje File:Flag of the Netherlands.svg Netherlands 49.33

Semifinal 2

Rank Lane Name Nationality Time Notes
1 4 Vladislav Grinev File:Flag of Russia.svg Russia 48.58 Q
2 3 Sergii Shevtsov File:Flag of Ukraine.svg Ukraine 48.72 Q
3 6 Bruno Blašković File:Flag of Croatia.svg Croatia 48.90 Q
4 5 Danila Izotov File:Flag of Russia.svg Russia 48.92
5 2 Damian Wierling File:Flag of Germany.svg Germany 48.96
6 7 Dominik Kozma File:Flag of Hungary.svg Hungary 49.15
1 Jérémy Stravius File:Flag of France.svg France
8 8 Kyle Stolk File:Flag of the Netherlands.svg Netherlands 49.32

Final

The final was held on 5 August at 17:20.[5]

Rank Lane Name Nationality Time Notes
1st place, gold medalist(s) 4 Alessandro Miressi File:Flag of Italy.svg Italy 48.01
2nd place, silver medalist(s) 2 Duncan Scott File:Flag of the United Kingdom.svg Great Britain 48.23
3rd place, bronze medalist(s) 5 Mehdy Metella File:Flag of France.svg France 48.24
4 3 Vladislav Grinev File:Flag of Russia.svg Russia 48.36
5 1 Luca Dotto File:Flag of Italy.svg Italy 48.45
6 6 Nándor Németh File:Flag of Hungary.svg Hungary 48.55
7 7 Sergii Shevtsov File:Flag of Ukraine.svg Ukraine 48.74
8 8 Bruno Blašković File:Flag of Croatia.svg Croatia 49.02

References