Swimming at the 2018 Commonwealth Games – Men's 100 metre backstroke
From The Right Wiki
Jump to navigationJump to search
Men's 100 metre backstroke at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Gold Coast Aquatic Centre | |||||||||
Dates | 5 April (heats, semifinals) 6 April (final) | |||||||||
Competitors | 24 from 20 nations | |||||||||
Winning time | 53.18 | |||||||||
Medalists | ||||||||||
| ||||||||||
Swimming at the 2018 Commonwealth Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
50 m S7/S8 | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
200 m S14 | men | |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB8/SB9 | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
50 m S7 | women | |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM8 | men | |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The men's 100 metre backstroke event at the 2018 Commonwealth Games was held on 5 and 6 April at the Gold Coast Aquatic Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | 51.85 | Rio de Janeiro, Brazil | 13 August 2016 | |
Commonwealth record | 52.11 | Dubai, United Arab Emirates | 6 November 2015 | |
Games record | 53.12 | Glasgow, United Kingdom | 25 July 2014 |
Schedule
The schedule is as follows:[1] All times are Australian Eastern Standard Time (UTC+10)
Date | Time | Round |
---|---|---|
Thursday 5 April 2018 | 11:47 | Qualifying |
21:22 | Semifinals | |
Friday 6 April 2018 | 21:36 | Final |
Results
Heats
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 3 | 4 | Mitch Larkin | 54.02 | Q | |
2 | 3 | 3 | Luke Greenbank | 54.62 | Q | |
3 | 3 | 5 | Bradley Woodward | 54.71 | Q | |
4 | 2 | 4 | Corey Main | 54.99 | Q | |
5 | 1 | 3 | Elliot Clogg | 55.08 | Q | |
6 | 2 | 3 | Markus Thormeyer | 55.26 | Q | |
7 | 1 | 4 | Ben Treffers | 55.30 | Q | |
8 | 1 | 5 | Xavier Castelli | 55.51 | Q | |
9 | 2 | 5 | Conor Ferguson | 55.54 | Q | |
10 | 2 | 6 | Calvyn Justus | 55.69 | Q | |
11 | 3 | 6 | Craig McNally | 56.19 | Q | |
12 | 1 | 6 | Martin Binedell | 56.37 | Q | |
13 | 3 | 7 | Harry Shalamon | 56.41 | Q | |
14 | 2 | 7 | Jason Arthur | 56.52 | Q | |
15 | 1 | 2 | Srihari Nataraj | 56.71 | Q | |
16 | 1 | 7 | Thomas Hollingsworth | 57.61 | Q | |
17 | 3 | 2 | Jian Han Tern | 58.10 | ||
18 | 2 | 2 | Akalanka Peiris | 58.68 | ||
19 | 2 | 1 | Syed Muhammad Haseeb Tariq | 59.39 | ||
20 | 1 | 1 | Erico Cuna | 1:01.27 | ||
21 | 3 | 8 | Jordan Gonzalez | 1:01.38 | ||
22 | 3 | 1 | Steven Maina | 1:01.65 | ||
23 | 2 | 8 | Cruz Halbich | 1:08.08 | ||
24 | 1 | 8 | Joshua Yon | 1:13.01 |
Semifinals
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 2 | 4 | Mitch Larkin | 53.15 | Q | |
2 | 1 | 3 | Markus Thormeyer | 53.86 | Q | |
3 | 2 | 5 | Bradley Woodward | 54.22 | Q | |
4 | 2 | 2 | Conor Ferguson | 54.48 | Q | |
5 | 1 | 4 | Luke Greenbank | 54.54 | Q | |
6 | 2 | 6 | Ben Treffers | 54.62 | Q | |
7 | 1 | 5 | Corey Main | 55.02 | Q | |
8 | 1 | 6 | Xavier Castelli | 55.13 | Q | |
9 | 1 | 7 | Martin Binedell | 55.25 | ||
9 | 1 | 2 | Calvyn Justus | 55.25 | ||
11 | 2 | 7 | Craig McNally | 55.28 | ||
12 | 2 | 3 | Elliot Clogg | 55.42 | ||
13 | 2 | 1 | Harry Shalamon | 56.47 | ||
14 | 2 | 8 | Srihari Nataraj | 56.65 | ||
15 | 1 | 1 | Jason Arthur | 56.85 | ||
16 | 1 | 8 | Thomas Hollingsworth | 58.14 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Mitch Larkin | 53.18 | |||
3 | Bradley Woodward | 53.95 | |||
5 | Markus Thormeyer | 54.14 | |||
4 | 2 | Luke Greenbank | 54.37 | ||
5 | 8 | Xavier Castelli | 54.60 | ||
6 | 7 | Ben Treffers | 54.62 | ||
7 | 1 | Corey Main | 54.88 | ||
8 | 6 | Conor Ferguson | 55.01 |
References
- ↑ "Swimming - Daily Schedule". Gold Coast 2018. Retrieved 4 April 2018.