Swimming at the 2018 Commonwealth Games – Men's 100 metre breaststroke
From The Right Wiki
Jump to navigationJump to search
Men's 100 metre breaststroke at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Gold Coast Aquatic Centre | |||||||||
Dates | 6 April (heats, semifinals) 7 April (final) | |||||||||
Competitors | 30 from 19 nations | |||||||||
Winning time | 58.84 | |||||||||
Medalists | ||||||||||
| ||||||||||
Swimming at the 2018 Commonwealth Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
50 m S7/S8 | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
200 m S14 | men | |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB8/SB9 | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
50 m S7 | women | |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM8 | men | |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The men's 100 metre breaststroke event at the 2018 Commonwealth Games was held on 6 and 7 April at the Gold Coast Aquatic Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | 57.13 | Rio de Janeiro, Brazil | 7 August 2016 | |
Commonwealth record | 57.13 | Rio de Janeiro, Brazil | 7 August 2016 | |
Games record | 58.94 | Glasgow, United Kingdom | 26 July 2014 |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
6 April | Semifinal | Adam Peaty | 58.59 | GR |
Results
Heats
The heats were held on 6 April at 11:00.[1]
Semifinals
The semifinals were held on 6 April at 20:32.[2]
Semifinal 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | James Wilby | 59.69 | Q | |
2 | 5 | Jake Packard | 1:00.01 | Q | |
3 | 3 | Ross Murdoch | 1:00.07 | Q | |
4 | 6 | Craig Benson | 1:00.43 | Q | |
5 | 2 | Elijah Wall | 1:01.47 | ||
6 | 7 | Calum Tait | 1:01.62 | ||
7 | 1 | Guy Davies | 1:04.91 | ||
8 | 8 | Ludovico Corsini | 1:05.07 |
Semifinal 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Adam Peaty | 58.59 | Q, GR | |
2 | 5 | Cameron van der Burgh | 59.74 | Q | |
3 | 3 | Matt Wilson | 59.89 | Q | |
4 | 6 | Andrew Willis | 1:01.29 | Q | |
5 | 7 | Liam Hunter | 1:01.45 | ||
6 | 2 | Michael Houlie | 1:01.47 | ||
7 | 1 | Taichi Vakasama Taichi | 1:04.39 | ||
8 | 8 | Epeli Rabua Herbert | 1:05.09 |
Final
The final was held on 7 April at 19:48.[3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Adam Peaty | 58.84 | |||
5 | James Wilby | 59.43 | |||
3 | Cameron van der Burgh | 59.44 | |||
4 | 2 | Jake Packard | 59.70 | ||
5 | 7 | Ross Murdoch | 59.89 | ||
6 | 1 | Craig Benson | 1:00.42 | ||
7 | 6 | Matt Wilson | 1:00.48 | ||
8 | 8 | Andrew Willis | 1:01.13 |