Weightlifting at the 2002 Commonwealth Games – Women's 75 kg
From The Right Wiki
Jump to navigationJump to search
Weightlifting – Women's 75 kg at the 2002 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Manchester International Convention Centre | |||||||||
Dates | 3 August 2002 | |||||||||
Competitors | 6 from 5 nations | |||||||||
Winning total weight | 222.5 | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2002 Commonwealth Games | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The Women's 75 kg weightlifting event at the 2002 Commonwealth Games took place at the Manchester International Convention Centre on 3 August 2002.The weightlifter from India won the gold, with a combined lift of 222.5 kg.[1]
Schedule
All times are Coordinated Universal Time (UTC)
Date | Time | Event |
---|---|---|
3 August 2002 | 15:00 | Group A |
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | Snatch | 116.0 kg | Wuhan, China | 3 September 1999 | |
Clean & Jerk | 143.0 kg | Havířov, Czech Republic | 4 June 2002 | ||
Total | 257.5 kg | Osaka, Japan | 6 May 2000 | ||
Commonwealth record | Snatch | ||||
Clean & Jerk | 140.0 kg | Sydney, Australia | 20 September 2000 | ||
Total | 245.0 kg | Sydney, Australia | 20 September 2000 | ||
Games record | Snatch | First time held | |||
Clean & Jerk | |||||
Total |
The following records were established during the competition:
Snatch | 97.5 kg | GR | |
Clean & Jerk | 125.0 kg | GR | |
Total | 222.5 kg | GR |
Results
Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | ||||||
Shailaja Pujari | A | — | 92.5 | 97.5 | 97.5 | 115.0 | 125.0 | 125.0 | 222.5 | ||||||
Deborah Lovely | A | — | 85.0 | 90.0 | 95.0 | 95.0 | 102.5 | 107.5 | 107.5 | 202.5 | |||||
Saree Williams | A | — | 80.0 | 82.5 | 82.5 | 95.0 | 100.0 | 100.0 | 4 | 182.5 | |||||
4 | Mary Diranga | A | — | 75.0 | 80.0 | 80.0 | 4 | 102.5 | 102.5 | 182.5 | |||||
5 | Hortense Nguidjol | A | — | 65.0 | 65.0 | 5 | 85.0 | 90.0 | 90.0 | 6 | 155.0 | ||||
– | Rachel Clark | A | — | – | – | 92.5 | 97.5 | 97.5 | 5 | – |
References
- ↑ "Weightlifting Women's 75 kg - Result". m2002.thecgf.com. Retrieved 4 June 2020.