Weightlifting at the 2014 Commonwealth Games – Men's 105 kg

From The Right Wiki
Jump to navigationJump to search

Weightlifting – Men's 105 kg
at the 2014 Commonwealth Games
File:Weightlifting pictogram.svg
VenueClyde Auditorium
Dates30 July 2014
Competitors12 from 10 nations
Winning total weight348 kg
Medalists
gold medal   File:Flag of Kiribati.svg Kiribati
silver medal   File:Flag of New Zealand.svg New Zealand
bronze medal   File:Flag of England.svg England
← 2010
2018 →

The men's 105 kg weightlifting event was the second-heaviest men's event at the 2014 Commonwealth Games, limiting competitors to a maximum of 105 kilograms of body mass. The competition took place on 30 July at 7:30 pm. The event took place at the Clyde Auditorium.[1] By winning the gold medal, David Katoatau became the first medalist from Kiribati at the Commonwealth Games. He lifted a combined weight of 348 kg.[2]

Result

Rank Athlete Snatch (kg) Clean & Jerk (kg) Total[3]
1 2 3 Result 1 2 3 Result
1st place, gold medalist(s) File:Flag of Kiribati.svg David Katoatau (KIR) 144 148 148 148 194 200 205 200 348
2nd place, silver medalist(s) File:Flag of New Zealand.svg Stanislav Chalaev (NZL) 150 155 158 155 183 186 191 186 341
3rd place, bronze medalist(s) File:Flag of England.svg Ben Watson (ENG) 147 152 157 157 180 185 185 180 337
4 File:Flag of Samoa.svg Tovia Opeloge (SAM) 141 146 150 146 184 184 185 185 331
5 File:Flag of Australia.svg Robert Galsworthy (AUS) 142 142 147 142 182 183 183 183 325
6 File:Flag of Australia.svg Maxwell Dalsanto (AUS) 136 142 142 136 167 176 176 176 312
7 File:Flag of Pakistan.svg Haroon Shukat (PAK) 141 145 147 145 165 165 167 167 312
8 File:Flag of Samoa.svg Faavae Faauliuli (SAM) 125 125 130 125 176 181 185 181 306
9 File:Flag of Tonga.svg Wilford Vea (TON) 120 125 130 130 150 150 150 150 280
10 File:Flag of Kenya.svg James Adede (KEN) 110 115 120 115 145 145 147 145 260
11 File:Flag of Niue.svg Rexricco Melekitama (NIU) 91 91 96 91 110 118 125 125 216
- File:Flag of Barbados.svg Ivorn Mcknee (BAR) 150 155 155 155 190 190 190 DNF

References

  1. "Weightlifting Start List Package" (PDF). www.iwf.net/. International Weightlifting Federation. 22 July 2014. Retrieved 24 July 2014.
  2. "Kataotau wins Kiribati's first Games medal". Sydney Morning Herald. 31 July 2014. Retrieved 31 July 2014.
  3. Results