Wrestling at the 1964 Summer Olympics – Men's freestyle middleweight
Men's freestyle middleweight at the Games of the XVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Komazawa Gymnasium | ||||||||||||
Dates | 11–14 October 1964 | ||||||||||||
Competitors | 16 from 16 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 1964 Summer Olympics | |
---|---|
Greco-Roman | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
Freestyle | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
The men's freestyle middleweight competition at the 1964 Summer Olympics in Tokyo took place from 11 to 14 October at the Komazawa Gymnasium. Nations were limited to one competitor.[1] Middleweight was the third-heaviest category, including wrestlers weighing 78 to 87 kilograms (172.0 to 191.8 lb).[2]
Competition format
This freestyle wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics for Greco-Roman and at the 1932 Summer Olympics for freestyle wrestling, as adjusted at the 1960 Summer Olympics. Each bout awarded 4 points. If the victory was by fall, the winner received 0 and the loser 4. If the victory was by decision, the winner received 1 and the loser 3. If the bout was tied, each wrestler received 2 points. A wrestler who accumulated 6 or more points was eliminated. Rounds continued until there were 3 or fewer uneliminated wrestlers. If only 1 wrestler remained, he received the gold medal. If 2 wrestlers remained, point totals were ignored and they faced each other for gold and silver (if they had already wrestled each other, that result was used). If 3 wrestlers remained, point totals were ignored and a round-robin was held among those 3 to determine medals (with previous head-to-head results, if any, counting for this round-robin).[1][2]
Results
Round 1
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Tatsuo Sasaki | Decision | Günther Bauch | ||
Mansour Mahdizadeh | Decision | Géza Hollósi | ||
Muhammad Faiz | Fall | Alfonso González | ||
Hasan Güngör | Fall | Gang Du-man | ||
Rudolf Kobelt | Fall | Jit Singh | ||
Shota Lomidze | Tie | Prodan Gardzhev | ||
Dan Brand | Fall | Theunis van Wyk | ||
Khorloogiin Bayanmönkh | Decision | Fernando García |
- Points
Rank | Wrestler | Nation | R1 |
---|---|---|---|
1 | Dan Brand | 0 | |
1 | Muhammad Faiz | 0 | |
1 | Hasan Güngör | 0 | |
1 | Rudolf Kobelt | 0 | |
5 | Khorloogiin Bayanmönkh | 1 | |
5 | Mansour Mahdizadeh | 1 | |
5 | Tatsuo Sasaki | 1 | |
8 | Prodan Gardzhev | 2 | |
8 | Shota Lomidze | 2 | |
10 | Günther Bauch | 3 | |
10 | Fernando García | 3 | |
10 | Géza Hollósi | 3 | |
13 | Alfonso González | 4 | |
13 | Gang Du-man | 4 | |
13 | Jit Singh | 4 | |
13 | Theunis van Wyk | 4 |
Round 2
Five of the 16 wrestlers were eliminated, four with two losses and one with a loss by fall and a tie. Güngör was the only wrestler left with 0 points.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Günther Bauch | Decision | Fernando García | ||
Tatsuo Sasaki | Fall | Khorloogiin Bayanmönkh | ||
Géza Hollósi | Fall | Theunis van Wyk | ||
Dan Brand | Tie | Mansour Mahdizadeh | ||
Hasan Güngör | Fall | Alfonso González | ||
Muhammad Faiz | Tie | Gang Du-man | ||
Shota Lomidze | Decision | Rudolf Kobelt | ||
Prodan Gardzhev | Fall | Jit Singh |
- Points
Rank | Wrestler | Nation | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Hasan Güngör | 0 | 0 | 0 | |
2 | Tatsuo Sasaki | 1 | 0 | 1 | |
3 | Dan Brand | 0 | 2 | 2 | |
3 | Muhammad Faiz | 0 | 2 | 2 | |
3 | Prodan Gardzhev | 2 | 0 | 2 | |
6 | Géza Hollósi | 3 | 0 | 3 | |
6 | Rudolf Kobelt | 0 | 3 | 3 | |
6 | Shota Lomidze | 2 | 1 | 3 | |
6 | Mansour Mahdizadeh | 1 | 2 | 3 | |
10 | Günther Bauch | 3 | 1 | 4 | |
11 | Khorloogiin Bayanmönkh | 1 | 4 | 5 | |
12 | Gang Du-man | 4 | 2 | 6 | |
12 | Fernando García | 3 | 3 | 6 | |
14 | Alfonso González | 4 | 4 | 8 | |
14 | Jit Singh | 4 | 4 | 8 | |
14 | Theunis van Wyk | 4 | 4 | 8 |
Round 3
Three wrestlers were eliminated. Güngör remained in the lead, now with 1 point.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Günther Bauch | Decision | Khorloogiin Bayanmönkh | ||
Dan Brand | Decision | Tatsuo Sasaki | ||
Géza Hollósi | Decision | Muhammad Faiz | ||
Mansour Mahdizadeh | Decision | Rudolf Kobelt | ||
Hasan Güngör | Decision | Shota Lomidze | ||
Prodan Gardzhev | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Hasan Güngör | 0 | 0 | 1 | 1 | |
2 | Prodan Gardzhev | 2 | 0 | 0 | 2 | |
3 | Dan Brand | 0 | 2 | 1 | 3 | |
4 | Géza Hollósi | 3 | 0 | 1 | 4 | |
4 | Mansour Mahdizadeh | 1 | 2 | 1 | 4 | |
4 | Tatsuo Sasaki | 1 | 0 | 3 | 4 | |
7 | Günther Bauch | 3 | 1 | 1 | 5 | |
7 | Muhammad Faiz | 0 | 2 | 3 | 5 | |
9 | Rudolf Kobelt | 0 | 3 | 3 | 6 | |
9 | Shota Lomidze | 2 | 1 | 3 | 6 | |
11 | Khorloogiin Bayanmönkh | 1 | 4 | 3 | 8 |
Round 4
Hollósi and Sasaki's draw eliminated both wrestlers. Bauch and Faiz were also eliminated in losses. Güngör's loss moved him to 4 points, now behind Gardzhev at 2 points and Brand at 3 points. Mahdizadeh picked up a 5th point.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Prodan Gardzhev | Fall | Günther Bauch | ||
Tatsuo Sasaki | Tie | Géza Hollósi | ||
Dan Brand | Fall | Muhammad Faiz | ||
Mansour Mahdizadeh | Decision | Hasan Güngör |
- Points
Rank | Wrestler | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Prodan Gardzhev | 2 | 0 | 0 | 0 | 2 | |
2 | Dan Brand | 0 | 2 | 1 | 0 | 3 | |
3 | Hasan Güngör | 0 | 0 | 1 | 3 | 4 | |
4 | Mansour Mahdizadeh | 1 | 2 | 1 | 1 | 5 | |
5 | Géza Hollósi | 3 | 0 | 1 | 2 | 6 | |
5 | Tatsuo Sasaki | 1 | 0 | 3 | 2 | 6 | |
7 | Günther Bauch | 3 | 1 | 1 | 4 | 9 | |
7 | Muhammad Faiz | 0 | 2 | 3 | 4 | 9 |
Round 5
Mahdizadeh defeated Gardzhev, but was eliminated by the win while Gardzhev had only 5 points and continued. Brand was eliminated by his loss to Güngör, who also reached 5 points and was not eliminated. With Brand and Mahdizadeh both at 6 points, the bronze medal was decided by their head-to-head result from round 2; since it was a draw, Brand won due to his lower body weight.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Mansour Mahdizadeh | Decision | Prodan Gardzhev | ||
Hasan Güngör | Decision | Dan Brand |
- Points
Rank | Wrestler | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Prodan Gardzhev | 2 | 0 | 0 | 0 | 3 | 5 | |
1 | Hasan Güngör | 0 | 0 | 1 | 3 | 1 | 5 | |
Dan Brand | 0 | 2 | 1 | 0 | 3 | 6 | ||
4 | Mansour Mahdizadeh | 1 | 2 | 1 | 1 | 1 | 6 |
Final round
With two remaining wrestlers who had not yet faced each other, there was a final bout for the gold and silver medals. Gardzhev and Güngör wrestled to a draw. Gardzhev took the gold medal due to lower body weight.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Prodan Gardzhev | Decision | Hasan Güngör |
- Points
Rank | Wrestler | Nation | Points |
---|---|---|---|
Prodan Gardzhev | 2 | ||
Hasan Güngör | 2 |
References
This section may require cleanup to meet Wikipedia's quality standards. The specific problem is: Needs bibliography for source 2. (October 2020) |
- ↑ 1.0 1.1 "Wrestling at the 1964 Tokyo Summer Games: Men's Freestyle Middleweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 30 March 2019.
- ↑ 2.0 2.1 Official Report 1964, p. 477.
General
- The Games of the XVIII Olympiad, Tokyo 1964: The Official Report of the Organizing Committee. 1964. Retrieved 25 August 2024.