Wrestling at the 2000 Summer Olympics – Men's freestyle 85 kg
From The Right Wiki
Jump to navigationJump to search
Men's freestyle 85 kg at the Games of the XXVII Olympiad | |
---|---|
Venue | Sydney Convention and Exhibition Centre |
Date | 29 September – 1 October 2000 |
Competitors | 20 from 20 nations |
Medalists | |
Wrestling at the 2000 Summer Olympics | ||
---|---|---|
File:Wrestling pictogram.svg | ||
Qualification | ||
Freestyle | Greco-Roman | |
54 kg | 54 kg | |
58 kg | 58 kg | |
63 kg | 63 kg | |
69 kg | 69 kg | |
76 kg | 76 kg | |
85 kg | 85 kg | |
97 kg | 97 kg | |
130 kg | 130 kg | |
The men's freestyle 85 kilograms at the 2000 Summer Olympics as part of the wrestling program was held at the Sydney Convention and Exhibition Centre from September 29 to October 1. The competition held with an elimination system of three or four wrestlers in each pool, with the winners qualify for the quarterfinals, semifinals and final by way of direct elimination.[1]
Schedule
All times are Australian Eastern Daylight Time (UTC+11:00)
Date | Time | Event |
---|---|---|
29 September 2000 | 09:30 | Round 1 |
17:00 | Round 2 | |
30 September 2000 | 09:30 | Round 3 |
1 October 2000 | 09:00 | Quarterfinals |
09:00 | Semifinals | |
14:30 | Finals |
Results
- Legend
- F — Won by fall
- WO — Won by walkover
Elimination pools
Pool 1
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | File:Flag of Macedonia.svg Magomed Ibragimov (MKD) | 2 | 2 | 0 | 7 | 7 | Knockout round |
2 | File:Flag of Ukraine.svg Davyd Bichinashvili (UKR) | 2 | 1 | 1 | 4 | 8 | |
3 | File:Flag of Japan.svg Tatsuo Kawai (JPN) | 2 | 0 | 2 | 1 | 6 |
Source: Official Report
Score | CP | ||
---|---|---|---|
File:Flag of Ukraine.svg Davyd Bichinashvili (UKR) | 1–1 | File:Flag of Macedonia.svg Magomed Ibragimov (MKD) | 1–3 PP |
File:Flag of Japan.svg Tatsuo Kawai (JPN) | 1–7 | File:Flag of Ukraine.svg Davyd Bichinashvili (UKR) | 1–3 PP |
File:Flag of Macedonia.svg Magomed Ibragimov (MKD) | 6–5 Fall | File:Flag of Japan.svg Tatsuo Kawai (JPN) | 4–0 TO |
Pool 2
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | File:Flag of the United States.svg Charles Burton (USA) | 2 | 2 | 0 | 7 | 14 | Knockout round |
2 | File:Flag of Senegal.svg Alioune Diouf (SEN) | 2 | 1 | 1 | 3 | 10 | |
3 | File:Civil Ensign of Switzerland (Pantone).svg Grégory Martinetti (SUI) | 2 | 0 | 2 | 1 | 7 |
Source: Official Report
Pool 3
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | File:Flag of Russia.svg Adam Saitiev (RUS) | 2 | 2 | 0 | 7 | 15 | Knockout round |
2 | File:Flag of Belarus (1995-2012).svg Beibulat Musaev (BLR) | 2 | 1 | 1 | 5 | 14 | |
3 | File:Flag of Australia.svg Igor Praporshchikov (AUS) | 2 | 0 | 2 | 0 | 0 |
Source: Official Report
Score | CP | ||
---|---|---|---|
File:Flag of Russia.svg Adam Saitiev (RUS) | 4–1 | File:Flag of Belarus (1995-2012).svg Beibulat Musaev (BLR) | 3–1 PP |
File:Flag of Australia.svg Igor Praporshchikov (AUS) | 0–11 Fall | File:Flag of Russia.svg Adam Saitiev (RUS) | 0–4 TO |
File:Flag of Belarus (1995-2012).svg Beibulat Musaev (BLR) | 13–0 | File:Flag of Australia.svg Igor Praporshchikov (AUS) | 4–0 ST |
Pool 4
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | File:Flag of South Korea (1997-2011).svg Yang Hyung-mo (KOR) | 2 | 2 | 0 | 6 | 8 | Knockout round |
2 | File:Flag of Uzbekistan (3-2).svg Makharbek Khadartsev (UZB) | 2 | 1 | 1 | 4 | 5 | |
3 | File:Flag of Turkey.svg Ali Özen (TUR) | 2 | 0 | 2 | 1 | 2 |
Source: Official Report
Pool 5
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | File:Flag of Cuba (3-2).svg Yoel Romero (CUB) | 3 | 3 | 0 | 9 | 15 | Knockout round |
2 | File:Flag of Kazakhstan (3-2).svg Magomed Kurugliyev (KAZ) | 3 | 1 | 2 | 4 | 14 | |
3 | File:Flag of Latvia (3-2).svg Igors Samušonoks (LAT) | 3 | 1 | 2 | 4 | 9 | |
4 | File:Flag of Canada (Pantone).svg Justin Abdou (CAN) | 3 | 1 | 2 | 4 | 8 |
Source: Official Report
Pool 6
Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Amir Reza Khadem (IRI) | 3 | 3 | 0 | 9 | 14 | Knockout round |
2 | File:Flag of Hungary.svg Gábor Kapuvári (HUN) | 3 | 2 | 1 | 7 | 11 | |
3 | File:Flag of Romania.svg Nicolae Ghiță (ROM) | 3 | 1 | 2 | 6 | 14 | |
4 | File:Flag of Côte d'Ivoire.svg Vincent Aka-Akesse (CIV) | 3 | 0 | 3 | 0 | 0 |
Source: Official Report
Score | CP | ||
---|---|---|---|
File:Flag of Hungary.svg Gábor Kapuvári (HUN) | 6–0 | File:Flag of Côte d'Ivoire.svg Vincent Aka-Akesse (CIV) | 3–0 PO |
File:Flag of Romania.svg Nicolae Ghiță (ROM) | 3–5 | File:Flag of Iran.svg Amir Reza Khadem (IRI) | 1–3 PP |
File:Flag of Hungary.svg Gábor Kapuvári (HUN) | 2–1 | File:Flag of Romania.svg Nicolae Ghiță (ROM) | 3–1 PP |
File:Flag of Côte d'Ivoire.svg Vincent Aka-Akesse (CIV) | 0–4 | File:Flag of Iran.svg Amir Reza Khadem (IRI) | 0–3 PO |
File:Flag of Hungary.svg Gábor Kapuvári (HUN) | 3–5 | File:Flag of Iran.svg Amir Reza Khadem (IRI) | 1–3 PP |
File:Flag of Côte d'Ivoire.svg Vincent Aka-Akesse (CIV) | 0–10 | File:Flag of Romania.svg Nicolae Ghiță (ROM) | 0–4 ST |
Knockout round
Quarterfinals | Semifinals | Gold medal match | |||||||||
File:Flag of Macedonia.svg Magomed Ibragimov (MKD) | 4 | ||||||||||
File:Flag of the United States.svg Charles Burton (USA) | 2 | File:Flag of Macedonia.svg Magomed Ibragimov (MKD) | 0 | ||||||||
File:Flag of Russia.svg Adam Saitiev (RUS) | 5 | File:Flag of Russia.svg Adam Saitiev (RUS) | 3 | ||||||||
File:Flag of South Korea (1997-2011).svg Yang Hyung-mo (KOR) | 0 | File:Flag of Russia.svg Adam Saitiev (RUS) | 7F | ||||||||
File:Flag of Cuba (3-2).svg Yoel Romero (CUB) | 1 | ||||||||||
File:Flag of Cuba (3-2).svg Yoel Romero (CUB) | 3 | ||||||||||
File:Flag of Iran.svg Amir Reza Khadem (IRI) | 0 | ||||||||||
Bronze medal match | |||||||||||
File:Flag of Macedonia.svg Magomed Ibragimov (MKD) | 4 | ||||||||||
File:Flag of Iran.svg Amir Reza Khadem (IRI) | 1 |
Classification 5th–6th | |||
File:Flag of the United States.svg Charles Burton (USA) | WO | ||
File:Flag of South Korea (1997-2011).svg Yang Hyung-mo (KOR) |
Final standing
References
- ↑ "Wrestling at the 2000 Sydney Summer Games: Men's Light-Heavyweight, Freestyle". Sports Reference. Archived from the original on 18 April 2020. Retrieved 7 May 2019.