China at the 2012 Summer Paralympics
China at the 2012 Summer Paralympics | |
---|---|
IPC code | CHN |
NPC | China Administration of Sports for Persons with Disabilities |
Website | www |
in London | |
Competitors | 282 in 15 sports |
Flag bearer | Zhang Lixin |
Medals Ranked 1st |
|
Summer Paralympics appearances (overview) | |
China competed at the 2012 Summer Paralympics in London, United Kingdom, from 29 August to 9 September 2012.[1]
Medalists
Gold medalists
Silver medalists
Bronze medalists
Multiple medalists
Archery
- Men
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Rank | ||
Dong Zhi | Individual recurve standing | 627 | 4 | Bye | Kopiy (UKR) (13) L 5-6 |
Did not advance | |||
Li Zongshan | 605 | 10 | Chayka (UKR) (23) L 4-6 |
Did not advance | |||||
Cheng Changjie | Individual recurve W1/W2 | 626 | 3 | Bye | Sanawi (MAS) (19) L 5-6 |
Did not advance | |||
Cheng Changjie Dong Zhi Li Zongshan |
Team recurve | 1858 | 3 | — | Bye | Italy (ITA) (6) W 194-185 |
Russia (RUS) (2) L 207-214 |
Great Britain (GBR) (1) W 206-193 |
- Women
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Rank | ||
Gao Fangxia | Individual recurve standing | 581 | 1 | Bye | Doboc (FRA) (17) W 6-0 |
Byambasuren (MGL) (8) L 0-6 |
Did not advance | ||
Yan Huilian | 573 | 3 | Bye | Ford (USA) (19) W 6-4 |
Vennard (GBR) (6) W 6-0 |
Olszewska (POL) (2) W 6-2 |
Lee (KOR) (4) W 6-4 |
||
Xiao Yanhong | Individual recurve W1/W2 | 560 | 3 | Bye | Sidkova (CZE) (14) L 2-6 |
Did not advance | |||
Li Jinzhi | 522 | 11 | Bye | Volynets (UKR) (6) W 6-4 |
Sidkova (CZE) (14) W 6-5 |
Mijno (ITA) (2) L 4-6 |
Floreno (ITA) (12) W 6-4 |
||
Xiao Yanhong Gao Fangxia Yan Huilian |
Team recurve | 1714 | 1 | — | Bye | Italy (ITA) (4) W 192-188 |
South Korea (KOR) (4) L 193-199 |
Athletics
T/F11-13
- Men's Track
Athlete | Guide | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Shang Baolong | Shi Yang | 100 m T11 | 11.36 | 1 Q | 11.24 | 2 | Did not advance | |
Xue Lei | Wang Lin | 11.29 | 1 Q | 11.16 AS | 2 q | 11.17 | ||
Li Yansong | – | 100 m T12 | 10.96 | 1 Q | — | 10.91 AS | ||
Yang Yuqing | – | 11.16 | 3 | — | Did not advance | |||
Shang Baolong | Shi Yang | 200 m T11 | 23.43 | 1 Q | 23.22 AS | 2 | Did not advance | |
Xue Lei | Wang Lin | 23.66 | 3 q | 25.91 | 4 | Did not advance | ||
Li Yansong | – | 200 m T12 | 22.40 | 1 Q | 22.07 | 1 Q | 22.04 AS | |
Yang Yuqing | – | 22.41 | 1 Q | 22.30 | 2 | Did not advance | ||
Yuan Yizhi | – | 22.48 | 2 q | 22.52 | 3 | Did not advance | ||
Sun Qichao | – | 400 m T12 | 50.91 | 1 Q | 50.96 | 2 | Did not advance | |
Xue Lei Li Yansong Yang Yuqing Yuan Yizhi |
Wang Lin – – – |
4 × 100 m relay T11-13 | 43.31 | 1 q | — | 42.68 AS |
- Men's Field
Athlete | Events | Mark (m) | Rank |
---|---|---|---|
Li Duan | Long jump F11 | 6.31 | |
Triple jump F11 | 12.75 | ||
Dong Hewei | Triple jump F12 | 14.20 | |
Zhu Pengkai | Javelin throw F12–13 | 64.38 WR |
- Women's Track
Athlete | Guide | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Jia Juntingxian | Xu Donglin | 100 m T11 | 12.87 | 2 q | — | 12.79 | 4 | |
Liu Miaomiao | Xu Donglin | 100 m T12 | 13.51 | 4 | Did not advance | |||
Zhou Guohua | Li Jie | 11.91 WR | 1 Q | 12.11 | 1 Q | 12.05 | ||
Zhu Daqing | Zhang Hui | 12.13 | 1 Q | 12.52 | 1 Q | 12.20 | 4 | |
Jia Juntingxian | Xu Donglin | 200 m T11 | 26.28 | 1 Q | 26.25 | 1 Q | 26.33 | |
Zhou Guohua | Li Jie | 200 m T12 | 24.89 | 2 q | — | 24.66 AS | ||
Zhu Daqing | Zhang Hui | 24.80 | 1 Q | — | 24.88 | |||
Zhu Daqing | Zhang Hui | 400 m T12 | 59.58 | 1 Q | DSQ | Did not advance |
- Women's Field
Athlete | Events | Mark (m) | Points | Rank |
---|---|---|---|---|
Jia Juntingxian | Long jump F11-12 | 4.73 AS | 930 | |
Liu Miaomiao | 5.19 | 705 | 9 | |
Tang Hongxia | Shot put F11-12 | 12.47 AS | 1008 | |
Zhang Liangmin | 11.07 | 1003 | ||
Tang Hongxia | Discus throw F11-12 | 39.91 | 994 | |
Zhang Liangmin | 40.13 PR | 997 |
T/F31-38
Men's Track
Athlete | Events | Heat | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Fu Xinhan | 100 m T35 | 13.12 | 1 Q | 13.12 | |
Che Mian | 100 m T36 | 12.45 | 4 q | 12.31 | 5 |
Xu Ran | 12.86 | 3 Q | 12.74 | 7 | |
Liang Yongbin | 100 m T37 | 11.63 | 1 Q | 11.51 WR | |
Ma Yuxi | 12.14 | 6 | Did not advance | ||
Shang Guangxu | 11.63 | 4 q | 11.63 | 4 | |
Zhou Wenjun | 100 m T38 | — | 11.22 AS | ||
Fu Xinhan | 200 m T35 | 27.42 | 3 Q | 26.21 AS | |
Che Mian | 200 m T36 | — | 25.25 | 5 | |
Liang Yongbin | 200 m T37 | 23.78 | 1 Q | 23.40 | 4 |
Shang Guangxu | 23.33 | 2 Q | 23.15 AS | ||
Zhou Wenjun | 200 m T38 | 23.03 | 2 Q | 22.65 AS | |
Che Mian | 400 m T36 | — | 55.99 AS | 4 | |
Zhou Wenjun | 400 m T38 | 52.57 | 2 Q | 51.56 AS |
- Men's Field
Athlete | Events | Mark (m) | Points | Rank |
---|---|---|---|---|
Xu Ran | Long jump F36 | 5.07 AS | — | 5 |
Ma Yuxi | Long jump F37-38 | 6.26 AS | — | |
Wang Yanzhang | Shot put F34 | 11.00 | — | 8 |
Xia Dong | Shot put F37-38 | 17.52 WR | — | |
Wang Yanzhang | Discus throw F32-34 | 49.03 WR | 1166 | |
Wang Wenbo | Discus throw F35-36 | 37.87 | — | |
Xia Dong | Discus throw F37-38 | 55.81 WR | 1071 | |
Wang Yanzhang | Javelin throw F33-34 | 38.23 | — |
- Women's Track
Athlete | Events | Heat | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Liu Ping | 100 m T35 | — | 15.44 WR | ||
Cao Yuanhang | 100 m T37 | 14.76 AS | 5 | Did not advance | |
Chen Junfei | 100 m T38 | 14.00 | 1 Q | 13.53 AS | |
Xiong Dezhi | 14.07 | 2 Q | 14.32 | 4 | |
Liu Ping | 200 m T35 | — | 32.72 | ||
Chen Junfei | 200 m T38 | 28.29 | 1 Q | 27.39 WR | |
Xiong Dezhi | 29.10 | 3 Q | 28.62 | 4 | |
Xiong Dezhi Cao Yuanhang Liu Ping Chen Junfei |
4 × 100 m relay T35-38 |
— | 55.65 AS |
- Women's Field
Athlete | Events | Mark (m) | Points | Rank |
---|---|---|---|---|
Cao Yuanhang | Long jump F37-38 | 4.40 PR | — | |
Bao Jiongyu | Shot put F35-36 | 8.47 | 729 | 7 |
Wang Jun | 12.07 AS | 1056 | ||
Wu Qing | 10.64 WR | 1041 | ||
Jia Qianqian | Shot put F37 | 10.35 | — | 7 |
Mi Na | 12.20 WR | — | ||
Xu Qiuping | 11.04 | — | ||
Bao Jiongyu | Discus throw F35-36 | 25.85 AS | 910 | 4 |
Wu Qing | 28.01 WR | 1032 | ||
Jia Qianqian | Discus throw F37 | 27.17 | — | 6 |
Mi Na | 35.35 WR | — | ||
Xu Qiuping | 32.08 | — | ||
Jia Qianqian | Javelin throw F37-38 | 31.62 AS | — | |
Mi Na | 28.48 | — | 4 |
F40
- Men's Field
Athlete | Events | Mark (m) | Rank |
---|---|---|---|
Wang Zhiming | Shot put F40 | 14.46 WR | |
Fan Chengcheng | Discus throw F40 | 33.19 | 8 |
Wang Zhiming | 45.78 WR | ||
Fan Chengcheng | Javelin throw F40 | 41.48 | 5 |
Wang Zhiming | 47.95 WR |
- Women's Field
Athlete | Events | Mark (m) | Rank |
---|---|---|---|
Meng Genjimisu | Shot put F40 | 9.13 AS | |
Discus throw F40 | 30.44 AS |
T/F42-46
- Men's track and road event
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Liu Zhiming | 100 m T44 | 11.84 AS | 3 q | 11.97 | 8 |
Jia Tianlei | 12.49 | 7 | Did not advance | ||
Zhao Xu | 100 m T46 | 11.06 PR | 1 Q | 11.05 AS | |
Yao Jianjun | 11.43 | 5 | Did not advance | ||
Jia Tianlei | 200 m T44 | 25.62 | 6 | Did not advance | |
Yao Jianjun | 200 m T46 | 22.68 | 3 q | 22.81 | 5 |
Zhao Xu | 22.62 PR | 2 Q | DSQ | ||
Liu Zhiming | 400 m T44 | 54.82 AS | 3 Q | 55.91 | 8 |
Xie Hexing | 400 m T46 | 50.74 | 3 q | 1:01.80 | 7 |
Yao Jianjun | 54.36 | 6 | Did not advance | ||
Lei Zhang | Marathon T46 | — | 2:44:19 | 7 | |
Liu Zhiming Liu Fuliang Xie Hexing Zhao Xu |
4 × 100 m relay T42-46 | — | 42.98 AS |
- Men's field
Athlete | Event | Mark (m) | Points | Rank |
---|---|---|---|---|
Wang Qiuhong | Long jump F42-44 | 6.27 AS | 788 | 6 |
Guo Weizhong | 4.06 | 312 | 11 | |
Liu Fuliang | Long jump F46 | 7.15 AS | — | |
Chen Hongjie | 5.93 | — | 9 | |
Liu Fuliang | Triple jump F46 | 15.20 WR | — | |
Guo Weizhong | High jump F42 | 1.71 | — | 4 |
Chen Hongjie | High jump F46 | 2.01 PR | — | |
Wang Qiuhong | 1.85 | — | 6 | |
Kang Guofeng | Shot put F42-44 | 13.41 | 935 | 4 |
Hou Zhanbiao | Shot put F46 | 15.57 AS | — | |
Wang Lezheng | Discus throw F42 | 42.81 | — | |
Kang Guofeng | 40.77 | — | 5 | |
Fu Yanlong | 36.54 | — | 9 | |
Fu Yanlong | Javelin throw F42 | 52.79 WR | — | |
Gao Mingjie | Javelin throw F44 | 58.53 PR | — |
- Women's track event
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Wang Juan | 100 m T44 | 13.88 | 3 Q | 14.11 | 6 |
Ouyang Jingling | 100 m T46 | DNS | Did not advance | ||
Wang Yanping | 18.82 AS | 1 Q | 12.89 | ||
200 m T46 | 26.55 | 2 Q | 26.38 AS | 5 | |
400 m T46 | — | 1:01.33 | 4 |
- Women's field
Athlete | Event | Mark (m) | Points | Rank |
---|---|---|---|---|
Wang Juan | Long jump F42-44 | 4.80 AS | 965 | 7 |
Ouyang Jingling | Long jump F46 | 5.41 AS | — | |
Yao Juan | Shot put F42-44 | 13.05 WR | 1055 | |
Yang Yue | 12.22 | 980 | ||
Zhao Hongmei | Javelin throw F46 | 38.41 AS | — | 4 |
T/F51-58
- Men's track and road event
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Zhao Yufei | 100 m T53 | 15.15 | 2 Q | 15.09 | |
Yu Shiran | 15.06 | 2 Q | 15.20 | ||
Liu Yang | 100 m T54 | 13.91 AS | 1 Q | 13.92 | |
Cui Yanfeng | 14.00 | 1 Q | 14.11 | 4 | |
Li Huzhao | 200 m T53 | 26.08 PR | 1 Q | 25.61 PR | |
Zhao Yufei | 26.46 | 1 Q | 26.00 | ||
Yu Shiran | 26.17 | 1 Q | 26.46 | 5 | |
Li Huzhao | 400 m T53 | 51.19 | 1 Q | 49.70 | |
Yu Shiran | 51.74 | 2 Q | 50.92 | 4 | |
Zhang Lixin | 400 m T54 | 48.73 | 1 Q | 46.88 | |
Liu Chengming | 48.01 | 1 Q | 47.36 | ||
Cui Yanfeng | 48.28 | 3 q | 51.20 | 7 | |
Li Huzhao | 800 m T53 | 1:46.08 | 1 Q | 1:41.83 | 4 |
Zhao Yufei | 1:42.75 | 6 | Did not advance | ||
Zhang Lixin | 800 m T54 | 1:37.54 | 1 Q | DSQ | |
Liu Chengming | 1500 m T54 | 3:19.35 | 2 Q | 3:12.86 | 6 |
Liu Yang | 3:15.07 | 3 Q | 3:13.63 | 8 | |
Zhang Lixin | 3:11.40 | 4 q | 3:14.05 | 9 | |
Liu Chengming | 5000 m T54 | 11:29.06 | 2 Q | 11:09.65 | 8 |
Liu Chengming | Marathon T54 | — | DNF | ||
Liu Yang Liu Chengming Li Huzhao Zhang Lixin |
4 × 400 m relay T53-54 | 3:08.27 | 1 q | 3:05.46 WR |
- Men's field event
Athlete | Event | Mark (m) | Points | Rank |
---|---|---|---|---|
Wu Guoshan | Shot put F57-58 | 15.40 AS | 944 | 5 |
Fan Liang | Discus throw F54-56 | 29.02 | 919 | 7 |
Zhang Yang | Discus throw F57-58 | 51.50 | 894 | 6 |
Xu Chongyao | Javelin throw F57-58 | 45.48 | 943 | 6 |
- Women's track event
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Huang Lisha | 100 m T53 | — | 16.42 | ||
Zhou Hongzhuan | — | 16.90 | |||
Liu Wenjun | 100 m T54 | 16.10 AS | 1 Q | 15.82 WR | |
Dong Hongjiao | 16.21 | 1 Q | 15.86 | ||
Huang Lisha | 200 m T53 | — | 29.18 | ||
Zhou Hongzhuan | — | 29.40 | |||
Zhou Hongzhuan | 400 m T53 | — | 55.47 | ||
Huang Lisha | — | 56.87 | |||
Dong Hongjiao | 400 m T54 | 56.19 | 2 Q | 55.43 AS | |
Zou Lihong | 56.23 | 1 Q | 56.57 | 4 | |
Zhou Hongzhuan | 400 m T53 | — | 1:52.85 PR | ||
Huang Lisha | — | 1:53.10 | |||
Zou Lihong | 800 m T54 | 1:56.36 | 1 Q | 1:50.31 | |
Dong Hongjiao | 1:55.92 | 2 Q | 1:50.62 | 4 | |
Liu Wenjun | 1:48.49 AS | 2 Q | 1:51.34 | 6 | |
Zou Lihong | 1500 m T54 | 3:31.93 | 1 Q | 3:37.91 | 5 |
Liu Wenjun | 5000 m T54 | 13:12.11 | 2 Q | 12:28.93 | 5 |
Zou Lihong | DNF | Did not advance |
- Women's field event
Athlete | Event | Mark (m) | Points | Rank |
---|---|---|---|---|
Yang Liwan | Shot put F54-56 | 7.50 WR | 1057 | |
Li Ling | Shot put F57-58 | 8.92 | 826 | 10 |
Liu Ming | Discus throw F57-58 | 22.66 | 695 | 10 |
Li Ling | NM | |||
Yang Liwan | Javelin throw F54-56 | 17.89 | — | |
Liu Ming | Javelin throw F57-58 | 23.48 AS | 955 | |
Qing Suping | 20.42 | 845 | 5 | |
Li Ling | 18.63 | 757 | 9 |
Boccia
- Individual
Athlete | Event | Seeding Matches | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Yuanb Weibo | Individual BC1 | Bye | Huadpradit (THA) L 1-5 |
Did not advance | ||||
Zhang Qi | Bye | Wong (HKG) W 9-1 |
Smith (GBR) L 2-4 |
Semi-finals 5-8 Huadpradit (THA) W 6-3 |
Play-off 5-6 Fernandes (POR) L 3-2 |
6 | ||
Yan Zhiqiang | Individual BC2 | Bye | Mezik (SVK) W 6-5 |
Valente (POR) W 7-5 |
Jeong (KOR) W 5-2 |
Sousa Santos (BRA) L 0-8 |
||
Zhong Kai | Bye | Kwok (HKG) W 3-2 |
Gonçalves (POR) W 4-3 |
Murray (GBR) W 3-1 |
Sousa Santos (BRA) L 7-1 |
Bronze Medal Match Jeong (KOR) L 1-5 |
4 | |
Zheng Yuansen | Individual BC4 | Dueso Villar (ESP) W 9-0 |
— | Durkovic (SVK) W 7-1 |
Lau (HKG) W 3-1 |
McGuire (GBR) W 12-0 |
Pinto (BRA) L 3-3 |
- Teams
Athlete | Event | Group Stage | Quarterfinals | Semifinals | Final | |||
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Yuan Weibo Zhang Qi Yan Zhiqiang Zhong Kai |
Team BC1-2 | Canada (CAN) W 5-5 |
Thailand (THA) L 3-8 |
2 | South Korea (KOR) W 6-6 |
Portugal (POR) W 6-4 |
Thailand (THA) L 5-10 |
Cycling
Road
- Men
Athlete | Event | Time | Rank |
---|---|---|---|
Li Zhang Yu | Road Race C1-3 | DNF | |
Time Trial C1 | 26:23.11 | ||
Liang Guihua | Road Race C1-3 | DNF | |
Time Trial C2 | 24:40.33 | ||
Xie Hao | Road Race C1-3 | DNF | |
Time Trial C2 | 29:22.79 | 15 | |
Ji Xiaofei | Road Race C4-5 | DNF | |
Time Trial C4 | 37:06.71 | 10 | |
Liu Xinyang | Road Race C4-5 | 1:55:48 | |
Time Trial C5 | 32:21.03 |
- Women
Athlete | Event | Time | Rank |
---|---|---|---|
He Yin | Road Race C1-3 | DNF | |
Time Trial C1-3 | 29:28.07 | 5 | |
Zeng Sini | Road Race C1-3 | 1:29:02 | |
Time Trial C1-3 | 27:57.16 | ||
Ruan Jianping | Road Race C4-5 | 1:57:17 | 11 |
Time Trial C4 | 30:16.66 | 5 |
Track
- Time Trial
Athlete | Event | Factored Time | Rank |
---|---|---|---|
Li Zhang Yu | Men's 1 km time trial C1-3 | 1:05.021 WR | |
Liang Guihua | 1:10.211 | 5 | |
Xie Hao | 1:10.229 | 6 | |
Ji Xiaofei | Men's 1 km time trial C4-5 | 1:08.860 | 5 |
Liu Xinyang | 1:07.638 | ||
He Yin | Women's 500 m time trial C1-3 | 39.158 WR | |
Zeng Sini | 43.207 | 5 | |
Ruan Jianping | Women's 500 m time trial C4-5 | 38.194 WR |
- Individual Pursuit
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Li Zhang Yu | Men's individual pursuit C1 | 4:00.235 | 2 Q | 4:01.826 | |
Liang Guihua | Men's individual pursuit C2 | 3:45.828 | 1 Q | 3:45.243 WR | |
Xie Hao | 4:11.586 | 9 | Did not advance | ||
Ji Xiaofei | Men's individual pursuit C4 | 5:07.453 | 10 | Did not advance | |
Liu Xinyang | Men's individual pursuit C5 | 4:35.386 | 3 Q | 4:38.443 | |
He Yin | Women's individual pursuit C1-3 | 4:34.515 | 6 | Did not advance | |
Zeng Sini | 4:19.841 WR | 1 Q | 4:20.820 | ||
Jianping Ruan | Women's individual pursuit C4 | 4:13.766 | 5 | Did not advance |
- Team sprint
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Xie Hao Ji Xiaofei Liu Xinyang |
Mixed team sprint C1-5 | 49.804 | 1 Q | 49.454 WR |
Football 5-a-side
China has qualified for the football 5-a-side tournament. {{#section:Football 5-a-side at the 2012 Summer Paralympics – Men's team squads|CHN}}
- Group play
{{#section:Football 5-a-side at the 2012 Summer Paralympics|A}} {{#section:Football 5-a-side at the 2012 Summer Paralympics|A2}}
{{#section:Football 5-a-side at the 2012 Summer Paralympics|A4}}
{{#section:Football 5-a-side at the 2012 Summer Paralympics|A5}}
- 5th–8th place semi-finals
{{#section:Football 5-a-side at the 2012 Summer Paralympics|C1}}
- 5th–6th place match
{{#section:Football 5-a-side at the 2012 Summer Paralympics|D2}}
Goalball
Men's tournament
- Roster
- Group B
{{#section:Goalball at the 2012 Summer Paralympics – Men's tournament|B}} {{#section:Goalball at the 2012 Summer Paralympics – Men's tournament|B1}}
{{#section:Goalball at the 2012 Summer Paralympics – Men's tournament|B4}}
{{#section:Goalball at the 2012 Summer Paralympics – Men's tournament|B9}}
{{#section:Goalball at the 2012 Summer Paralympics – Men's tournament|B11}}
{{#section:Goalball at the 2012 Summer Paralympics – Men's tournament|B15}}
- Quarter-final
{{#section:Goalball at the 2012 Summer Paralympics – Men's tournament|QF2}}
Women's tournament
- Roster
- Group C
{{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|C}} {{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|C1}}
{{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|C4}}
{{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|C7}}
{{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|C10}}
- Quarter-final
{{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|QF1}}
- Semi-final
{{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|SF1}}
- Final
{{#section:Goalball at the 2012 Summer Paralympics – Women's tournament|GM}}
Judo
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | First Repechage Round |
Repechage Semifinals |
Final/BM | |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Li Xiaodong | Men's 60 kg | Bye | Hawthorne (USA) W 100-000 |
Noura (ALG) W 100-000 |
Bye | Ibrahimov (AZE) L 000-1011 |
||
Zhao Xu | Men's 66 kg | Bye | Murstafayev (AZE) W 001-0002 |
Hirose (JPN) W 100-000 |
Bye | Khorova (UKR) L 000-100 |
||
Wang Song | Men's +100 kg | Park (KOR) W 100-0001 |
Montero (VEN) W 020-0003 |
Silva (BRA) W 020-000 |
Bye | Masaki (JPN) L 000-100 |
||
Xiaoli Huang | Women's 48 kg | — | Ferreira (BRA) L 000-0011 |
Did not advance | — | Laclau (FRA) W 024-0002 |
Halinska (UKR) L 000-100 |
5 |
Wang Lijing | Women's 52 kg | — | Hangai (JPN) W 021-0001 |
Martinet (FRA) W 0102-0011 |
— | Bye | Brussig (GER) L 000-100 |
|
Zhou Tong | Women's 63 kg | — | Koseoglu (TUR) W 020-000 |
Bernardes (BRA) W 0021-0001 |
— | Bye | Rodriguez (CUB) L 000-100 |
|
Zhou Qian | Women's 70 kg | — | Garcia (USA) W 022-000 |
Herrera (ESP) L 0002-001 |
— | Bye | Ruvalcaba (BLR) W 020-000 |
|
Yanping Yuan | Women's +70 kg | — | Bouazoug (ALG) W 020-000 |
Silva (BRA) W 101-000 |
— | Bye | Akin (TUR) W 100-000 |
Powerlifting
- Men
Athlete | Event | Result | Rank |
---|---|---|---|
Feng Qi | -52kg | 176 | |
Wang Jian | -56kg | 185 | |
Yang Quanxi | -60kg | 185 | |
Liu Lei | -67.5kg | 218 | |
Hu Peng | -75kg | 213 | |
Gu Xiao Fei | -82.5kg | 228 | |
Cai Huichao | -90kg | 233 | |
Qi Dong | -100kg | 242 |
- Women
Athlete | Event | Result | Rank |
---|---|---|---|
Cui Zhe | -40kg | 97 | |
Shi Shanshan | -48kg | 114 | |
Xiao Cuijuan | -52kg | 118 | |
Cui Jianjin | -56kg | 110 | 4 |
Yang Yan | -60kg | 125 | |
Tan Yujiao | -67.5kg | 139 | |
Fu Taoying | -75kg | 146 | |
Xu Yanmei | -82.5kg | 129 |
Rowing
Athlete | Event | Heats | Repechage | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Huang Cheng | Men's single sculls | 4:45.02 | 1 FA | Bye | 4:52.36 | ||
Fei Tianming Lou Xiaoxian |
Mixed Double Sculls | 3:54.92 | 1 FA | Bye | 3:57.63 | ||
Feng Xuebin Wang Qian Wu Yunlong Zhao Hui Yu Li (Cox) |
Mixed Coxed Four | 3:24.82 | 4 R | 3:25.03 | 2 FA | 3:23.43 | 4 |
Shooting
Swimming
Men
Women
Table tennis
- Men's individual
Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | |||
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Gao Yanming | Individual C2 | Espindola (BRA) W 3-1 |
Kim (KOR) L 0-3 |
2 | Did not advance | |||
Feng Panfeng | Individual C3 | Kim (KOR) W 3-0 |
Hadrava (CZE) W 3-0 |
1 Q | Piñas (ESP) W 3-0 |
Merrien (FRA) W 3-0 |
Kesler (SRB) W 3-0 |
|
Zhao Ping | Jeyoung (KOR) W 3-1 |
Guertler (GER) W 3-1 |
1 Q | Kesler (SRB) L 2-3 |
Did not advance | |||
Guo Xingyuan | Individual C4 | Babes (BRA) W 3-0 |
Kober (GER) W 3-0 |
1 Q | Saleh (EGY) L 0-3 |
Did not advance | ||
Zhang Yan | Bye | Choi (KOR) W 3-2 |
Thomas (FRA) W 3-1 |
Kim (KOR) L 1-3 |
||||
Cao Ningning | Individual C5 | Robertson (GBR) W 3-1 |
Taus (CZE) W 3-1 |
1 Q | — | Rosec (FRA) W 3-1 |
Urhaug (NOR) L 1-3 |
|
Chen Chao | Individual C6 | Itai (JPN) W 3-0 |
Fernandez (FRA) W 3-0 |
1 Q | Valera (ESP) L 0-3 |
Did not advance | ||
Liao Keli | Individual C7 | Namsaga (THA) W 3-1 |
Bayley (GBR) L 0-3 |
2 | Did not advance | |||
Sun Churen | Individual C8 | McKibbin (GBR) W 3-0 |
Loicq (BEL) W 3-0 |
1 Q | Andersson (SWE) L 2-3 |
Did not advance | ||
Ye Chaoqun | Bye | Csejtey (SVK) L 1-3 |
Did not advance | |||||
Zhao Shuai | Bye | Csonka (HUN) W 3-0 |
Wilson (GBR) W 3-2 |
Csejtey (SVK) W 3-1 |
||||
Ma Lin | Individual C9 | Bye | Bellais (FRA) W 3-0 |
Cebastany (FRA) W 3-0 |
Fraczyk (AUT) W 3-1 |
|||
Ge Yang | Individual C10 | Bye | Csejtey (CZE) W 3-2 |
Jacobs (INA) W 3-1 |
Chojnowski (POL) L 0-3 |
|||
Lian Hao | Carbinatti (BRA) W 3-2 |
Daybell (GBR) W 3-2 |
1 Q | Chojnowski (POL) L 0-3 |
Did not advance | |||
Lu Xiaolei | Bakar (MAS) W 3-1 |
Lukyanov (RUS) L 2-3 |
1 Q | Jacobs (INA) L 1-3 |
Did not advance |
- Men's team
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Gao Yanming Feng Panfeng Zhao Ping |
Team C3 | — | Bye | South Korea (KOR) W 3-0 |
Germany (GER) W 3-2 |
|
Guo Xingyuan ZhangYan Cao Ningning |
Team C4-5 | Bye | Germany (GER) W 3-0 |
France (FRA) W 3-2 |
South Korea (KOR) W 3-1 |
|
Liao Keli Sun Churen Ye Chaoqun Zhao Shuai |
Team C6-8 | Bye | Spain (ESP) L 1-3 |
Did not advance | ||
Ma Lin Ge Yang Lian Hao Lu Xiaolei |
Team C9-10 | Bye | Netherlands (NED) W 3-0 |
Ukraine (UKR) W 3-0 |
Poland (POL) W 3-2 |
- Women's individual
Athlete | Event | Group stage | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Liu Jing | Individual C1-2 | Profitt (USA) W 3-0 |
Podda (ITA) W 3-1 |
— | 1 Q | — | Lafaye (FRA) W 3-1 |
Pezzutto (ITA) W 3-0 |
|
