1973 ICF Canoe Slalom World Championships
From The Right Wiki
Jump to navigationJump to search
The 1973 ICF Canoe Slalom World Championships were held in Muotathal, Switzerland under the auspices of International Canoe Federation. It was the 13th edition. A record nine nations won medals at the championships.
Medal summary
Men's
Canoe
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | File:Flag of Austria.svg Norbert Sattler (AUT) | 134.6 | File:Flag of East Germany.svg Siegbert Horn (GDR) | 137.3 | File:Flag of Poland.svg Wojciech Gawroński (POL) | 138.3 |
K1 team | File:Flag of East Germany.svg East Germany Siegbert Horn Christian Döring Wolfgang Büchner |
244.7 | File:Flag of Poland.svg Poland Wojciech Gawroński Jerzy Stanuch Stanisław Majerczak |
277.8 | File:Flag of France.svg France Michel Magdinier Claude Peschier Éric Koechlin |
308.6 |
Mixed
Canoe
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
C2 | File:Flag of the United States (23px).png United States Dave Knight Carol Knight |
474.1 | File:Flag of the United States (23px).png United States Norman Holcombe Barbara Holcombe |
522.0 | File:Flag of the Netherlands.svg Netherlands Peter van Stipdonk Ria van Stipdonk |
590.1 |
Women's
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | File:Flag of East Germany.svg Sybille Spindler (GDR) | 288.4 | File:Flag of Poland.svg Maria Ćwiertniewicz (POL) | 292.4 | File:Flag of East Germany.svg Martina Falke (GDR) | 295.2 |
K1 team | File:Flag of the United States (23px).png United States Louise Holcombe Lyn Ashton Candice Clark |
337.9 | File:Flag of Switzerland (Pantone).svg Switzerland Danielle Kamber Elisabeth Käser Eva Karel |
360.9 | File:Flag of East Germany.svg East Germany Sybille Spindler Martina Falke Marion Bauman |
369.4 |
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of East Germany.svg East Germany (GDR) | 3 | 3 | 4 | 10 |
2 | File:Flag of the Czech Republic.svg Czechoslovakia (TCH) | 2 | 2 | 0 | 4 |
3 | File:Flag of the United States (23px).png United States (USA) | 2 | 1 | 0 | 3 |
4 | File:Flag of Germany.svg West Germany (FRG) | 1 | 0 | 2 | 3 |
5 | File:Flag of Austria.svg Austria (AUT) | 1 | 0 | 0 | 1 |
6 | File:Flag of Poland.svg Poland (POL) | 0 | 2 | 1 | 3 |
7 | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 0 | 1 | 0 | 1 |
8 | File:Flag of France.svg France (FRA) | 0 | 0 | 1 | 1 |
File:Flag of the Netherlands.svg Netherlands (NED) | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 9 | 9 | 9 | 27 |
References
- ↑ "Official results" (PDF). Retrieved 8 October 2017.
- Kamber, Raymond, ed. (2008). Medal Winners – Olympic Games and World Championships (1936–2007) – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines. CanoeICF.com. International Canoe Federation. pp. 42–83 at WebCite (archived 9 November 2009). Additional archives: 11 March 2016.