1981 ICF Canoe Slalom World Championships
From The Right Wiki
Jump to navigationJump to search

The 1981 ICF Canoe Slalom World Championships were held in Bala, Wales, Great Britain from July 15-24 under the auspices of the International Canoe Federation.[1] It was the 17th edition. The mixed C2 event was reinstated after not being held at the previous championships.
Medal summary
Men's
Canoe
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
C1 | 234.58 | 234.92 | 246.27 | |||
C1 team | ![]() Jon Lugbill David Hearn Ron Lugbill |
251.02 | Hervé Madore Jean Sennelier Jean Salamé |
292.69 | Gerald Moos Fredi Zimmermann Jürgen Schnitzerling |
333.38 |
C2 | ![]() Steve Garvis Mike Garvis |
264.23 | Dieter Welsink Peter Czupryna |
271.68 | ![]() Paul Grabow Jefry Huey |
272.78 |
C2 team | Jock Young & Alistair Munro Robert Joce & Robert Owen Eric Jamieson & Robin Williams |
338.17 | Wojciech Kudlik & Jerzy Jeż Marek Maslanka & Ryszard Seruga Zbigniew Czaja & Jacek Kasprzycki |
356.30 | ![]() Carl Gutschick & Paul Flack Paul Grabow & Jefry Huey Steve Garvis & Mike Garvis |
395.14 |
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | 211.94 | 214.35 | 219.58 | |||
K1 team | Richard Fox Albert Kerr Nicolas Wain |
246.55 | Jürg Götz Urs Steinmann Milo Duffek |
251.58 | Jean-Yves Prigent Thierry Junquet Bernard Renault |
252.37 |
Mixed
Canoe
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
C2 | ![]() Elizabeth Hayman Fritz Haller |
355.12 | ![]() Barbara McKee John Sweet |
442.58 | ![]() Karen Marte Brett Sorensen |
464.39 |
Women's
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | 257.69 | 262.79 | 270.10 | |||
K1 team | Ulrike Deppe Susanne Erbers Gabriele Köllmann |
303.10 | Elizabeth Sharman Jane Roderick Susan Small |
326.80 | ![]() Linda Harrison Cathy Hearn Yuri Kusuda |
333.69 |
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 4 | 11 |
2 | 3 | 1 | 0 | 4 | |
3 | 2 | 1 | 1 | 4 | |
4 | 0 | 1 | 4 | 5 | |
5 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
Totals (7 entries) | 9 | 9 | 9 | 27 |
Gallery
-
Opening ceremony
-
Competitors preparing
-
A member of the Irish team
-
A competitor
-
Competitors
-
Transport
-
Competitors
References
- ↑ "Bala 1981. Slalom & Wild Water World Championships July 15-24. Programme £1" (PDF). canoeingresults.com. Retrieved 2024-07-04.
- Official results
- International Canoe Federation
- ICF medalists for Olympic and World Championships – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936–2007 at WebCite (archived 2009-11-09)
- From this site you will be able to download the Historical vintage film ‘rushes’ from the world Championships that made up ‘ Think Slalom’