2007 ICF Canoe Slalom World Championships
From The Right Wiki
Jump to navigationJump to search
The 2007 ICF Canoe Slalom World Championships were held in Foz do Iguaçu, Brazil under the auspices of International Canoe Federation. It was the 31st edition.
Medal summary
Men's
Canoe
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | File:Flag of France.svg Sébastien Combot (FRA) | 186.25 | File:Flag of Germany.svg Fabian Dörfler (GER) | 187.90 | File:Flag of the United Kingdom.svg Campbell Walsh (GBR) | 189.34 |
K1 team | File:Flag of Germany.svg Germany Fabian Dörfler Alexander Grimm Erik Pfannmöller |
204.96 | File:Flag of France.svg France Julien Billaut Pierre Bourliaud Sébastien Combot |
205.28 | File:Flag of the Czech Republic.svg Czech Republic Ivan Pišvejc Vavřinec Hradilek Luboš Hilgert |
205.91 |
Women's
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | File:Flag of Germany.svg Jennifer Bongardt (GER) | 210.05 | File:Flag of Slovakia.svg Elena Kaliská (SVK) | 210.99 | File:Flag of the Czech Republic.svg Štěpánka Hilgertová (CZE) | 211.55 |
K1 team | File:Flag of Germany.svg Germany Jennifer Bongardt Mandy Planert Jasmin Schornberg |
238.76 | File:Flag of the Czech Republic.svg Czech Republic Štěpánka Hilgertová Irena Pavelková Marcela Sadilová |
240.49 | File:Flag of the United Kingdom.svg Great Britain Fiona Pennie Laura Blakeman Lizzie Neave |
241.42 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Germany.svg Germany (GER) | 3 | 2 | 0 | 5 |
2 | File:Flag of France.svg France (FRA) | 2 | 4 | 0 | 6 |
3 | File:Flag of Slovakia.svg Slovakia (SVK) | 2 | 1 | 1 | 4 |
4 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 1 | 1 | 3 | 5 |
5 | File:Flag of the United Kingdom.svg Great Britain (GBR) | 0 | 0 | 2 | 2 |
6 | File:Flag of Australia (converted).svg Australia (AUS) | 0 | 0 | 1 | 1 |
File:Flag of Italy.svg Italy (ITA) | 0 | 0 | 1 | 1 | |
Totals (7 entries) | 8 | 8 | 8 | 24 |
References
- Official results
- International Canoe Federation
- "ICF medalists for Olympic and World Championships – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936–2007" (PDF). Archived (PDF) from the original on 2009-11-09. Retrieved 2019-04-08.