2022 US Open – Women's singles
Women's singles | |
---|---|
2022 US Open | |
Champion | Poland Iga Świątek |
Runner-up | Tunisia Ons Jabeur |
Score | 6–2, 7–6(7–5) |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Iga Świątek defeated Ons Jabeur in the final, 6–2, 7–6(7–5) to win the women's singles tennis title at the 2022 US Open. It was her first US Open title, third major title overall and second of the season, making Świątek the first player since Angelique Kerber in 2016 to win multiple majors in a season. Świątek became the first Polish woman in the Open Era to reach the US Open quarterfinals and beyond.[lower-roman 1] Świątek also became the youngest woman to win three majors since Maria Sharapova in 2008.[1][2] Emma Raducanu was the defending champion,[3] but lost in the first round to Alizé Cornet.[4] It was the third time the defending US Open champion lost in the first round, after Svetlana Kuznetsova in 2005 and Kerber in 2017. This marked the second consecutive major where Cornet defeated a reigning major champion (following her victory over reigning French Open champion and world No. 1 Świątek at Wimbledon). Cornet made her 63rd consecutive major appearance, surpassing the all-time record she had jointly held with Ai Sugiyama.[5] This tournament marked the final professional appearance for 23-time singles major champion, Olympic singles gold medalist, and former world No. 1 Serena Williams; she lost to Ajla Tomljanović in the third round.[6] It was the longest match at a major tournament in her career, lasting three hours and five minutes.[7] With her victory over second-ranked Anett Kontaveit in the second round, Williams became the oldest player to defeat a top-three player on the WTA Tour. This tournament marked the first time in the Open Era that four Chinese women reached the third round.[8] Elena Rybakina lost in the first round to Clara Burel; that marked the first time that the reigning Wimbledon champion had lost in the first round of the US Open since Petra Kvitová in 2011.[9] Elise Mertens had her streak of 18 consecutive major third round appearances broken after losing in the first round to Irina-Camelia Begu. This was the first edition of the US Open to feature a 10-point tie-break, when the score reaches six games all in the deciding set.[10] Karolína Plíšková defeated Magda Linette in the first round in the first women's singles main-draw 10-point tie-break at the US Open.
Seeds
- 1. Poland Iga Świątek (champion)
- 2. Estonia Anett Kontaveit (second round)
- 3. Greece Maria Sakkari (second round)
- 4. Spain Paula Badosa (second round)
- 5. Tunisia Ons Jabeur (final)
- 6. File:Flag placeholder.svg Aryna Sabalenka (semifinals)
- 7. Romania Simona Halep (first round)
- 8. United States Jessica Pegula (quarterfinals)
- 9. Spain Garbiñe Muguruza (third round)
- 10. File:Flag placeholder.svg Daria Kasatkina (first round)
- 11. United Kingdom Emma Raducanu (first round)
- 12. United States Coco Gauff (quarterfinals)
- 13. Switzerland Belinda Bencic (third round)
- 14. Canada Leylah Fernandez (second round)
- 15. Brazil Beatriz Haddad Maia (second round)
- 16. Latvia Jeļena Ostapenko (first round)
- 17. France Caroline Garcia (semifinals)
- 18. File:Flag placeholder.svg Veronika Kudermetova (fourth round)
- 19. United States Danielle Collins (fourth round)
- 20. United States Madison Keys (third round)
- 21. Czech Republic Petra Kvitová (fourth round)
- 22. Czech Republic Karolína Plíšková (quarterfinals)
- 23. Czech Republic Barbora Krejčíková (second round)
- 24. United States Amanda Anisimova (first round)
- 25. Kazakhstan Elena Rybakina (first round)
- 26. File:Flag placeholder.svg Victoria Azarenka (fourth round)
- 27. Italy Martina Trevisan (first round)
- 28. File:Flag placeholder.svg Ekaterina Alexandrova (second round)
- 29. United States Alison Riske-Amritraj (fourth round)
- 30. Switzerland Jil Teichmann (first round)
- 31. United States Shelby Rogers (third round)
- 32. Belgium Elise Mertens (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Poland Iga Świątek | 6 | 77 | |||||||||||||||||
8 | United States Jessica Pegula | 3 | 64 | |||||||||||||||||
1 | Poland Iga Świątek | 3 | 6 | 6 | ||||||||||||||||
6 | File:Flag placeholder.svg Aryna Sabalenka | 6 | 1 | 4 | ||||||||||||||||
22 | Czech Republic Karolína Plíšková | 1 | 64 | |||||||||||||||||
6 | File:Flag placeholder.svg Aryna Sabalenka | 6 | 77 | |||||||||||||||||
1 | Poland Iga Świątek | 6 | 77 | |||||||||||||||||
5 | Tunisia Ons Jabeur | 2 | 65 | |||||||||||||||||
12 | United States Coco Gauff | 3 | 4 | |||||||||||||||||
17 | France Caroline Garcia | 6 | 6 | |||||||||||||||||
17 | France Caroline Garcia | 1 | 3 | |||||||||||||||||
5 | Tunisia Ons Jabeur | 6 | 6 | |||||||||||||||||
5 | Tunisia Ons Jabeur | 6 | 77 | |||||||||||||||||
Australia Ajla Tomljanović | 4 | 64 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Poland I Świątek | 6 | 6 | ||||||||||||||||||||||||
Italy J Paolini | 3 | 0 | 1 | Poland I Świątek | 6 | 6 | |||||||||||||||||||||
Belgium G Minnen | 6 | 3 | 3 | United States S Stephens | 3 | 2 | |||||||||||||||||||||
United States S Stephens | 1 | 6 | 6 | 1 | Poland I Świątek | 6 | 6 | ||||||||||||||||||||
United States L Davis | 4 | 77 | 5 | United States L Davis | 3 | 4 | |||||||||||||||||||||
Italy L Bronzetti | 6 | 63 | 4r | United States L Davis | 0 | 6 | 710 | ||||||||||||||||||||
WC | United States P Stearns | 4 | 6 | 5 | 28 | File:Flag placeholder.svg E Alexandrova | 6 | 4 | 65 | ||||||||||||||||||
28 | File:Flag placeholder.svg E Alexandrova | 6 | 4 | 7 | 1 | Poland I Świątek | 2 | 6 | 6 | ||||||||||||||||||
24 | United States A Anisimova | 3 | 3 | Germany J Niemeier | 6 | 4 | 0 | ||||||||||||||||||||
Kazakhstan Y Putintseva | 6 | 6 | Kazakhstan Y Putintseva | 4 | 3 | ||||||||||||||||||||||
WC | United States S Kenin | 63 | 4 | Germany J Niemeier | 6 | 6 | |||||||||||||||||||||
Germany J Niemeier | 77 | 6 | Germany J Niemeier | 6 | 77 | ||||||||||||||||||||||
United States C Liu | 1 | 4 | China Q Zheng | 4 | 65 | ||||||||||||||||||||||
File:Flag placeholder.svg A Potapova | 6 | 6 | File:Flag placeholder.svg A Potapova | 64 | 63 | ||||||||||||||||||||||
China Q Zheng | 6 | 3 | 6 | China Q Zheng | 77 | 77 | |||||||||||||||||||||
16 | Latvia J Ostapenko | 3 | 6 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | Spain G Muguruza | 6 | 77 | ||||||||||||||||||||||||
Denmark C Tauson | 3 | 65 | 9 | Spain G Muguruza | 6 | 6 | |||||||||||||||||||||
Q | Czech Republic L Fruhvirtová | 6 | 6 | Q | Czech Republic L Fruhvirtová | 0 | 4 | ||||||||||||||||||||
China Xin Wang | 3 | 4 | 9 | Spain G Muguruza | 7 | 3 | 610 | ||||||||||||||||||||
United States B Pera | 4 | 4 | 21 | Czech Republic P Kvitová | 5 | 6 | 712 | ||||||||||||||||||||
Ukraine A Kalinina | 6 | 6 | Ukraine A Kalinina | ||||||||||||||||||||||||
Q | File:Flag placeholder.svg E Andreeva | 63 | 0 | 21 | Czech Republic P Kvitová | w/o | |||||||||||||||||||||
21 | Czech Republic P Kvitová | 77 | 6 | 21 | Czech Republic P Kvitová | 3 | 2 | ||||||||||||||||||||
32 | Belgium E Mertens | 6 | 2 | 3 | 8 | United States J Pegula | 6 | 6 | |||||||||||||||||||
Romania I-C Begu | 3 | 6 | 6 | Romania I-C Begu | 3 | 66 | |||||||||||||||||||||
Q | China Y Yuan | 6 | 6 | Q | China Y Yuan | 6 | 78 | ||||||||||||||||||||
WC | Australia J Fourlis | 3 | 2 | Q | China Y Yuan | 2 | 78 | 0 | |||||||||||||||||||
Q | Italy E Cocciaretto | 2 | 4 | 8 | United States J Pegula | 6 | 66 | 6 | |||||||||||||||||||
File:Flag placeholder.svg A Sasnovich | 6 | 6 | File:Flag placeholder.svg A Sasnovich | 4 | 4 | ||||||||||||||||||||||
Q | Switzerland V Golubic | 2 | 2 | 8 | United States J Pegula | 6 | 6 | ||||||||||||||||||||
8 | United States J Pegula | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | Spain P Badosa | 3 | 77 | 6 | |||||||||||||||||||||||
Ukraine L Tsurenko | 6 | 64 | 3 | 4 | Spain P Badosa | 77 | 1 | 2 | |||||||||||||||||||
File:Flag placeholder.svg V Gracheva | 4 | 63 | Croatia P Martić | 65 | 6 | 6 | |||||||||||||||||||||
Croatia P Martić | 6 | 77 | Croatia P Martić | 3 | 0 | ||||||||||||||||||||||
Egypt M Sherif | 62 | 4 | 26 | File:Flag placeholder.svg V Azarenka | 6 | 6 | |||||||||||||||||||||
Ukraine M Kostyuk | 77 | 6 | Ukraine M Kostyuk | 2 | 3 | ||||||||||||||||||||||
Q | United States A Krueger | 1 | 6 | 2 | 26 | File:Flag placeholder.svg V Azarenka | 6 | 6 | |||||||||||||||||||
26 | File:Flag placeholder.svg V Azarenka | 6 | 4 | 6 | 26 | File:Flag placeholder.svg V Azarenka | 5 | 77 | 2 | ||||||||||||||||||
22 | Czech Republic Ka Plíšková | 6 | 4 | 710 | 22 | Czech Republic Ka Plíšková | 7 | 65 | 6 | ||||||||||||||||||
Poland M Linette | 2 | 6 | 68 | 22 | Czech Republic Ka Plíšková | 6 | 6 | ||||||||||||||||||||
Czech Republic M Bouzková | 6 | 63 | 6 | Czech Republic M Bouzková | 3 | 2 | |||||||||||||||||||||
Q | Czech Republic L Nosková | 2 | 77 | 2 | 22 | Czech Republic Ka Plíšková | 5 | 6 | 6 | ||||||||||||||||||
PR | Germany L Siegemund | 4 | 4 | 13 | Switzerland B Bencic | 7 | 4 | 3 | |||||||||||||||||||
Romania S Cîrstea | 6 | 6 | Romania S Cîrstea | 6 | 5 | 2 | |||||||||||||||||||||
Germany A Petkovic | 2 | 6 | 4 | 13 | Switzerland B Bencic | 3 | 7 | 6 | |||||||||||||||||||
13 | Switzerland B Bencic | 6 | 4 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | United Kingdom E Raducanu | 3 | 3 | ||||||||||||||||||||||||
France A Cornet | 6 | 6 | France A Cornet | 6 | 1 | 6 | |||||||||||||||||||||
PR | United States T Townsend | 4 | 6 | 2 | Czech Republic K Siniaková | 1 | 6 | 3 | |||||||||||||||||||
Czech Republic K Siniaková | 6 | 4 | 6 | France A Cornet | 4 | 69 | |||||||||||||||||||||
Slovenia K Juvan | 4 | 4 | 19 | United States D Collins | 6 | 711 | |||||||||||||||||||||
Q | Spain C Bucșa | 6 | 6 | Q | Spain C Bucșa | 2 | 5 | ||||||||||||||||||||
Japan N Osaka | 65 | 3 | 19 | United States D Collins | 6 | 7 | |||||||||||||||||||||
19 | United States D Collins | 77 | 6 | 19 | United States D Collins | 6 | 3 | 2 | |||||||||||||||||||
25 | Kazakhstan E Rybakina | 4 | 4 | 6 | File:Flag placeholder.svg A Sabalenka | 3 | 6 | 6 | |||||||||||||||||||
Q | France C Burel | 6 | 6 | Q | France C Burel | 6 | 4 | 6 | |||||||||||||||||||
Belgium A Van Uytvanck | 6 | 77 | Belgium A Van Uytvanck | 4 | 6 | 4 | |||||||||||||||||||||
WC | United States V Williams | 1 | 65 | Q | France C Burel | 0 | 2 | ||||||||||||||||||||
Estonia K Kanepi | 77 | 6 | 6 | File:Flag placeholder.svg A Sabalenka | 6 | 6 | |||||||||||||||||||||
Czech Republic T Martincová | 64 | 3 | Estonia K Kanepi | 6 | 68 | 4 | |||||||||||||||||||||
Q | United States C Harrison | 1 | 3 | 6 | File:Flag placeholder.svg A Sabalenka | 2 | 710 | 6 | |||||||||||||||||||
6 | File:Flag placeholder.svg A Sabalenka | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | Romania S Halep | 2 | 6 | 4 | |||||||||||||||||||||||
Q | Ukraine D Snigur | 6 | 0 | 6 | Q | Ukraine D Snigur | 3 | 65 | |||||||||||||||||||
Poland M Fręch | 2 | 3 | Canada R Marino | 6 | 77 | ||||||||||||||||||||||
Canada R Marino | 6 | 6 | Canada R Marino | 2 | 4 | ||||||||||||||||||||||
PR | Argentina N Podoroska | 3 | 2 | China S Zhang | 6 | 6 | |||||||||||||||||||||
Slovakia AK Schmiedlová | 6 | 6 | Slovakia AK Schmiedlová | 5 | 1 | ||||||||||||||||||||||
China S Zhang | 6 | 6 | China S Zhang | 7 | 6 | ||||||||||||||||||||||
30 | Switzerland J Teichmann | 4 | 2 | China S Zhang | 5 | 5 | |||||||||||||||||||||
20 | United States M Keys | 77 | 6 | 12 | United States C Gauff | 7 | 7 | ||||||||||||||||||||
Ukraine D Yastremska | 63 | 3 | 20 | United States M Keys | 6 | 5 | 710 | ||||||||||||||||||||
Italy C Giorgi | 4 | 6 | 6 | Italy C Giorgi | 4 | 7 | 66 | ||||||||||||||||||||
Hungary A Bondár | 6 | 3 | 1 | 20 | United States M Keys | 2 | 3 | ||||||||||||||||||||
Romania E-G Ruse | 3 | 6 | 6 | 12 | United States C Gauff | 6 | 6 | ||||||||||||||||||||
Australia D Saville | 6 | 2 | 4 | Romania E-G Ruse | 2 | 64 | |||||||||||||||||||||
Q | France L Jeanjean | 2 | 3 | 12 | United States C Gauff | 6 | 77 | ||||||||||||||||||||
12 | United States C Gauff | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | Brazil B Haddad Maia | 6 | 6 | ||||||||||||||||||||||||
Croatia A Konjuh | 0 | 0 | 15 | Brazil B Haddad Maia | 2 | 4 | |||||||||||||||||||||
WC | France H Tan | 0 | 6 | 1 | Canada B Andreescu | 6 | 6 | ||||||||||||||||||||
Canada B Andreescu | 6 | 3 | 6 | Canada B Andreescu | 3 | 2 | |||||||||||||||||||||
Sweden R Peterson | 4 | 3 | 17 | France C Garcia | 6 | 6 | |||||||||||||||||||||
File:Flag placeholder.svg A Kalinskaya | 6 | 6 | File:Flag placeholder.svg A Kalinskaya | 3 | 1 | ||||||||||||||||||||||
LL | File:Flag placeholder.svg K Rakhimova | 2 | 4 | 17 | France C Garcia | 6 | 6 | ||||||||||||||||||||
17 | France C Garcia | 6 | 6 | 17 | France C Garcia | 6 | 6 | ||||||||||||||||||||
29 | United States A Riske-Amritraj | 6 | 6 | 29 | United States A Riske-Amritraj | 4 | 1 | ||||||||||||||||||||
WC | United States E Yu | 2 | 4 | 29 | United States A Riske-Amritraj | 6 | 65 | 710 | |||||||||||||||||||
United States A Li | 6 | 3 | 1 | Colombia C Osorio | 4 | 77 | 65 | ||||||||||||||||||||
Colombia C Osorio | 1 | 6 | 6 | 29 | United States A Riske-Amritraj | 6 | 3 | 6 | |||||||||||||||||||
France D Parry | 7 | 3 | 3 | China Xiy Wang | 4 | 6 | 4 | ||||||||||||||||||||
China Xiy Wang | 5 | 6 | 6 | China Xiy Wang | 3 | 7 | 7 | ||||||||||||||||||||
Germany T Maria | 4 | 6 | 0 | 3 | Greece M Sakkari | 6 | 5 | 5 | |||||||||||||||||||
3 | Greece M Sakkari | 6 | 3 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Tunisia O Jabeur | 7 | 6 | ||||||||||||||||||||||||
United States M Brengle | 5 | 2 | 5 | Tunisia O Jabeur | 7 | 6 | |||||||||||||||||||||
WC | United States E Mandlik | 5 | 77 | 6 | WC | United States E Mandlik | 5 | 2 | |||||||||||||||||||
Slovenia T Zidanšek | 7 | 63 | 4 | 5 | Tunisia O Jabeur | 4 | 6 | 6 | |||||||||||||||||||
Q | Slovakia V Kužmová | 6 | 6 | 31 | United States S Rogers | 6 | 4 | 3 | |||||||||||||||||||
Spain S Sorribes Tormo | 3 | 4 | Q | Slovakia V Kužmová | 5 | 1 | |||||||||||||||||||||
Netherlands A Rus | 6 | 3 | 4 | 31 | United States S Rogers | 7 | 6 | ||||||||||||||||||||
31 | United States S Rogers | 3 | 6 | 6 | 5 | Tunisia O Jabeur | 77 | 6 | |||||||||||||||||||
18 | File:Flag placeholder.svg V Kudermetova | 7 | 6 | 18 | File:Flag placeholder.svg V Kudermetova | 61 | 4 | ||||||||||||||||||||
Croatia D Vekić | 5 | 3 | 18 | File:Flag placeholder.svg V Kudermetova | 6 | 6 | |||||||||||||||||||||
WC | United States C Vandeweghe | 1 | 5 | Belgium M Zanevska | 2 | 3 | |||||||||||||||||||||
Belgium M Zanevska | 6 | 7 | 18 | File:Flag placeholder.svg V Kudermetova | 6 | 6 | |||||||||||||||||||||
Spain N Párrizas Díaz | 4 | 3 | Hungary D Gálfi | 2 | 0 | ||||||||||||||||||||||
Hungary D Gálfi | 6 | 6 | Hungary D Gálfi | 6 | 6 | ||||||||||||||||||||||
United Kingdom H Dart | 710 | 1 | 6 | United Kingdom H Dart | 4 | 0 | |||||||||||||||||||||
10 | File:Flag placeholder.svg D Kasatkina | 68 | 6 | 3 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | Canada L Fernandez | 6 | 6 | ||||||||||||||||||||||||
France O Dodin | 3 | 4 | 14 | Canada L Fernandez | 3 | 63 | |||||||||||||||||||||
Q | Czech Republic S Bejlek | 3 | 1 | File:Flag placeholder.svg L Samsonova | 6 | 77 | |||||||||||||||||||||
File:Flag placeholder.svg L Samsonova | 6 | 6 | File:Flag placeholder.svg L Samsonova | 6 | 6 | ||||||||||||||||||||||
Q | File:Flag placeholder.svg E Avanesyan | 4 | 4 | Serbia A Krunić | 3 | 3 | |||||||||||||||||||||
Serbia A Krunić | 6 | 6 | Serbia A Krunić | 2 | 6 | 6 | |||||||||||||||||||||
Q | Mexico F Contreras Gómez | 0 | 4 | 23 | Czech Republic B Krejčíková | 6 | 4 | 2 | |||||||||||||||||||
23 | Czech Republic B Krejčíková | 6 | 6 | File:Flag placeholder.svg L Samsonova | 68 | 1 | |||||||||||||||||||||
27 | Italy M Trevisan | 5 | 1 | Australia A Tomljanović | 710 | 6 | |||||||||||||||||||||
PR | File:Flag placeholder.svg E Rodina | 7 | 6 | PR | File:Flag placeholder.svg E Rodina | 6 | 2 | 5 | |||||||||||||||||||
PR | Czech Republic K Muchová | 3 | 65 | Australia A Tomljanović | 1 | 6 | 7 | ||||||||||||||||||||
Australia A Tomljanović | 6 | 77 | Australia A Tomljanović | 7 | 64 | 6 | |||||||||||||||||||||
Montenegro D Kovinić | 3 | 3 | PR | United States S Williams | 5 | 77 | 1 | ||||||||||||||||||||
PR | United States S Williams | 6 | 6 | PR | United States S Williams | 77 | 2 | 6 | |||||||||||||||||||
Romania J Cristian | 3 | 0 | 2 | Estonia A Kontaveit | 64 | 6 | 2 | ||||||||||||||||||||
2 | Estonia A Kontaveit | 6 | 6 |
Championship match statistics
Category | Poland Świątek | Tunisia Jabeur |
---|---|---|
1st serve % | 57/72 (79%) | 47/75 (63%) |
1st serve points won | 33 of 57 = 58% | 25 of 47 = 53% |
2nd serve points won | 7 of 15 = 47% | 9 of 28 = 32% |
Total service points won | 40 of 72 = 55.56% | 34 of 75 = 45.33% |
Aces | 1 | 0 |
Double faults | 2 | 4 |
Winners | 19 | 14 |
Unforced errors | 30 | 33 |
Net points won | 11 of 16 = 69% | 7 of 15 = 47% |
Break points converted | 5 of 12 = 42% | 3 of 9 = 33% |
Return points won | 41 of 75 = 55% | 32 of 72 = 44% |
Total points won | 81 | 66 |
[1] |
Seeded players
The following are the seeded players. Seedings are based on WTA rankings as of August 22, 2022. Rankings and points are as before August 29, 2022.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Poland Iga Świątek | 8,605 | 240 | 2,000 | 10,365 | Champion, defeated Tunisia Ons Jabeur [5] |
2 | 2 | Estonia Anett Kontaveit | 4,360 | 130 | 70 | 4,300 | Second round lost to United States Serena Williams (PR) |
3 | 3 | Greece Maria Sakkari | 4,190 | 780 | 70 | 3,480 | Second round lost to China Wang Xiyu |
4 | 4 | Spain Paula Badosa | 3,980 | 70 | 70 | 3,980 | Second round lost to Croatia Petra Martić |
5 | 5 | Tunisia Ons Jabeur | 3,920 | 130 | 1,300 | 5,090 | Runner-up, lost to Poland Iga Świątek [1] |
6 | 6 | File:Flag placeholder.svg Aryna Sabalenka | 3,470 | 780 | 780 | 3,470 | Semifinals lost to Poland Iga Świątek [1] |
7 | 7 | Romania Simona Halep | 3,255 | 240 | 10 | 3,025 | First round lost to Ukraine Daria Snigur (Q) |
8 | 8 | United States Jessica Pegula | 3,201 | 130 | 430 | 3,501 | Quarterfinals lost to Poland Iga Świątek [1] |
9 | 10 | Spain Garbiñe Muguruza | 2,886 | 240 | 130 | 2,776 | Third round lost to Czech Republic Petra Kvitová [21] |
10 | 9 | File:Flag placeholder.svg Daria Kasatkina | 3,015 | 130 | 10 | 2,895 | First round lost to United Kingdom Harriet Dart |
11 | 11 | United Kingdom Emma Raducanu | 2,756 | 2,040 | 10 | 726 | First round lost to France Alizé Cornet |
12 | 12 | United States Coco Gauff | 2,687 | 70 | 430 | 3,047 | Quarterfinals lost to France Caroline Garcia [17] |
13 | 13 | Switzerland Belinda Bencic | 2,635 | 430 | 130 | 2,335 | Third round lost to Czech Republic Karolína Plíšková [22] |
14 | 14 | Canada Leylah Fernandez | 2,540 | 1,300 | 70 | 1,310 | Second round lost to File:Flag placeholder.svg Liudmila Samsonova |
15 | 15 | Brazil Beatriz Haddad Maia | 2,317 | (96+96)† | 70+43 | 2,238 | Second round lost to Canada Bianca Andreescu |
16 | 16 | Latvia Jeļena Ostapenko | 2,316 | (1)‡ | 10 | 2,325 | First round lost to China Zheng Qinwen |
17 | 17 | France Caroline Garcia | 2,220 | 70 | 780 | 2,930 | Semifinals lost to Tunisia Ons Jabeur [5] |
18 | 18 | File:Flag placeholder.svg Veronika Kudermetova | 2,206 | 10 | 240 | 2,436 | Fourth round lost to Tunisia Ons Jabeur [5] |
19 | 19 | United States Danielle Collins | 2,167 | 130 | 240 | 2,277 | Fourth round lost to Aryna Sabalenka [6] |
20 | 20 | United States Madison Keys | 2,128 | 10 | 130 | 2,248 | Third round lost to United States Coco Gauff [12] |
21 | 21 | Czech Republic Petra Kvitová | 2,077 | 130 | 240 | 2,187 | Fourth round lost to United States Jessica Pegula [8] |
22 | 22 | Czech Republic Karolína Plíšková | 2,007 | 430 | 430 | 2,007 | Quarterfinals lost to File:Flag placeholder.svg Aryna Sabalenka [6] |
23 | 23 | Czech Republic Barbora Krejčíková | 2,003 | 430 | 70 | 1,643 | Second round lost to Serbia Aleksandra Krunić |
24 | 24 | United States Amanda Anisimova | 1,900 | 70 | 10 | 1,840 | First round lost to Kazakhstan Yulia Putintseva |
25 | 25 | Kazakhstan Elena Rybakina | 1,850 | 130 | 10 | 1,730 | First round lost to France Clara Burel (Q) |
26 | 26 | File:Flag placeholder.svg Victoria Azarenka | 1,841 | 130 | 240 | 1,951 | Fourth round lost to Czech Republic Karolína Plíšková [22] |
27 | 27 | Italy Martina Trevisan | 1,771 | 70+95 | 10+20 | 1,636 | First round lost to File:Flag placeholder.svg Evgeniya Rodina (PR) |
28 | 28 | File:Flag placeholder.svg Ekaterina Alexandrova | 1,750 | 70 | 70 | 1,750 | Second round lost to United States Lauren Davis |
29 | 29 | United States Alison Riske-Amritraj | 1,525 | 10 | 240 | 1,755 | Fourth round lost to France Caroline Garcia [17] |
30 | 30 | Switzerland Jil Teichmann | 1,517 | 70 | 10 | 1,457 | First round lost to China Zhang Shuai |
31 | 31 | United States Shelby Rogers | 1,516 | 240 | 130 | 1,406 | Third round lost to Tunisia Ons Jabeur [5] |
32 | 33 | Belgium Elise Mertens | 1,435 | 240 | 10 | 1,205 | First round lost to Romania Irina-Camelia Begu |
† The player did not qualify for the tournament in 2021 and is defending points from two ITF tournaments (Collonge-Bellerive and Montreux) instead.
‡ The player was not required to include zero points for the 2021 tournament in her ranking due to the WTA's COVID-19 rules. Accordingly, points for her 16th best result will be deducted instead.
Other entry information
Wild cards
Source:[12]
Protected ranking
Qualifiers
- File:Flag placeholder.svg Erika Andreeva
- File:Flag placeholder.svg Elina Avanesyan
- Czech Republic Sára Bejlek
- Spain Cristina Bucșa
- France Clara Burel
- Italy Elisabetta Cocciaretto
- Mexico Fernanda Contreras Gómez
- Czech Republic Linda Fruhvirtová
- Switzerland Viktorija Golubic
- United States Catherine Harrison
- France Léolia Jeanjean
- United States Ashlyn Krueger
- Slovakia Viktória Kužmová
- Czech Republic Linda Nosková
- Ukraine Daria Snigur
- China Yuan Yue
Lucky losers
Withdrawals
The entry list was released by the United States Tennis Association based on the WTA rankings for the week of July 18.[13]
- † Ukraine Elina Svitolina (42) → replaced by Belgium Greet Minnen (99)
- & File:Flag placeholder.svg Anastasia Pavlyuchenkova (97) → replaced by Germany Tatjana Maria (100)
- & Czech Republic Markéta Vondroušová (49) → replaced by Canada Rebecca Marino (101)
- & Slovakia Kristína Kučová (90) → replaced by Germany Jule Niemeier (102)[lower-roman 2]
- & Germany Angelique Kerber (31)[14] → replaced by File:Flag placeholder.svg Kamilla Rakhimova (LL)
† – not included on entry list
& – withdrew from entry list
Explanatory notes
- ↑ Jadwiga Jędrzejowska reached the final in 1937, before the Open Era.
- ↑ Last direct acceptance
References
- ↑ "Swiatek outlasts Jabeur to win US Open; third career Slam title". Women's Tennis Association. Retrieved September 11, 2023.
- ↑ Berkok, John (September 16, 2022). "10 incredible things Iga Swiatek achieved by winning the US Open". Tennis.com. Retrieved September 11, 2023.
- ↑ Trollope, Matt (September 12, 2021). "Teenager Raducanu wins fairytale US Open title". Australian Open. Retrieved July 20, 2022.
- ↑ Fendrich, Howard (August 31, 2022). "Raducanu's US Open title defense ends with loss to Cornet". Associated Press. Retrieved August 31, 2022.
- ↑ "Cornet ends Raducanu's US Open title defense in first round". wtatennis.com. Archived from the original on September 4, 2022.
- ↑ Williams, Serena (August 9, 2022). "Serena Williams Says Farewell to Tennis On Her Own Terms—And In Her Own Words". Vogue. Retrieved August 9, 2022.
- ↑ "10+ Longest Tennis Matches Ever". November 3, 2022. Retrieved March 1, 2023.
- ↑ "Zheng Qinwen leads Chinese quartet making history at the US Open". Women's Tennis Association. Retrieved September 5, 2022.
- ↑ Koiki, Adesina (August 30, 2022). "Clara Burel upsets Wimbledon champ Elena Rybakina at 2022 US Open". US Open. Retrieved August 31, 2022.
- ↑ "US Open to join all Grand Slams in playing 10-point final set tiebreak". US Open. March 16, 2022. Archived from the original on September 1, 2022.
- ↑ Levinsohn, Dan (August 14, 2022). "Learner Tien, Eleana Yu win 18s nationals, spots in US Open main draw". United States Tennis Association. Retrieved August 15, 2022.
- ↑ Chiesa, Victoria (August 17, 2022). "Venus Williams, Sofia Kenin among 2022 US Open women's singles wild cards". US Open. Retrieved August 17, 2022.
- ↑ "Men's and women's singles entry lists released for the 2022 US Open". US Open. July 20, 2022. Retrieved July 20, 2022.
- ↑ "Three-time major champion Angelique Kerber to miss US Open". espn.com. August 24, 2022. Retrieved August 24, 2022.